Table

Albania. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 822.522 852.66 885.573 919.717 956.167 994.155 1,033.83
2 Gross domestic product, constant prices Percent change Y2017 4.162 3.664 3.86 3.856 3.963 3.973 3.991
3 Gross domestic product, current prices National currency Billions Y2017 1,649.17 1,747.54 1,860.37 1,987.96 2,132.14 2,286.38 2,451.83
4 Gross domestic product, current prices U.S. dollars Billions Y2017 15.202 15.96 17.21 18.602 20.199 21.79 23.472
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 38.356 40.469 42.908 45.489 48.271 51.228 54.388
6 Gross domestic product, deflator Index Y2017 200.502 204.951 210.075 216.149 222.988 229.982 237.16
7 Gross domestic product per capita, constant prices National currency Units Y2016 286,164.35 297,123.56 309,085.43 321,514.91 334,791.09 348,647.99 363,140
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2016 11,861.93 12,316.21 12,812.04 13,327.26 13,877.58 14,451.97 15,052.68
9 Gross domestic product per capita, current prices National currency Units Y2016 573,765.65 608,959.17 649,312 694,951.11 746,545.6 801,826.31 861,223.79
10 Gross domestic product per capita, current prices U.S. dollars Units Y2016 5,288.86 5,561.68 6,006.7 6,503.04 7,072.43 7,641.64 8,244.68
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2016 13,344.54 14,101.96 14,976.02 15,902.11 16,901.39 17,965.68 19,104.06
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.028 0.028 0.029 0.029 0.029 0.029 0.029
14 Implied PPP conversion rate National currency per current international dollar Y2017 42.996 43.183 43.357 43.702 44.171 44.631 45.081
15 Total investment Percent of GDP Y2017 22.861 22.838 22.784 22.573 22.229 21.935 21.579
16 Gross national savings Percent of GDP Y2017 17.906 17.88 18.103 17.731 17.247 16.727 16.257
17 Inflation, average consumer prices Index Y2018 105.39 107.498 110.077 113.16 116.554 120.051 123.653
18 Inflation, average consumer prices Percent change Y2018 2.029 1.999 2.4 2.8 3 3 3
19 Inflation, end of period consumer prices Index Y2018 105.885 108.215 111.028 114.359 117.79 121.323 124.963
20 Inflation, end of period consumer prices Percent change Y2018 1.799 2.2 2.6 3 3 3 3
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 3.289 5.194 4.832 5.316 5.458 5.384 5.639
23 Volume of Imports of goods Percent change Y2017 2.066 4.938 4.397 5.565 5.815 5.686 5.683
24 Volume of exports of goods and services Percent change Y2017 2.773 4.927 5.842 4.794 4.562 4.669 5.013
25 Volume of exports of goods Percent change Y2017 9.377 7.299 10.279 7.601 6.931 6.739 8.006
26 Unemployment rate Percent of total labor force Y2016 12.2 13.719 13.225 13.048 13.331 13.201 13.193
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2016 2.874 2.87 2.865 2.861 2.856 2.851 2.847
29 General government revenue National currency Billions Y2018 449.219 478.04 506.66 535.868 569.885 606.311 645.612
30 General government revenue Percent of GDP Y2018 27.239 27.355 27.234 26.956 26.728 26.518 26.332
31 General government total expenditure National currency Billions Y2018 477.971 513.359 542.582 574.108 611.12 648.761 689.429
32 General government total expenditure Percent of GDP Y2018 28.982 29.376 29.165 28.879 28.662 28.375 28.119
33 General government net lending/borrowing National currency Billions Y2018 -28.752 -35.319 -35.921 -38.24 -41.235 -42.45 -43.817
34 General government net lending/borrowing Percent of GDP Y2018 -1.743 -2.021 -1.931 -1.924 -1.934 -1.857 -1.787
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2018 7.761 2.669 3.832 3.132 3.59 7.466 8.12
38 General government primary net lending/borrowing Percent of GDP Y2018 0.471 0.153 0.206 0.158 0.168 0.327 0.331
39 General government net debt National currency Billions Y2018 973.794 1,005.25 1,027.63 1,051.33 1,079.79 1,113.1 1,191.26
40 General government net debt Percent of GDP Y2018 59.047 57.524 55.238 52.885 50.643 48.684 48.587
41 General government gross debt National currency Billions Y2018 1,131.17 1,138.09 1,177.82 1,199.82 1,247.68 1,281.04 1,368.74
42 General government gross debt Percent of GDP Y2018 68.59 65.125 63.311 60.355 58.517 56.029 55.825
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 1,649.17 1,747.54 1,860.37 1,987.96 2,132.14 2,286.38 2,451.83
44 Current account balance U.S. dollars Billions Y2017 -0.95 -0.964 -0.999 -1.089 -1.181 -1.312 -1.433
45 Current account balance Percent of GDP Y2017 -6.251 -6.043 -5.804 -5.855 -5.848 -6.022 -6.106