Table

Algeria. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 7,523.77 7,698 7,834.77 7,942.04 8,028.24 8,059.26 8,094.12
2 Gross domestic product, constant prices Percent change Y2017 2.059 2.316 1.777 1.369 1.085 0.387 0.432
3 Gross domestic product, current prices National currency Billions Y2017 21,041.1 21,740.82 23,192.49 25,217.56 27,627.11 30,666.38 31,305.47
4 Gross domestic product, current prices U.S. dollars Billions Y2017 180.441 183.687 193.056 199.917 208.589 216.389 204.536
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 657.462 684.649 711.363 736.093 759.48 778.215 797.937
6 Gross domestic product, deflator Index Y2017 279.662 282.422 296.02 317.52 344.124 380.511 386.768
7 Gross domestic product per capita, constant prices National currency Units Y2017 176,688.87 177,262.92 177,044.9 176,262.51 175,136.02 172,949.3 170,992.82
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 13,724.5 13,769.09 13,752.16 13,691.38 13,603.88 13,434.03 13,282.06
9 Gross domestic product per capita, current prices National currency Units Y2017 494,131.39 500,629.16 524,088.58 559,668.78 602,685.71 658,090.88 661,345.92
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 4,237.5 4,229.78 4,362.55 4,436.87 4,550.38 4,643.64 4,320.94
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 15,439.92 15,765.5 16,074.92 16,336.57 16,568.05 16,700.24 16,856.87
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.486 0.482 0.474 0.464 0.453 0.439 0.425
14 Implied PPP conversion rate National currency per current international dollar Y2017 32.004 31.755 32.603 34.259 36.376 39.406 39.233
15 Total investment Percent of GDP Y2017 48.876 43.178 38.098 36.248 34.926 32.28 27.186
16 Gross national savings Percent of GDP Y2017 39.777 30.634 28.837 28.139 29.335 28.621 24.722
17 Inflation, average consumer prices Index Y2017 202.253 213.579 227.888 247.715 272.982 306.285 349.165
18 Inflation, average consumer prices Percent change Y2017 4.27 5.6 6.7 8.7 10.2 12.2 14
19 Inflation, end of period consumer prices Index Y2017 202.956 211.48 231.359 244.084 276.059 305.873 341.966
20 Inflation, end of period consumer prices Percent change Y2017 2.7 4.2 9.4 5.5 13.1 10.8 11.8
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 -5.992 8.646 -8.103 -3.557 -8.648 -6.904 -5.206
23 Volume of Imports of goods Percent change Y2017 -5.992 8.646 -8.103 -3.557 -8.648 -6.904 -5.206
24 Volume of exports of goods and services Percent change Y2017 -9.393 4.547 1.572 1.934 1.502 1.406 1.272
25 Volume of exports of goods Percent change Y2017 -8.967 3.887 1.749 2.047 1.61 1.556 1.449
26 Unemployment rate Percent of total labor force Y2017 11.731 12.575 13.677 14.957 16.384 18.12 19.847
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 42.582 43.427 44.253 45.058 45.84 46.599 47.336
29 General government revenue National currency Billions Y2017 7,005.11 6,493.74 6,807.78 7,084.18 7,561.89 8,290.02 9,021.31
30 General government revenue Percent of GDP Y2017 33.292 29.869 29.353 28.092 27.371 27.033 28.817
31 General government total expenditure National currency Billions Y2017 8,096.32 7,917.69 7,412.8 7,497.52 7,634.61 7,755.59 8,426.2
32 General government total expenditure Percent of GDP Y2017 38.479 36.419 31.962 29.731 27.634 25.29 26.916
33 General government net lending/borrowing National currency Billions Y2017 -1,091.21 -1,423.95 -605.021 -413.349 -72.721 534.433 595.11
34 General government net lending/borrowing Percent of GDP Y2017 -5.186 -6.55 -2.609 -1.639 -0.263 1.743 1.901
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -1,169.33 -1,473.59 -633.327 -440.969 -97.031 541.464 543.125
38 General government primary net lending/borrowing Percent of GDP Y2017 -5.557 -6.778 -2.731 -1.749 -0.351 1.766 1.735
39 General government net debt National currency Billions Y2017 6,659.84 9,030.41 10,124.59 11,110.9 11,611.34 11,550.99 11,805.54
40 General government net debt Percent of GDP Y2017 31.652 41.537 43.655 44.06 42.029 37.667 37.711
41 General government gross debt National currency Billions Y2017 7,758.27 10,200.47 11,340.06 12,464.37 13,103.33 13,174.32 13,567.87
42 General government gross debt Percent of GDP Y2017 36.872 46.918 48.895 49.427 47.429 42.96 43.34
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 21,041.1 21,740.82 23,192.49 25,217.56 27,627.11 30,666.38 31,305.47
44 Current account balance U.S. dollars Billions Y2017 -16.419 -23.042 -17.879 -16.212 -11.662 -7.917 -5.04
45 Current account balance Percent of GDP Y2017 -9.099 -12.544 -9.261 -8.109 -5.591 -3.659 -2.464