Table

Angola. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 1,559.62 1,566.54 1,611.68 1,647.44 1,696.23 1,760.69 1,828.69
2 Gross domestic product, constant prices Percent change Y2017 -1.699 0.444 2.881 2.219 2.962 3.801 3.862
3 Gross domestic product, current prices National currency Billions Y2017 27,134.12 30,941.39 35,233.61 38,624.32 42,157.31 46,174.63 50,803.78
4 Gross domestic product, current prices U.S. dollars Billions Y2017 107.316 92.191 96.426 100.359 104.698 110.351 116.848
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 199.319 203.763 214.012 223.307 234.678 248.646 263.653
6 Gross domestic product, deflator Index Y2017 1,739.79 1,975.14 2,186.14 2,344.51 2,485.36 2,622.53 2,778.15
7 Gross domestic product per capita, constant prices National currency Units Y2015 53,320.43 51,997.02 51,937.12 51,543.13 51,523.87 51,924.37 52,358.96
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2015 6,057.24 5,906.9 5,900.1 5,855.34 5,853.15 5,898.65 5,948.02
9 Gross domestic product per capita, current prices National currency Units Y2015 927,661.9 1,027,014.65 1,135,420.4 1,208,434.74 1,280,554.3 1,361,731.04 1,454,610.36
10 Gross domestic product per capita, current prices U.S. dollars Units Y2015 3,668.91 3,060.02 3,107.39 3,139.92 3,180.27 3,254.35 3,345.59
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2015 6,814.33 6,763.36 6,896.63 6,986.6 7,128.5 7,332.79 7,548.9
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.147 0.143 0.143 0.141 0.14 0.14 0.14
14 Implied PPP conversion rate National currency per current international dollar Y2017 136.134 151.85 164.634 172.965 179.639 185.704 192.692
15 Total investment Percent of GDP Y2017 20.595 19.796 20.016 20.229 20.621 21.047 21.444
16 Gross national savings Percent of GDP Y2017 21.906 15.947 18.147 18.359 19.004 19.65 20.219
17 Inflation, average consumer prices Index Y2018 301.218 353.821 393.158 424.214 451.585 478.68 507.4
18 Inflation, average consumer prices Percent change Y2018 19.629 17.463 11.118 7.899 6.452 6 6
19 Inflation, end of period consumer prices Index Y2018 326.194 375.112 408.872 437.493 463.742 491.567 521.061
20 Inflation, end of period consumer prices Percent change Y2018 18.604 14.996 9 7 6 6 6
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 10.201 -9.463 0.782 0.907 4.812 1.169 2.931
23 Volume of Imports of goods Percent change Y2017 13.738 -9.512 0.791 0.912 4.821 1.175 2.947
24 Volume of exports of goods and services Percent change Y2017 1.308 1.074 0.194 0.366 0.963 0.355 1.758
25 Volume of exports of goods Percent change Y2017 1.403 0.496 0.638 0.187 0.882 0.264 1.7
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2015 29.25 30.128 31.031 31.962 32.921 33.909 34.926
29 General government revenue National currency Billions Y2017 5,986.95 5,863.68 6,989.96 7,664.91 8,241.16 8,832.63 9,562.8
30 General government revenue Percent of GDP Y2017 22.064 18.951 19.839 19.845 19.549 19.129 18.823
31 General government total expenditure National currency Billions Y2017 5,334.64 5,841.58 7,036.96 7,675.25 8,305.07 8,952.28 9,705.02
32 General government total expenditure Percent of GDP Y2017 19.66 18.879 19.972 19.872 19.7 19.388 19.103
33 General government net lending/borrowing National currency Billions Y2017 652.307 22.105 -47.005 -10.338 -63.912 -119.646 -142.212
34 General government net lending/borrowing Percent of GDP Y2017 2.404 0.071 -0.133 -0.027 -0.152 -0.259 -0.28
35 General government structural balance National currency Billions Y2017 477.644 -143.749 -264.425 -106.123 -20.378 31.231 -9.847
36 General government structural balance Percent of potential GDP Y2017 1.836 -0.484 -0.785 -0.28 -0.048 0.066 -0.019
37 General government primary net lending/borrowing National currency Billions Y2017 1,885.67 1,614.23 1,931.98 2,088.46 2,110.27 2,089.73 2,118.59
38 General government primary net lending/borrowing Percent of GDP Y2017 6.949 5.217 5.483 5.407 5.006 4.526 4.17
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 23,901.55 27,988.36 29,161.91 30,776.4 31,797.45 32,734.35 33,575.75
42 General government gross debt Percent of GDP Y2017 88.087 90.456 82.767 79.681 75.426 70.892 66.089
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 27,134.12 30,941.39 35,233.61 38,624.32 42,157.31 46,174.63 50,803.78
44 Current account balance U.S. dollars Billions Y2017 1.407 -3.548 -1.802 -1.877 -1.693 -1.542 -1.431
45 Current account balance Percent of GDP Y2017 1.311 -3.849 -1.869 -1.87 -1.617 -1.398 -1.225