Table

Armenia. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 3,801.72 3,974.93 4,153.81 4,340.73 4,536.06 4,740.18 4,953.49
2 Gross domestic product, constant prices Percent change Y2017 5.028 4.556 4.5 4.5 4.5 4.5 4.5
3 Gross domestic product, current prices National currency Billions Y2017 6,083.38 6,583.97 7,141.7 7,700.34 8,314.15 8,983.08 9,709.18
4 Gross domestic product, current prices U.S. dollars Billions Y2017 12.411 13.105 13.868 14.588 15.367 16.199 17.081
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 30.438 32.391 34.555 36.861 39.317 41.938 44.742
6 Gross domestic product, deflator Index Y2017 160.016 165.637 171.931 177.397 183.29 189.509 196.007
7 Gross domestic product per capita, constant prices National currency Units Y2015 1,270,986.49 1,328,788.75 1,388,473.16 1,450,838.39 1,516,004.84 1,584,098.33 1,655,250.33
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2015 9,045.5 9,456.88 9,881.64 10,325.49 10,789.28 11,273.89 11,780.27
9 Gross domestic product per capita, current prices National currency Units Y2015 2,033,786.63 2,200,968.01 2,387,221.03 2,573,750.56 2,778,687.83 3,002,012.5 3,244,403.58
10 Gross domestic product per capita, current prices U.S. dollars Units Y2015 4,149.3 4,380.86 4,635.69 4,876.01 5,135.87 5,413.31 5,707.71
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2015 10,176.09 10,828.05 11,550.67 12,320.39 13,140.17 14,014.91 14,950.89
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.023 0.023 0.023 0.023 0.023 0.024 0.024
14 Implied PPP conversion rate National currency per current international dollar Y2017 199.859 203.265 206.674 208.902 211.465 214.201 217.004
15 Total investment Percent of GDP Y2017 21.608 23.208 23.711 23.699 24.071 24.276 24.366
16 Gross national savings Percent of GDP Y2017 15.448 18.608 19.411 19.399 19.771 19.767 19.915
17 Inflation, average consumer prices Index Y2018 286.522 292.605 301.379 310.96 321.29 332.191 343.581
18 Inflation, average consumer prices Percent change Y2018 2.522 2.123 2.999 3.179 3.322 3.393 3.429
19 Inflation, end of period consumer prices Index Y2018 290.33 297.897 307.565 318.22 329.244 340.65 352.451
20 Inflation, end of period consumer prices Percent change Y2018 1.904 2.607 3.245 3.464 3.464 3.464 3.464
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 7 2.622 2.386 3.908 4.515 5.093 4.51
23 Volume of Imports of goods Percent change Y2018 9.128 0.516 2.482 4.832 4.755 4.906 4.683
24 Volume of exports of goods and services Percent change Y2018 -0.902 8.64 4.622 4.088 4.206 5.046 4.281
25 Volume of exports of goods Percent change Y2018 3.069 8.916 5.241 5.292 5.41 5.414 4.969
26 Unemployment rate Percent of total labor force Y2015 18.136 17.912 17.705 17.772 17.672 17.572 17.472
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2015 2.991 2.991 2.992 2.992 2.992 2.992 2.993
29 General government revenue National currency Billions Y2017 1,300.1 1,482.21 1,623.54 1,739.08 1,886.38 2,043.88 2,200.76
30 General government revenue Percent of GDP Y2017 21.371 22.512 22.733 22.584 22.689 22.753 22.667
31 General government total expenditure National currency Billions Y2017 1,409.74 1,648.06 1,765.99 1,888.86 2,029.91 2,194.72 2,377.25
32 General government total expenditure Percent of GDP Y2017 23.174 25.031 24.728 24.53 24.415 24.432 24.485
33 General government net lending/borrowing National currency Billions Y2017 -109.643 -165.858 -142.446 -149.783 -143.528 -150.842 -176.488
34 General government net lending/borrowing Percent of GDP Y2017 -1.802 -2.519 -1.995 -1.945 -1.726 -1.679 -1.818
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 29.372 -7.802 14.023 8.232 21.718 30.318 21.445
38 General government primary net lending/borrowing Percent of GDP Y2017 0.483 -0.119 0.196 0.107 0.261 0.338 0.221
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 2,950.02 3,157.14 3,442.13 3,737.69 4,113.71 4,488.13 4,878.71
42 General government gross debt Percent of GDP Y2017 48.493 47.952 48.198 48.539 49.478 49.962 50.248
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 6,083.38 6,583.97 7,141.7 7,700.34 8,314.15 8,983.08 9,709.18
44 Current account balance U.S. dollars Billions Y2018 -0.765 -0.603 -0.596 -0.627 -0.661 -0.73 -0.76
45 Current account balance Percent of GDP Y2017 -6.16 -4.6 -4.3 -4.3 -4.3 -4.509 -4.45