Table

Azerbaijan. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 29.127 30.112 31.038 31.689 32.187 32.669 33.21
2 Gross domestic product, constant prices Percent change Y2017 1.352 3.381 3.075 2.097 1.573 1.495 1.659
3 Gross domestic product, current prices National currency Billions Y2017 77.21 76.922 80.63 83.52 86.352 89.77 93.667
4 Gross domestic product, current prices U.S. dollars Billions Y2017 45.418 45.248 47.429 49.129 50.795 52.806 55.098
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 179.673 189.05 198.932 207.327 214.945 222.68 231.112
6 Gross domestic product, deflator Index Y2017 265.078 255.453 259.778 263.563 268.281 274.79 282.041
7 Gross domestic product per capita, constant prices National currency Units Y2017 2,930.33 2,993.47 3,048.93 3,075.97 3,087.29 3,096.3 3,110.35
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 16,067.62 16,413.88 16,717.95 16,866.2 16,928.29 16,977.71 17,054.72
9 Gross domestic product per capita, current prices National currency Units Y2017 7,767.64 7,646.9 7,920.45 8,107.11 8,282.61 8,508.32 8,772.44
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 4,569.2 4,498.18 4,659.09 4,768.89 4,872.12 5,004.89 5,160.26
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 18,075.9 18,793.77 19,541.64 20,124.77 20,616.82 21,105.5 21,644.94
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.133 0.133 0.132 0.131 0.128 0.125 0.123
14 Implied PPP conversion rate National currency per current international dollar Y2017 0.43 0.407 0.405 0.403 0.402 0.403 0.405
15 Total investment Percent of GDP Y2017 26.426 26.37 29.923 27.278 26.917 27.456 27.473
16 Gross national savings Percent of GDP Y2017 37.806 36.708 41.796 39.407 39.066 39.183 38.811
17 Inflation, average consumer prices Index Y2017 249.268 255.5 261.887 268.958 276.22 284.507 293.042
18 Inflation, average consumer prices Percent change Y2017 2.3 2.5 2.5 2.7 2.7 3 3
19 Inflation, end of period consumer prices Index Y2017 261.97 268.519 275.232 282.113 289.166 296.395 303.805
20 Inflation, end of period consumer prices Percent change Y2017 2.3 2.5 2.5 2.5 2.5 2.5 2.5
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 -9.26 -2.22 2.024 -2.692 -4.639 -3.38 -3.86
23 Volume of Imports of goods Percent change Y2017 4.866 -5.461 4.27 -4.045 -6.411 -5.403 -6.048
24 Volume of exports of goods and services Percent change Y2017 -5.951 9.587 7.231 1.196 -1.747 -1.434 -2.299
25 Volume of exports of goods Percent change Y2017 -0.018 8.361 8.918 1.001 -2.128 -1.793 -2.725
26 Unemployment rate Percent of total labor force Y2017 5.026 4.993 4.962 4.941 4.925 4.91 4.894
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 9.94 10.059 10.18 10.302 10.426 10.551 10.677
29 General government revenue National currency Billions Y2017 29.516 29.916 30.461 31.181 31.069 30.557 30.673
30 General government revenue Percent of GDP Y2017 38.228 38.891 37.779 37.333 35.979 34.039 32.746
31 General government total expenditure National currency Billions Y2017 26.433 26.496 25.722 26.146 26.936 27.031 27.822
32 General government total expenditure Percent of GDP Y2017 34.235 34.446 31.901 31.305 31.194 30.111 29.703
33 General government net lending/borrowing National currency Billions Y2017 3.083 3.42 4.739 5.035 4.132 3.526 2.851
34 General government net lending/borrowing Percent of GDP Y2017 3.993 4.446 5.877 6.029 4.786 3.928 3.044
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 3.67 4.181 5.479 5.745 4.807 4.112 3.252
38 General government primary net lending/borrowing Percent of GDP Y2017 4.753 5.435 6.795 6.879 5.567 4.581 3.472
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 14.965 13.527 12.112 10.599 9.572 8.643 7.749
42 General government gross debt Percent of GDP Y2017 19.382 17.586 15.021 12.691 11.085 9.628 8.273
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 77.21 76.922 80.63 83.52 86.352 89.77 93.667
44 Current account balance U.S. dollars Billions Y2017 5.706 5.273 6.291 6.625 6.845 6.971 7.037
45 Current account balance Percent of GDP Y2017 12.564 11.655 13.263 13.485 13.475 13.201 12.772