Table

Bangladesh. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 10,612.9 11,386.48 12,183.53 13,036.38 13,948.93 14,925.35 15,970.12
2 Gross domestic product, constant prices Percent change Y2017 7.727 7.289 7 7 7 7 7
3 Gross domestic product, current prices National currency Billions Y2017 24,037.14 27,231.98 30,758.11 34,722.71 39,196.08 44,246.5 49,947.66
4 Gross domestic product, current prices U.S. dollars Billions Y2017 287.63 314.656 343.279 374.653 408.897 446.27 487.059
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 761.699 831.75 908.556 992.365 1,083.8 1,183.7 1,293.07
6 Gross domestic product, deflator Index Y2017 226.49 239.161 252.456 266.352 280.997 296.452 312.757
7 Gross domestic product per capita, constant prices National currency Units Y2013 64,368.48 68,352.1 72,386.74 76,659.54 81,184.54 85,976.65 91,051.62
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2013 4,106.52 4,360.67 4,618.06 4,890.66 5,179.34 5,485.06 5,808.83
9 Gross domestic product per capita, current prices National currency Units Y2013 145,788.02 163,471.38 182,744.98 204,184.57 228,126.25 254,879.49 284,770.17
10 Gross domestic product per capita, current prices U.S. dollars Units Y2013 1,744.51 1,888.86 2,039.54 2,203.12 2,379.83 2,570.72 2,776.91
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2013 4,619.79 4,992.93 5,398.06 5,835.54 6,307.87 6,818.64 7,372.25
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.563 0.586 0.605 0.625 0.646 0.667 0.689
14 Implied PPP conversion rate National currency per current international dollar Y2017 31.557 32.741 33.854 34.99 36.165 37.38 38.627
15 Total investment Percent of GDP Y2017 31.599 31.326 31.171 31.871 32.12 31.868 31.657
16 Gross national savings Percent of GDP Y2017 28.713 29.43 29.49 30.206 30.386 30.066 29.789
17 Inflation, average consumer prices Index Y2017 248.077 261.419 275.62 290.718 306.707 323.576 341.373
18 Inflation, average consumer prices Percent change Y2017 5.564 5.378 5.432 5.477 5.5 5.5 5.5
19 Inflation, end of period consumer prices Index Y2017 268.082 282.499 297.91 314.295 331.581 349.818 369.058
20 Inflation, end of period consumer prices Percent change Y2017 5.444 5.378 5.455 5.5 5.5 5.5 5.5
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 9.15 5.219 5.147 6.628 7.028 7.243 7
23 Volume of Imports of goods Percent change Y2017 9.002 5.041 4.802 6.628 7.028 7.243 7
24 Volume of exports of goods and services Percent change Y2017 8.962 8.07 5.754 6.565 6.71 7.237 7.046
25 Volume of exports of goods Percent change Y2017 7.453 7.286 5.53 6.565 6.71 7.237 7.046
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2013 164.877 166.586 168.312 170.056 171.817 173.598 175.396
29 General government revenue National currency Billions Y2017 2,274.5 2,617 2,953.86 3,306.46 3,745.88 4,222.99 4,745.09
30 General government revenue Percent of GDP Y2017 10.107 10.235 10.223 10.136 10.172 10.159 10.112
31 General government total expenditure National currency Billions Y2017 3,199.14 3,695.94 4,013.08 4,457.87 5,042.48 5,654.52 6,280.07
32 General government total expenditure Percent of GDP Y2017 14.215 14.455 13.889 13.665 13.694 13.603 13.383
33 General government net lending/borrowing National currency Billions Y2017 -924.64 -1,078.94 -1,059.22 -1,151.41 -1,296.61 -1,431.53 -1,534.97
34 General government net lending/borrowing Percent of GDP Y2017 -4.109 -4.22 -3.666 -3.53 -3.521 -3.444 -3.271
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -373.35 -617.388 -514.829 -538.406 -601.453 -645.241 -648.182
38 General government primary net lending/borrowing Percent of GDP Y2017 -1.659 -2.415 -1.782 -1.65 -1.633 -1.552 -1.381
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 7,822.53 8,901.47 9,960.69 11,112.1 12,408.71 13,840.24 15,375.21
42 General government gross debt Percent of GDP Y2017 34.759 34.813 34.473 34.064 33.698 33.295 32.766
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 22,504.81 25,569.46 28,894.5 32,621.72 36,823.71 41,568.45 46,924.54
44 Current account balance U.S. dollars Billions Y2017 -8.006 -5.969 -5.772 -6.231 -7.082 -8.036 -9.088
45 Current account balance Percent of GDP Y2017 -2.783 -1.897 -1.681 -1.663 -1.732 -1.801 -1.866