Table

Belarus. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 79.796 81.197 83.02 84.781 86.436 88.165 89.926
2 Gross domestic product, constant prices Percent change Y2017 3.031 1.756 2.245 2.122 1.951 2.001 1.998
3 Gross domestic product, current prices National currency Billions Y2017 121.568 130.745 140.79 150.945 160.727 171.148 180.652
4 Gross domestic product, current prices U.S. dollars Billions Y2017 59.643 60.951 63.664 66.991 70.147 73.471 76.203
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 189.178 195.922 204.504 213.184 221.841 230.969 240.513
6 Gross domestic product, deflator Index Y2017 152.349 161.022 169.586 178.041 185.95 194.122 200.89
7 Gross domestic product per capita, constant prices National currency Units Y2017 8,437.35 8,628.61 8,866.69 9,100.3 9,324.48 9,558.84 9,798.79
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 17,780.64 18,183.71 18,685.42 19,177.72 19,650.16 20,144.03 20,649.7
9 Gross domestic product per capita, current prices National currency Units Y2017 12,854.2 13,893.94 15,036.67 16,202.22 17,338.87 18,555.83 19,684.76
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 6,306.42 6,477.16 6,799.46 7,190.73 7,567.33 7,965.72 8,303.48
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 20,003.03 20,820.2 21,841.41 22,882.88 23,931.77 25,041.65 26,207.5
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.14 0.138 0.136 0.134 0.132 0.13 0.128
14 Implied PPP conversion rate National currency per current international dollar Y2017 0.643 0.667 0.688 0.708 0.725 0.741 0.751
15 Total investment Percent of GDP Y2017 28.563 28.309 27.942 27.721 27.785 27.747 28.1
16 Gross national savings Percent of GDP Y2017 26.278 24.326 25.621 25.253 25.501 25.565 25.811
17 Inflation, average consumer prices Index Y2017 780.069 818.843 859.708 894.37 929.993 967.058 1,005.93
18 Inflation, average consumer prices Percent change Y2017 4.867 4.97 4.991 4.032 3.983 3.985 4.019
19 Inflation, end of period consumer prices Index Y2017 799.398 839.715 881.506 916.91 953.763 992.098 1,031.98
20 Inflation, end of period consumer prices Percent change Y2017 5.642 5.043 4.977 4.016 4.019 4.019 4.019
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 3.361 -0.126 4.456 3.792 2.469 2.469 2.411
23 Volume of Imports of goods Percent change Y2017 3.181 -0.586 4.826 3.884 2.338 2.356 2.299
24 Volume of exports of goods and services Percent change Y2017 1.674 0.012 5.856 3.562 1.869 1.898 1.9
25 Volume of exports of goods Percent change Y2017 1.474 -0.66 7.051 4.026 1.752 1.782 1.788
26 Unemployment rate Percent of total labor force Y2017 0.768 0.768 0.768 0.768 0.768 0.768 0.768
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 9.457 9.41 9.363 9.316 9.27 9.223 9.177
29 General government revenue National currency Billions Y2017 48.53 49.115 51.908 55.438 58.937 62.73 66.339
30 General government revenue Percent of GDP Y2017 39.92 37.565 36.869 36.727 36.669 36.652 36.722
31 General government total expenditure National currency Billions Y2017 45.688 51.687 54.299 55.83 59.838 63.953 67.533
32 General government total expenditure Percent of GDP Y2017 37.582 39.533 38.568 36.987 37.23 37.367 37.383
33 General government net lending/borrowing National currency Billions Y2017 2.842 -2.572 -2.392 -0.392 -0.901 -1.223 -1.194
34 General government net lending/borrowing Percent of GDP Y2017 2.337 -1.967 -1.699 -0.26 -0.561 -0.715 -0.661
35 General government structural balance National currency Billions Y2017 2.775 -2.65 -2.588 -0.597 -1.017 -1.298 -1.324
36 General government structural balance Percent of potential GDP Y2017 2.286 -2.03 -1.845 -0.397 -0.634 -0.76 -0.734
37 General government primary net lending/borrowing National currency Billions Y2017 5.242 0.328 0.731 2.956 2.664 2.573 2.813
38 General government primary net lending/borrowing Percent of GDP Y2017 4.312 0.251 0.519 1.958 1.657 1.503 1.557
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 58.147 66.786 73.134 76.093 80.944 86.797 92.493
42 General government gross debt Percent of GDP Y2017 47.831 51.081 51.945 50.411 50.361 50.715 51.199
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 121.568 130.745 140.79 150.945 160.727 171.148 180.652
44 Current account balance U.S. dollars Billions Y2017 -1.363 -2.428 -1.477 -1.653 -1.602 -1.603 -1.744
45 Current account balance Percent of GDP Y2017 -2.285 -3.983 -2.321 -2.468 -2.284 -2.182 -2.289