Table

Benin. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2015 4,617.33 4,915.32 5,236.1 5,577.84 5,940.84 6,326.01 6,739.73
2 Gross domestic product, constant prices Percent change Y2015 6.545 6.454 6.526 6.527 6.508 6.483 6.54
3 Gross domestic product, current prices National currency Billions Y2015 5,783.11 6,269.02 6,798.77 7,374.58 7,997.81 8,676.33 9,425.56
4 Gross domestic product, current prices U.S. dollars Billions Y2015 10.456 11.184 12.129 13.157 14.269 15.479 16.816
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2015 27.718 30.032 32.66 35.514 38.608 41.964 45.644
6 Gross domestic product, deflator Index Y2015 125.248 127.54 129.844 132.212 134.624 137.153 139.851
7 Gross domestic product per capita, constant prices National currency Units Y2015 404,205.33 419,314.82 435,389.72 452,193.13 469,675.53 487,839.59 507,097.47
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2015 2,156.89 2,237.51 2,323.29 2,412.96 2,506.24 2,603.17 2,705.93
9 Gross domestic product per capita, current prices National currency Units Y2015 506,258.51 534,795.59 565,328.54 597,854.21 632,297.12 669,087.78 709,179.55
10 Gross domestic product per capita, current prices U.S. dollars Units Y2015 915.365 954.103 1,008.58 1,066.6 1,128.05 1,193.69 1,265.21
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2015 2,426.48 2,561.94 2,715.7 2,879.14 3,052.33 3,236.08 3,434.22
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2015 0.021 0.021 0.022 0.022 0.023 0.024 0.024
14 Implied PPP conversion rate National currency per current international dollar Y2015 208.639 208.747 208.171 207.65 207.152 206.759 206.504
15 Total investment Percent of GDP Y2015 25.45 26.229 27.118 27.173 28.18 28.481 26.715
16 Gross national savings Percent of GDP Y2015 16.597 17.787 19.704 20.743 23.091 23.7 26.925
17 Inflation, average consumer prices Index Y2017 113.081 115.397 117.712 120.082 122.507 124.99 127.533
18 Inflation, average consumer prices Percent change Y2017 1.04 2.049 2.006 2.013 2.02 2.027 2.034
19 Inflation, end of period consumer prices Index Y2017 115.107 117.374 119.627 121.922 124.262 126.647 129.078
20 Inflation, end of period consumer prices Percent change Y2017 0.968 1.969 1.919 1.919 1.919 1.919 1.919
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2016 24.496 19.323 17.959 16.331 16.249 10.631 9.208
23 Volume of Imports of goods Percent change Y2016 24.025 20.089 18.424 16.159 16.605 13.426 10.961
24 Volume of exports of goods and services Percent change Y2016 47.803 40.753 32.565 32.435 27.074 19.642 15.691
25 Volume of exports of goods Percent change Y2016 51.661 43.875 34.547 34.443 30.303 21.168 17.03
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2016 11.423 11.722 12.026 12.335 12.649 12.967 13.291
29 General government revenue National currency Billions Y2017 1,076.15 1,205.17 1,316.39 1,436.6 1,558 1,681.5 1,825.76
30 General government revenue Percent of GDP Y2017 18.609 19.224 19.362 19.48 19.48 19.38 19.37
31 General government total expenditure National currency Billions Y2017 1,346.24 1,376.62 1,441.62 1,541.09 1,646.89 1,753.31 1,894.78
32 General government total expenditure Percent of GDP Y2017 23.279 21.959 21.204 20.897 20.592 20.208 20.103
33 General government net lending/borrowing National currency Billions Y2017 -270.087 -171.45 -125.226 -104.499 -88.887 -71.806 -69.014
34 General government net lending/borrowing Percent of GDP Y2017 -4.67 -2.735 -1.842 -1.417 -1.111 -0.828 -0.732
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -142.387 -17.55 21.684 35.921 50.293 58.384 57.496
38 General government primary net lending/borrowing Percent of GDP Y2017 -2.462 -0.28 0.319 0.487 0.629 0.673 0.61
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 3,160.19 3,385.17 3,499.28 3,573.13 3,628.41 3,661.92 3,646.04
42 General government gross debt Percent of GDP Y2017 54.645 53.998 51.469 48.452 45.368 42.206 38.682
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 5,783.11 6,269.02 6,798.77 7,374.58 7,997.81 8,676.33 9,425.56
44 Current account balance U.S. dollars Billions Y2016 -0.926 -0.944 -0.899 -0.846 -0.726 -0.74 0.035
45 Current account balance Percent of GDP Y2015 -8.853 -8.441 -7.414 -6.43 -5.09 -4.782 0.21