Table

Brazil. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2018 1,178.55 1,202.77 1,233.25 1,260.6 1,288.57 1,317.15 1,346.37
2 Gross domestic product, constant prices Percent change Y2018 1.113 2.055 2.534 2.218 2.218 2.218 2.218
3 Gross domestic product, current prices National currency Billions Y2018 6,826.02 7,230.89 7,738.64 8,252.79 8,799.58 9,382.59 10,004.23
4 Gross domestic product, current prices U.S. dollars Billions Y2018 1,868.18 1,960.19 2,062.5 2,156.5 2,255.58 2,359.53 2,468.22
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2018 3,365.34 3,495.58 3,659 3,817.92 3,983.36 4,156.1 4,337.2
6 Gross domestic product, deflator Index Y2018 579.19 601.187 627.501 654.67 682.897 712.341 743.054
7 Gross domestic product per capita, constant prices National currency Units Y2016 5,657.26 5,733.18 5,839.15 5,930.56 6,025.21 6,123.19 6,224.6
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2016 14,359.54 14,552.25 14,821.22 15,053.23 15,293.49 15,542.18 15,799.58
9 Gross domestic product per capita, current prices National currency Units Y2016 32,766.26 34,467.15 36,640.71 38,825.57 41,145.98 43,617.96 46,252.11
10 Gross domestic product per capita, current prices U.S. dollars Units Y2016 8,967.66 9,343.55 9,765.5 10,145.32 10,546.89 10,969.01 11,411.19
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2016 16,154.33 16,662.21 17,324.55 17,961.54 18,625.82 19,320.95 20,051.97
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2018 2.49 2.461 2.437 2.405 2.374 2.342 2.311
14 Implied PPP conversion rate National currency per current international dollar Y2018 2.028 2.069 2.115 2.162 2.209 2.258 2.307
15 Total investment Percent of GDP Y2018 15.404 15.916 16.465 17.097 17.699 18.279 18.851
16 Gross national savings Percent of GDP Y2018 14.628 14.222 14.857 15.453 15.988 16.455 16.961
17 Inflation, average consumer prices Index Y2018 33,117,565,218,738 34,297,640,468,509.102 35,693,277,736,190.797 37,121,089,362,671.297 38,594,195,416,927.203 40,125,424,686,589 41,718,110,144,947.703
18 Inflation, average consumer prices Percent change Y2018 3.665 3.563 4.069 4 3.968 3.968 3.969
19 Inflation, end of period consumer prices Index Y2018 33,609,228,852,161.699 34,928,528,730,218.801 36,335,398,893,059.297 37,778,289,244,938.102 39,277,266,637,217.102 40,835,856,579,046.703 42,456,636,211,131.398
20 Inflation, end of period consumer prices Percent change Y2018 3.745 3.925 4.028 3.971 3.968 3.968 3.969
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 6.786 12.734 3.925 4.664 4.841 4.914 4.63
23 Volume of Imports of goods Percent change Y2018 12.992 10.077 3.556 4.363 4.386 4.608 4.322
24 Volume of exports of goods and services Percent change Y2018 7.094 4.207 3.894 4.796 5.466 4.886 4.621
25 Volume of exports of goods Percent change Y2018 8.629 4.207 4.545 4.671 5.339 4.727 4.461
26 Unemployment rate Percent of total labor force Y2018 12.258 11.4 10.2 9.8 9.5 9.25 9
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2016 208.325 209.791 211.203 212.561 213.862 215.108 216.298
29 General government revenue National currency Billions Y2018 2,137.15 2,239.01 2,390.63 2,544.44 2,715.11 2,895.38 3,083.29
30 General government revenue Percent of GDP Y2018 31.309 30.965 30.892 30.831 30.855 30.859 30.82
31 General government total expenditure National currency Billions Y2018 2,603.79 2,769.62 2,928.59 3,117.46 3,291.85 3,477.4 3,668.39
32 General government total expenditure Percent of GDP Y2018 38.145 38.303 37.844 37.775 37.409 37.062 36.668
33 General government net lending/borrowing National currency Billions Y2018 -466.647 -530.606 -537.963 -573.022 -576.741 -582.023 -585.101
34 General government net lending/borrowing Percent of GDP Y2018 -6.836 -7.338 -6.952 -6.943 -6.554 -6.203 -5.849
35 General government structural balance National currency Billions Y2018 -401.822 -468.258 -498.88 -549.594 -567.178 -580.606 -583.591
36 General government structural balance Percent of potential GDP Y2018 -5.664 -6.289 -6.338 -6.598 -6.425 -6.188 -5.833
37 General government primary net lending/borrowing National currency Billions Y2018 -114.373 -130.525 -79.738 -38.847 7.167 53.784 102.978
38 General government primary net lending/borrowing Percent of GDP Y2018 -1.676 -1.805 -1.03 -0.471 0.081 0.573 1.029
39 General government net debt National currency Billions Y2018 3,695.84 4,062.4 4,545.92 5,022.73 5,524.54 6,021.36 6,577.42
40 General government net debt Percent of GDP Y2018 54.143 56.181 58.743 60.861 62.782 64.176 65.746
41 General government gross debt National currency Billions Y2018 5,998.5 6,533.87 7,151.21 7,767.73 8,412.88 9,057.79 9,767.06
42 General government gross debt Percent of GDP Y2018 87.877 90.36 92.409 94.122 95.606 96.538 97.629
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 6,826.02 7,230.89 7,738.64 8,252.79 8,799.58 9,382.59 10,004.23
44 Current account balance U.S. dollars Billions Y2017 -14.511 -33.191 -33.146 -35.464 -38.583 -43.037 -46.633
45 Current account balance Percent of GDP Y2017 -0.777 -1.693 -1.607 -1.645 -1.711 -1.824 -1.889