Table

Bulgaria. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2018 89.881 92.847 95.632 98.31 101.063 103.893 106.802
2 Gross domestic product, constant prices Percent change Y2018 3.2 3.3 3 2.8 2.8 2.8 2.8
3 Gross domestic product, current prices National currency Billions Y2018 107.541 114.329 121.012 127.883 135.145 142.819 150.929
4 Gross domestic product, current prices U.S. dollars Billions Y2018 64.963 67.044 71.746 76.264 81.116 86.081 91.561
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2018 162.318 170.655 179.445 188.305 197.583 207.324 217.59
6 Gross domestic product, deflator Index Y2018 119.649 123.137 126.538 130.081 133.724 137.468 141.317
7 Gross domestic product per capita, constant prices National currency Units Y2018 12,822.1 13,321.16 13,799.45 14,271.46 14,759.62 15,264.47 15,786.6
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2018 20,582.99 21,384.12 22,151.9 22,909.62 23,693.24 24,503.68 25,341.83
9 Gross domestic product per capita, current prices National currency Units Y2018 15,341.46 16,403.33 17,461.59 18,564.52 19,737.11 20,983.76 22,309.16
10 Gross domestic product per capita, current prices U.S. dollars Units Y2018 9,267.38 9,619.02 10,352.65 11,071.01 11,846.46 12,647.55 13,533.9
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2018 23,155.64 24,484.65 25,893.4 27,335.78 28,855.81 30,461.26 32,162.49
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2018 0.12 0.12 0.119 0.119 0.118 0.117 0.116
14 Implied PPP conversion rate National currency per current international dollar Y2018 0.663 0.67 0.674 0.679 0.684 0.689 0.694
15 Total investment Percent of GDP Y2018 19.238 19.035 18.743 18.547 18.606 18.831 19.313
16 Gross national savings Percent of GDP Y2018 23.19 20.846 19.951 19.46 19.251 19.13 19.183
17 Inflation, average consumer prices Index Y2018 102.476 104.952 107.325 109.794 112.319 114.903 117.545
18 Inflation, average consumer prices Percent change Y2018 2.631 2.416 2.262 2.3 2.3 2.3 2.3
19 Inflation, end of period consumer prices Index Y2018 103.21 105.481 107.907 110.389 112.927 115.525 118.182
20 Inflation, end of period consumer prices Percent change Y2018 2.31 2.2 2.3 2.3 2.3 2.3 2.3
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 3.266 5.81 5.185 3.947 3.946 3.863 3.772
23 Volume of Imports of goods Percent change Y2018 4.162 5.897 5.261 4.005 4.004 3.931 3.844
24 Volume of exports of goods and services Percent change Y2018 -1.401 3.475 4.358 3.9 3.59 3.484 3.458
25 Volume of exports of goods Percent change Y2018 -2.547 3.834 4.802 4.291 3.945 3.824 3.791
26 Unemployment rate Percent of total labor force Y2018 5.2 5 5 5 5 5 5
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2018 7.01 6.97 6.93 6.889 6.847 6.806 6.765
29 General government revenue National currency Billions Y2018 37.861 41.695 43.275 45.266 48.037 50.794 52.336
30 General government revenue Percent of GDP Y2018 35.206 36.469 35.761 35.397 35.544 35.565 34.676
31 General government total expenditure National currency Billions Y2018 37.724 42.369 43.265 45.204 47.975 50.748 52.289
32 General government total expenditure Percent of GDP Y2018 35.078 37.058 35.753 35.348 35.499 35.533 34.645
33 General government net lending/borrowing National currency Billions Y2018 0.137 -0.673 0.009 0.062 0.061 0.045 0.046
34 General government net lending/borrowing Percent of GDP Y2018 0.127 -0.589 0.008 0.048 0.045 0.032 0.031
35 General government structural balance National currency Billions Y2018 0.061 -0.78 -0.054 0.076 0.072 0.056 0.046
36 General government structural balance Percent of potential GDP Y2018 0.057 -0.68 -0.045 0.059 0.053 0.039 0.031
37 General government primary net lending/borrowing National currency Billions Y2018 0.373 -0.487 0.16 0.151 0.167 0.168 0.188
38 General government primary net lending/borrowing Percent of GDP Y2018 0.347 -0.426 0.132 0.118 0.123 0.118 0.125
39 General government net debt National currency Billions Y2018 9.878 9.019 7.422 5.725 4.199 2.681 1.152
40 General government net debt Percent of GDP Y2018 9.185 7.888 6.133 4.477 3.107 1.877 0.763
41 General government gross debt National currency Billions Y2018 22.066 22.101 21.99 21.914 20.537 19.176 17.814
42 General government gross debt Percent of GDP Y2018 20.518 19.331 18.172 17.136 15.197 13.427 11.803
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 107.541 114.329 121.012 127.883 135.145 142.819 150.929
44 Current account balance U.S. dollars Billions Y2018 2.525 1.247 0.9 0.731 0.56 0.295 -0.08
45 Current account balance Percent of GDP Y2018 3.887 1.859 1.254 0.959 0.69 0.343 -0.087