Table

Burkina Faso. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 5,227.63 5,540.66 5,872.42 6,226.48 6,602.16 6,998.29 7,418.19
2 Gross domestic product, constant prices Percent change Y2017 6.034 5.988 5.988 6.029 6.034 6 6
3 Gross domestic product, current prices National currency Billions Y2017 7,873.2 8,511.54 9,201.61 9,951.51 10,763 11,636.96 12,581.88
4 Gross domestic product, current prices U.S. dollars Billions Y2017 14.18 14.882 16.266 17.695 19.261 20.913 22.758
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 38.845 41.903 45.339 49.072 53.11 57.463 62.186
6 Gross domestic product, deflator Index Y2017 150.607 153.62 156.692 159.826 163.022 166.283 169.608
7 Gross domestic product per capita, constant prices National currency Units Y2016 268,634.64 277,088.59 285,873.69 295,107.6 304,724.64 314,629.05 324,931.74
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2016 1,774.37 1,830.21 1,888.23 1,949.22 2,012.75 2,078.17 2,146.22
9 Gross domestic product per capita, current prices National currency Units Y2016 404,583.72 425,662.31 447,941.09 471,658.09 496,769.18 523,173.89 551,111.59
10 Gross domestic product per capita, current prices U.S. dollars Units Y2016 728.699 744.24 791.841 838.648 889.014 940.196 996.847
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2016 1,996.14 2,095.57 2,207.16 2,325.82 2,451.31 2,583.43 2,723.86
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.029 0.029 0.03 0.031 0.032 0.032 0.033
14 Implied PPP conversion rate National currency per current international dollar Y2017 202.683 203.125 202.949 202.792 202.655 202.511 202.327
15 Total investment Percent of GDP Y2017 16.566 16.328 16.61 16.668 16.618 16.49 16.654
16 Gross national savings Percent of GDP Y2017 9.091 10.558 11.769 11.247 10.758 10.328 9.604
17 Inflation, average consumer prices Index Y2017 110.559 112.771 115.026 117.327 119.673 122.067 124.508
18 Inflation, average consumer prices Percent change Y2017 2 2 2 2 2 2 2
19 Inflation, end of period consumer prices Index Y2017 111.093 113.315 115.582 117.893 120.251 122.656 125.109
20 Inflation, end of period consumer prices Percent change Y2017 2 2 2 2 2 2 2
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2016 13.285 2.834 6.679 11.653 9.418 8.96 14.998
23 Volume of Imports of goods Percent change Y2016 12.695 3.568 6.706 9.739 8.731 8.29 15.304
24 Volume of exports of goods and services Percent change Y2016 20.968 14.377 7.444 7.52 1.697 2.228 1.842
25 Volume of exports of goods Percent change Y2016 19.717 14.679 6.758 7.676 0.571 1.095 0.57
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2016 19.46 19.996 20.542 21.099 21.666 22.243 22.83
29 General government revenue National currency Billions Y2017 1,795.09 1,936.9 2,116.59 2,316.78 2,545.19 2,753.06 2,981.13
30 General government revenue Percent of GDP Y2017 22.8 22.756 23.002 23.281 23.648 23.658 23.694
31 General government total expenditure National currency Billions Y2017 2,169.01 2,195.65 2,396.32 2,619.3 2,872.39 3,106.82 3,363.62
32 General government total expenditure Percent of GDP Y2017 27.549 25.796 26.042 26.321 26.688 26.698 26.734
33 General government net lending/borrowing National currency Billions Y2017 -373.922 -258.751 -279.729 -302.526 -327.195 -353.763 -382.489
34 General government net lending/borrowing Percent of GDP Y2017 -4.749 -3.04 -3.04 -3.04 -3.04 -3.04 -3.04
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -274.212 -148.179 -155.955 -163.318 -170.608 -180.11 -191.165
38 General government primary net lending/borrowing Percent of GDP Y2017 -3.483 -1.741 -1.695 -1.641 -1.585 -1.548 -1.519
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 3,382.1 3,614.39 3,878.31 4,166.71 4,483.25 4,824.4 5,191.25
42 General government gross debt Percent of GDP Y2017 42.957 42.465 42.148 41.87 41.654 41.458 41.26
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 7,873.2 8,511.54 9,201.61 9,951.51 10,763 11,636.96 12,581.88
44 Current account balance U.S. dollars Billions Y2016 -1.06 -0.859 -0.787 -0.959 -1.129 -1.289 -1.604
45 Current account balance Percent of GDP Y2016 -7.475 -5.769 -4.841 -5.421 -5.86 -6.162 -7.049