Table

Burundi. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2015 1,726.51 1,733.74 1,742.41 1,751.12 1,759.88 1,768.68 1,777.52
2 Gross domestic product, constant prices Percent change Y2015 0.149 0.419 0.5 0.5 0.5 0.5 0.5
3 Gross domestic product, current prices National currency Billions Y2015 6,183.32 6,757.01 7,383.37 8,070.6 8,958.9 10,042.7 11,263.16
4 Gross domestic product, current prices U.S. dollars Billions Y2015 3.436 3.573 3.714 3.862 4.078 4.349 4.64
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2015 8.2 8.38 8.598 8.821 9.048 9.282 9.524
6 Gross domestic product, deflator Index Y2015 358.14 389.735 423.744 460.881 509.064 567.808 633.644
7 Gross domestic product per capita, constant prices National currency Units Y0 154,245.12 150,379.92 146,729.92 143,168.51 139,693.55 136,302.93 132,994.6
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y0 651.156 634.839 619.43 604.395 589.725 575.412 561.445
9 Gross domestic product per capita, current prices National currency Units Y0 552,413.2 586,083.69 621,759.71 659,836.76 711,128.89 773,939.08 842,712.58
10 Gross domestic product per capita, current prices U.S. dollars Units Y0 306.966 309.87 312.732 315.731 323.712 335.157 347.177
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y0 732.543 726.885 724.053 721.165 718.222 715.312 712.556
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2015 0.006 0.006 0.006 0.006 0.005 0.005 0.005
14 Implied PPP conversion rate National currency per current international dollar Y2015 754.103 806.294 858.722 914.959 990.124 1,081.96 1,182.66
15 Total investment Percent of GDP Y2015 6 5 5 5 5 5 5
16 Gross national savings Percent of GDP Y2015 -7.359 -7.611 -6.939 -6.428 -5.377 -4.531 -3.814
17 Inflation, average consumer prices Index Y2017 135.2 145.089 158.11 172.299 187.761 204.612 222.974
18 Inflation, average consumer prices Percent change Y2017 1.238 7.315 8.974 8.974 8.974 8.974 8.974
19 Inflation, end of period consumer prices Index Y2017 141.686 154.401 168.258 183.357 199.812 217.744 237.285
20 Inflation, end of period consumer prices Percent change Y2017 5.315 8.974 8.974 8.974 8.974 8.974 8.974
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2016 4.407 0.88 0.87 0.742 1.087 0.831 0.782
23 Volume of Imports of goods Percent change Y2016 4.407 0.88 0.87 0.742 1.087 0.831 0.782
24 Volume of exports of goods and services Percent change Y2016 5.128 4.976 6.016 6.186 6.102 6.698 7.15
25 Volume of exports of goods Percent change Y2016 2.415 4.864 4.913 5.196 5.113 5.385 5.647
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y0 11.193 11.529 11.875 12.231 12.598 12.976 13.365
29 General government revenue National currency Billions Y2015 848.022 921.469 998.206 1,079.28 1,227.95 1,373.91 1,539.11
30 General government revenue Percent of GDP Y2015 13.715 13.637 13.52 13.373 13.706 13.681 13.665
31 General government total expenditure National currency Billions Y2015 1,380.44 1,533.78 1,733.75 1,962.32 2,248.27 2,702.79 3,267.95
32 General government total expenditure Percent of GDP Y2015 22.325 22.699 23.482 24.314 25.095 26.913 29.014
33 General government net lending/borrowing National currency Billions Y2015 -532.421 -612.308 -735.545 -883.035 -1,020.32 -1,328.88 -1,728.84
34 General government net lending/borrowing Percent of GDP Y2015 -8.611 -9.062 -9.962 -10.941 -11.389 -13.232 -15.35
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2015 -305.472 -308.673 -342.941 -383.628 -392.485 -435.802 -483.03
38 General government primary net lending/borrowing Percent of GDP Y2015 -4.94 -4.568 -4.645 -4.753 -4.381 -4.339 -4.289
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2015 3,613.54 4,293.54 5,101.54 6,067.32 7,961.79 10,455.96 13,729.36
42 General government gross debt Percent of GDP Y2015 58.44 63.542 69.095 75.178 88.87 104.115 121.896
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2015 6,183.32 6,757.01 7,383.37 8,070.6 8,958.9 10,042.7 11,263.16
44 Current account balance U.S. dollars Billions Y2016 -0.459 -0.451 -0.443 -0.441 -0.423 -0.415 -0.409
45 Current account balance Percent of GDP Y2015 -13.359 -12.611 -11.939 -11.428 -10.377 -9.531 -8.814