Table

Cameroon. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 16,261.42 16,960.47 17,763.74 18,632.67 19,583.25 20,623.64 21,762.36
2 Gross domestic product, constant prices Percent change Y2017 4.047 4.299 4.736 4.892 5.102 5.313 5.521
3 Gross domestic product, current prices National currency Billions Y2017 21,387.18 22,496.55 23,861.02 25,403.86 27,135.82 29,059.02 31,168.33
4 Gross domestic product, current prices U.S. dollars Billions Y2017 38.521 39.219 42.047 45.019 48.399 52.043 56.178
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 95.262 101.124 108.125 115.771 124.196 133.504 143.824
6 Gross domestic product, deflator Index Y2017 131.521 132.641 134.324 136.34 138.566 140.901 143.221
7 Gross domestic product per capita, constant prices National currency Units Y2010 653,481.98 664,950.24 679,456.86 695,310.21 712,958.8 732,522.81 754,115.69
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2010 3,402.88 3,462.6 3,538.14 3,620.69 3,712.59 3,814.47 3,926.91
9 Gross domestic product per capita, current prices National currency Units Y2010 859,465.83 881,997.08 912,675.69 947,988.97 987,921.81 1,032,135.53 1,080,054.18
10 Gross domestic product per capita, current prices U.S. dollars Units Y2010 1,547.99 1,537.61 1,608.29 1,679.97 1,762.05 1,848.48 1,946.71
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2010 3,828.2 3,964.65 4,135.73 4,320.21 4,521.53 4,741.88 4,983.82
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.07 0.071 0.072 0.073 0.074 0.075 0.077
14 Implied PPP conversion rate National currency per current international dollar Y2017 224.509 222.466 220.681 219.431 218.493 217.664 216.712
15 Total investment Percent of GDP Y2017 30.116 30.13 30.46 30.692 31.181 31.851 32.578
16 Gross national savings Percent of GDP Y2017 26.079 26.407 27.058 27.506 28.078 28.715 29.518
17 Inflation, average consumer prices Index Y2018 248.704 251.669 255.424 260.532 265.743 271.058 276.479
18 Inflation, average consumer prices Percent change Y2018 0.942 1.192 1.492 2 2 2 2
19 Inflation, end of period consumer prices Index Y2018 250.245 253.228 257.006 262.146 267.389 272.737 278.192
20 Inflation, end of period consumer prices Percent change Y2018 1.142 1.192 1.492 2 2 2 2
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 5.781 1.345 2.198 2.382 2.915 3.145 2.928
23 Volume of Imports of goods Percent change Y2017 9.258 0.316 1.633 3.008 2.866 2.866 2.867
24 Volume of exports of goods and services Percent change Y2017 -4.431 6.583 5.477 6.445 6.1 5.742 6.273
25 Volume of exports of goods Percent change Y2017 -4.714 4.847 5.345 5.145 5.342 4.97 5.46
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2010 24.884 25.506 26.144 26.798 27.468 28.154 28.858
29 General government revenue National currency Billions Y2017 3,375.31 3,560.02 3,785.07 4,023.39 4,302.94 4,608.27 4,963.54
30 General government revenue Percent of GDP Y2017 15.782 15.825 15.863 15.838 15.857 15.858 15.925
31 General government total expenditure National currency Billions Y2017 3,962.45 4,051.99 4,182.78 4,411.38 4,724.35 5,052.05 5,433.95
32 General government total expenditure Percent of GDP Y2017 18.527 18.012 17.53 17.365 17.41 17.385 17.434
33 General government net lending/borrowing National currency Billions Y2017 -587.144 -491.964 -397.707 -387.986 -421.409 -443.786 -470.411
34 General government net lending/borrowing Percent of GDP Y2017 -2.745 -2.187 -1.667 -1.527 -1.553 -1.527 -1.509
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -386.944 -289.84 -165.04 -151.236 -165.03 -200.298 -212.809
38 General government primary net lending/borrowing Percent of GDP Y2017 -1.809 -1.288 -0.692 -0.595 -0.608 -0.689 -0.683
39 General government net debt National currency Billions Y2017 7,418.07 8,054.92 8,331.41 8,711.86 9,162.04 9,667 10,089.11
40 General government net debt Percent of GDP Y2017 34.685 35.805 34.916 34.293 33.764 33.267 32.37
41 General government gross debt National currency Billions Y2017 8,072.68 8,573.74 8,933.83 9,277.19 9,652.94 10,036.72 10,417.64
42 General government gross debt Percent of GDP Y2017 37.745 38.111 37.441 36.519 35.573 34.539 33.424
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 21,387.18 22,496.55 23,861.02 25,403.86 27,135.82 29,059.02 31,168.33
44 Current account balance U.S. dollars Billions Y2017 -1.555 -1.46 -1.431 -1.434 -1.502 -1.632 -1.719
45 Current account balance Percent of GDP Y2017 -4.037 -3.723 -3.402 -3.186 -3.102 -3.136 -3.06