Table

Central African Republic. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2012 678.335 712.553 747.841 785.003 824.429 865.982 909.672
2 Gross domestic product, constant prices Percent change Y2012 4.341 5.044 4.952 4.969 5.022 5.04 5.045
3 Gross domestic product, current prices National currency Billions Y2012 1,208.61 1,306.73 1,406.03 1,513.36 1,629.88 1,755.12 1,892.14
4 Gross domestic product, current prices U.S. dollars Billions Y2012 2.185 2.285 2.485 2.691 2.917 3.154 3.461
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2012 3.617 3.867 4.144 4.44 4.759 5.103 5.472
6 Gross domestic product, deflator Index Y2012 178.173 183.386 188.011 192.784 197.698 202.674 208.003
7 Gross domestic product per capita, constant prices National currency Units Y2004 133,499.65 137,536.41 141,570.9 145,747.39 150,123.05 154,656.26 159,333.85
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2004 632.803 651.938 671.062 690.859 711.6 733.088 755.26
9 Gross domestic product per capita, current prices National currency Units Y2004 237,860.87 252,222.93 266,169.47 280,977.57 296,789.61 313,448.25 331,419.22
10 Gross domestic product per capita, current prices U.S. dollars Units Y2004 430.076 440.994 470.517 499.602 531.132 563.298 606.294
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2004 711.896 746.464 784.405 824.333 866.651 911.323 958.535
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2012 0.003 0.003 0.003 0.003 0.003 0.003 0.003
14 Implied PPP conversion rate National currency per current international dollar Y2012 334.123 337.89 339.327 340.854 342.456 343.949 345.756
15 Total investment Percent of GDP Y2012 15.938 16.596 16.827 16.214 16.203 16.638 16.902
16 Gross national savings Percent of GDP Y2012 7.349 10.458 10.813 11.109 11.378 11.844 12.428
17 Inflation, average consumer prices Index Y2015 205.812 211.986 217.286 222.718 228.286 233.993 239.613
18 Inflation, average consumer prices Percent change Y2015 3 3 2.5 2.5 2.5 2.5 2.402
19 Inflation, end of period consumer prices Index Y2015 209.396 214.198 219.921 225.104 231.002 236.545 242.231
20 Inflation, end of period consumer prices Percent change Y2015 2.48 2.294 2.672 2.357 2.62 2.4 2.404
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2015 3.956 2.631 3.787 3.644 3.993 4.494 4.314
23 Volume of Imports of goods Percent change Y2015 5.677 6.985 5.439 5.129 5.351 5.861 5.56
24 Volume of exports of goods and services Percent change Y2015 8.094 5.978 5.224 5.579 4.679 3.182 2.956
25 Volume of exports of goods Percent change Y2015 9.968 10.378 8.063 8.604 8.629 5.547 5.097
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2004 5.081 5.181 5.282 5.386 5.492 5.599 5.709
29 General government revenue National currency Billions Y2016 212.101 245.83 257.405 270.401 293.158 317.639 333.067
30 General government revenue Percent of GDP Y2016 17.549 18.813 18.307 17.868 17.987 18.098 17.603
31 General government total expenditure National currency Billions Y2016 203.643 236.722 258.421 268.528 288.696 310.475 328.678
32 General government total expenditure Percent of GDP Y2016 16.849 18.116 18.38 17.744 17.713 17.69 17.371
33 General government net lending/borrowing National currency Billions Y2016 8.458 9.108 -1.016 1.873 4.462 7.164 4.39
34 General government net lending/borrowing Percent of GDP Y2016 0.7 0.697 -0.072 0.124 0.274 0.408 0.232
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2016 12.66 13.4 3.38 6.267 8.861 11.792 7.342
38 General government primary net lending/borrowing Percent of GDP Y2016 1.047 1.025 0.24 0.414 0.544 0.672 0.388
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2016 586.616 552.049 551.573 550.754 550.552 552.237 556.486
42 General government gross debt Percent of GDP Y2016 48.536 42.247 39.229 36.393 33.779 31.464 29.41
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2016 1,208.61 1,306.73 1,406.03 1,513.36 1,629.88 1,755.12 1,892.14
44 Current account balance U.S. dollars Billions Y2015 -0.187 -0.14 -0.15 -0.137 -0.141 -0.151 -0.155
45 Current account balance Percent of GDP Y2012 -8.557 -6.141 -6.017 -5.109 -4.829 -4.798 -4.474