Table

Chad. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 5,220.27 5,453.13 5,782.79 6,067.99 6,400.38 6,671.67 6,927.56
2 Gross domestic product, constant prices Percent change Y2017 3.089 4.461 6.045 4.932 5.478 4.239 3.835
3 Gross domestic product, current prices National currency Billions Y2017 6,062.19 6,504.2 7,097.74 7,669.15 8,320.55 8,821.93 9,424.52
4 Gross domestic product, current prices U.S. dollars Billions Y2017 10.919 11.372 12.547 13.636 14.89 15.854 17.047
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 30.166 32.072 34.722 37.191 40.04 42.602 45.162
6 Gross domestic product, deflator Index Y2017 116.128 119.275 122.739 126.387 130.001 132.23 136.044
7 Gross domestic product per capita, constant prices National currency Units Y2004 417,955.88 425,951.03 440,683.99 451,139.25 464,246.15 472,120.53 478,271.86
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2004 2,146.91 2,187.98 2,263.66 2,317.36 2,384.69 2,425.14 2,456.74
9 Gross domestic product per capita, current prices National currency Units Y2004 485,363.86 508,051.24 540,891.41 570,181.85 603,523.84 624,283.86 650,659.78
10 Gross domestic product per capita, current prices U.S. dollars Units Y2004 874.192 888.291 956.152 1,013.83 1,080.06 1,121.9 1,176.91
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2004 2,415.25 2,505.22 2,645.99 2,765.08 2,904.3 3,014.76 3,117.96
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.022 0.023 0.023 0.023 0.024 0.024 0.024
14 Implied PPP conversion rate National currency per current international dollar Y2017 200.958 202.797 204.419 206.208 207.804 207.076 208.681
15 Total investment Percent of GDP Y2017 23.867 26.027 24.129 25.88 25.968 26.207 26.359
16 Gross national savings Percent of GDP Y2017 19.005 19.895 19.853 20.423 19.717 20.113 20.778
17 Inflation, average consumer prices Index Y2017 139.924 143.971 148.271 152.785 157.416 162.135 166.097
18 Inflation, average consumer prices Percent change Y2017 2.483 2.892 2.987 3.044 3.031 2.998 2.443
19 Inflation, end of period consumer prices Index Y2017 144.68 142.977 150.132 154.794 163.497 166.521 154.341
20 Inflation, end of period consumer prices Percent change Y2017 3.54 -1.177 5.004 3.105 5.622 1.85 -7.315
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2015 14.038 -0.96 7.615 8.034 13.424 4.836 4.104
23 Volume of Imports of goods Percent change Y2015 11.453 -0.757 7.151 9.805 14.324 6.506 3.089
24 Volume of exports of goods and services Percent change Y2015 7.479 11.145 15.532 7.546 10.074 4.483 3.304
25 Volume of exports of goods Percent change Y2015 9.073 10.309 16.823 7.84 10.683 4.572 3.355
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2004 12.49 12.802 13.122 13.45 13.787 14.131 14.485
29 General government revenue National currency Billions Y2017 967.074 956.73 1,119.77 1,186.48 1,305.94 1,446.39 1,569.09
30 General government revenue Percent of GDP Y2017 15.953 14.709 15.776 15.471 15.695 16.395 16.649
31 General government total expenditure National currency Billions Y2017 884.519 966.719 1,011.65 1,079.77 1,120.07 1,194.94 1,287.48
32 General government total expenditure Percent of GDP Y2017 14.591 14.863 14.253 14.079 13.461 13.545 13.661
33 General government net lending/borrowing National currency Billions Y2017 82.554 -9.989 108.12 106.713 185.865 251.455 281.616
34 General government net lending/borrowing Percent of GDP Y2017 1.362 -0.154 1.523 1.391 2.234 2.85 2.988
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 169.774 61.73 188.225 180.384 257.261 321.03 350.014
38 General government primary net lending/borrowing Percent of GDP Y2017 2.801 0.949 2.652 2.352 3.092 3.639 3.714
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 2,822.84 2,791.08 2,727.36 2,658.09 2,585.85 2,469.71 2,327.56
42 General government gross debt Percent of GDP Y2017 46.565 42.912 38.426 34.659 31.078 27.995 24.697
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 6,062.19 6,504.2 7,097.74 7,669.15 8,320.55 8,821.93 9,424.52
44 Current account balance U.S. dollars Billions Y2015 -0.521 -0.697 -0.536 -0.744 -0.931 -0.966 -0.951
45 Current account balance Percent of GDP Y2015 -4.775 -6.132 -4.276 -5.456 -6.251 -6.094 -5.581