Table

China. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2018 84,892.63 90,212.67 95,732.43 101,476.37 107,311.26 113,320.69 119,553.33
2 Gross domestic product, constant prices Percent change Y2018 6.567 6.267 6.119 6 5.75 5.6 5.5
3 Gross domestic product, current prices National currency Billions Y2018 88,702.77 96,012.58 104,146.95 112,682.2 121,713.7 131,531.92 141,922.94
4 Gross domestic product, current prices U.S. dollars Billions Y2018 13,407.4 14,216.5 15,468.1 16,806.5 18,206.85 19,713.52 21,309.5
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2018 25,270.07 27,331.17 29,609.09 32,038.09 34,581.36 37,274.68 40,147.77
6 Gross domestic product, deflator Index Y2018 104.488 106.429 108.79 111.043 113.421 116.071 118.711
7 Gross domestic product per capita, constant prices National currency Units Y2017 60,838.36 64,429.63 68,163.96 72,062.77 76,035.38 80,302.15 84,728.06
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 16,097.76 17,048.01 18,036.11 19,067.73 20,118.88 21,247.86 22,418.95
9 Gross domestic product per capita, current prices National currency Units Y2017 63,568.9 68,571.92 74,155.32 80,020.52 86,240.22 93,207.13 100,581.51
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 9,608.42 10,153.39 11,013.68 11,935.03 12,900.46 13,969.54 15,102.15
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 18,109.81 19,519.84 21,082.44 22,751.64 24,502.61 26,413.86 28,452.93
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2018 18.694 19.241 19.717 20.179 20.606 21.006 21.391
14 Implied PPP conversion rate National currency per current international dollar Y2018 3.51 3.513 3.517 3.517 3.52 3.529 3.535
15 Total investment Percent of GDP Y2018 44.222 43.034 42.281 41.759 41.233 40.618 39.998
16 Gross national savings Percent of GDP Y2018 44.588 43.454 42.545 41.88 41.197 40.511 39.808
17 Inflation, average consumer prices Index Y2018 105.767 108.176 110.888 113.992 117.298 120.817 124.442
18 Inflation, average consumer prices Percent change Y2018 2.1 2.278 2.507 2.8 2.9 3 3
19 Inflation, end of period consumer prices Index Y2018 106.59 108.93 111.661 114.787 118.116 121.66 125.309
20 Inflation, end of period consumer prices Percent change Y2018 1.9 2.196 2.507 2.8 2.9 3 3
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 7.931 4.141 4.83 4.562 4.347 4.105 3.452
23 Volume of Imports of goods Percent change Y2018 7.56 3.5 4.4 4.2 4.1 4 3.4
24 Volume of exports of goods and services Percent change Y2018 4.009 3.3 4.1 3.6 3.3 3.1 2.9
25 Volume of exports of goods Percent change Y2018 3.631 3.1 4 3.4 3.2 3 2.8
26 Unemployment rate Percent of total labor force Y2017 3.8 3.8 3.8 3.8 3.8 3.8 3.8
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 1,395.38 1,400.17 1,404.44 1,408.17 1,411.33 1,411.18 1,411.02
29 General government revenue National currency Billions Y2018 25,890.12 27,554.34 30,240.12 32,292.33 34,577.52 37,016.52 39,573.46
30 General government revenue Percent of GDP Y2018 29.187 28.699 29.036 28.658 28.409 28.143 27.884
31 General government total expenditure National currency Billions Y2018 30,153.73 33,375.54 35,950.29 38,373.8 41,170.45 44,020.99 47,034.99
32 General government total expenditure Percent of GDP Y2018 33.994 34.762 34.519 34.055 33.826 33.468 33.141
33 General government net lending/borrowing National currency Billions Y2018 -4,263.61 -5,821.2 -5,710.17 -6,081.47 -6,592.92 -7,004.47 -7,461.53
34 General government net lending/borrowing Percent of GDP Y2018 -4.807 -6.063 -5.483 -5.397 -5.417 -5.325 -5.257
35 General government structural balance National currency Billions Y2018 -4,285.42 -5,866.34 -5,731.2 -6,103.92 -6,578.09 -6,967.78 -7,400.5
36 General government structural balance Percent of potential GDP Y2018 -4.835 -6.118 -5.506 -5.42 -5.403 -5.293 -5.206
37 General government primary net lending/borrowing National currency Billions Y2018 -3,343.26 -4,749.85 -4,479.76 -4,672.2 -4,994.42 -5,206.12 -5,453.91
38 General government primary net lending/borrowing Percent of GDP Y2018 -3.769 -4.947 -4.301 -4.146 -4.103 -3.958 -3.843
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2018 44,762.19 53,154.12 61,980.17 71,246.15 81,156.38 91,622.71 102,782.16
42 General government gross debt Percent of GDP Y2018 50.463 55.362 59.512 63.228 66.678 69.658 72.421
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 88,702.77 96,012.58 104,146.95 112,682.2 121,713.7 131,531.92 141,922.94
44 Current account balance U.S. dollars Billions Y2018 49.2 59.631 40.831 20.368 -6.647 -21.119 -40.431
45 Current account balance Percent of GDP Y2018 0.367 0.419 0.264 0.121 -0.037 -0.107 -0.19