Table

Comoros. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 159.677 164.143 168.902 174.14 179.713 185.643 191.768
2 Gross domestic product, constant prices Percent change Y2017 2.763 2.797 2.9 3.101 3.201 3.3 3.3
3 Gross domestic product, current prices National currency Billions Y2017 297.053 311.623 328.122 346.097 365.419 386.153 408.069
4 Gross domestic product, current prices U.S. dollars Billions Y2017 0.742 0.726 0.773 0.821 0.872 0.925 0.984
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 1.386 1.45 1.523 1.603 1.689 1.781 1.878
6 Gross domestic product, deflator Index Y2017 186.034 189.849 194.268 198.747 203.335 208.009 212.793
7 Gross domestic product per capita, constant prices National currency Units Y2015 188,007.74 188,184.66 188,550.37 189,286.6 190,394.49 191,692.66 192,999.68
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2015 1,450.53 1,451.89 1,454.71 1,460.39 1,468.94 1,478.96 1,489.04
9 Gross domestic product per capita, current prices National currency Units Y2015 349,757.63 357,266.88 366,292.38 376,201.25 387,137.84 398,737.36 410,689.57
10 Gross domestic product per capita, current prices U.S. dollars Units Y2015 873.546 832.874 863.343 891.89 923.759 955.428 990.47
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2015 1,631.83 1,662.41 1,700.42 1,742.54 1,789.01 1,838.54 1,889.81
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.001 0.001 0.001 0.001 0.001 0.001 0.001
14 Implied PPP conversion rate National currency per current international dollar Y2017 214.335 214.91 215.413 215.892 216.398 216.878 217.318
15 Total investment Percent of GDP Y2017 22.439 22.673 23.04 23.373 23.686 24.096 24.398
16 Gross national savings Percent of GDP Y2017 13.314 13.749 14.248 14.647 15.05 15.617 15.987
17 Inflation, average consumer prices Index Y2017 179.42 183.009 186.669 190.402 194.21 198.095 202.056
18 Inflation, average consumer prices Percent change Y2017 2 2 2 2 2 2 2
19 Inflation, end of period consumer prices Index Y2017 183.368 186.715 190.816 194.39 198.364 202.277 206.294
20 Inflation, end of period consumer prices Percent change Y2017 1.994 1.826 2.196 1.873 2.044 1.973 1.986
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 7.011 5.169 5.062 5.336 5.142 5.17 4.759
23 Volume of Imports of goods Percent change Y2017 6.952 5.91 5.698 6.091 5.829 5.866 5.611
24 Volume of exports of goods and services Percent change Y2017 2.389 4.107 4.079 4.088 4.097 4.151 3.621
25 Volume of exports of goods Percent change Y2017 -10.199 4.694 4.814 5.017 5.427 5.939 6.505
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2015 0.849 0.872 0.896 0.92 0.944 0.968 0.994
29 General government revenue National currency Billions Y2017 84.208 88.835 93.666 98.818 104.274 110.583 117.057
30 General government revenue Percent of GDP Y2017 28.348 28.507 28.546 28.552 28.536 28.637 28.685
31 General government total expenditure National currency Billions Y2017 89.516 97.077 102.88 109.501 117.707 124.927 133.151
32 General government total expenditure Percent of GDP Y2017 30.135 31.152 31.354 31.639 32.212 32.352 32.63
33 General government net lending/borrowing National currency Billions Y2017 -5.308 -8.242 -9.214 -10.682 -13.433 -14.344 -16.095
34 General government net lending/borrowing Percent of GDP Y2017 -1.787 -2.645 -2.808 -3.086 -3.676 -3.715 -3.944
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -4.232 -7.32 -8.112 -9.397 -11.946 -13.046 -14.588
38 General government primary net lending/borrowing Percent of GDP Y2017 -1.425 -2.349 -2.472 -2.715 -3.269 -3.378 -3.575
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 92.677 109.303 119.065 129.908 143.861 155.528 167.419
42 General government gross debt Percent of GDP Y2017 31.199 35.075 36.287 37.535 39.369 40.276 41.027
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 297.053 311.623 328.122 346.097 365.419 386.153 408.069
44 Current account balance U.S. dollars Billions Y2017 -0.068 -0.065 -0.068 -0.072 -0.075 -0.078 -0.083
45 Current account balance Percent of GDP Y2017 -9.125 -8.924 -8.792 -8.726 -8.637 -8.478 -8.411