Table

Democratic Republic of the Congo. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2018 11,880.45 12,395.92 12,942.51 13,521.95 14,146.56 14,814.77 15,535.78
2 Gross domestic product, constant prices Percent change Y2018 3.948 4.339 4.409 4.477 4.619 4.724 4.867
3 Gross domestic product, current prices National currency Billions Y2018 68,763.39 80,715.3 90,679.18 98,433.81 106,687.94 115,442.31 125,509.62
4 Gross domestic product, current prices U.S. dollars Billions Y2018 42.644 48.458 52.475 55.036 57.634 60.255 63.294
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2018 72.924 77.441 82.544 88.033 94.005 100.485 107.581
6 Gross domestic product, deflator Index Y2018 578.795 651.144 700.631 727.955 754.162 779.238 807.875
7 Gross domestic product per capita, constant prices National currency Units Y1983 125,019.92 126,645.01 128,377.91 130,218.96 132,266.02 134,479.27 136,916.59
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y1983 682.133 691 700.455 710.5 721.67 733.746 747.044
9 Gross domestic product per capita, current prices National currency Units Y1983 723,608.55 824,641.27 899,455.29 947,936.01 997,499.9 1,047,913.23 1,106,114.52
10 Gross domestic product per capita, current prices U.S. dollars Units Y1983 448.749 495.084 520.506 530.011 538.863 546.953 557.808
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y1983 767.393 791.19 818.763 847.77 878.915 912.141 948.108
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2018 0.054 0.055 0.055 0.055 0.056 0.057 0.057
14 Implied PPP conversion rate National currency per current international dollar Y2018 942.944 1,042.28 1,098.55 1,118.15 1,134.92 1,148.85 1,166.65
15 Total investment Percent of GDP Y2018 12.45 14.531 14.967 15.199 15.216 15.205 15.342
16 Gross national savings Percent of GDP Y2018 11.963 12.713 12.091 12.216 12.119 12.361 13.01
17 Inflation, average consumer prices Index Y2018 5,918.45 6,415.59 6,845.44 7,208.25 7,575.87 7,947.09 8,225.23
18 Inflation, average consumer prices Percent change Y2018 29.3 8.4 6.7 5.3 5.1 4.9 3.5
19 Inflation, end of period consumer prices Index Y2018 2,479.42 2,655.46 2,841.35 3,037.4 3,240.9 3,451.56 3,675.91
20 Inflation, end of period consumer prices Percent change Y2018 7.2 7.1 7 6.9 6.7 6.5 6.5
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2016 -8.758 -5.012 14.27 7.333 1.731 1.288 -0.171
23 Volume of Imports of goods Percent change Y2016 -13.019 -4.17 15.983 7.676 1.731 1.288 -0.171
24 Volume of exports of goods and services Percent change Y2016 -0.508 11.466 11.853 7.546 2.3 2.455 2.749
25 Volume of exports of goods Percent change Y2016 -0.508 11.466 11.853 7.546 2.3 2.349 2.855
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y1983 95.028 97.879 100.816 103.84 106.955 110.164 113.469
29 General government revenue National currency Billions Y2018 8,397.59 10,450.31 12,298.85 13,884.74 15,719.45 17,338.31 18,928.17
30 General government revenue Percent of GDP Y2018 12.212 12.947 13.563 14.106 14.734 15.019 15.081
31 General government total expenditure National currency Billions Y2018 8,717.36 10,839.5 12,761.92 14,395.11 16,415.71 18,276.79 19,524.25
32 General government total expenditure Percent of GDP Y2018 12.677 13.429 14.074 14.624 15.387 15.832 15.556
33 General government net lending/borrowing National currency Billions Y2018 -319.77 -389.19 -463.07 -510.372 -696.263 -938.478 -596.077
34 General government net lending/borrowing Percent of GDP Y2018 -0.465 -0.482 -0.511 -0.518 -0.653 -0.813 -0.475
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2018 -57.631 -70.487 -41.854 31.213 -41.325 -222.068 192.588
38 General government primary net lending/borrowing Percent of GDP Y2018 -0.084 -0.087 -0.046 0.032 -0.039 -0.192 0.153
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2018 10,762.18 11,306.24 11,970.23 10,619.19 10,536.09 9,217.28 6,477.83
42 General government gross debt Percent of GDP Y2018 15.651 14.008 13.201 10.788 9.876 7.984 5.161
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 68,763.39 80,715.3 90,679.18 98,433.81 106,687.94 115,442.31 125,509.62
44 Current account balance U.S. dollars Billions Y2016 -0.208 -0.881 -1.509 -1.642 -1.785 -1.713 -1.476
45 Current account balance Percent of GDP Y2016 -0.487 -1.818 -2.876 -2.983 -3.097 -2.844 -2.332