Table

Dominica. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2016 1.019 1.101 1.178 1.229 1.275 1.296 1.315
2 Gross domestic product, constant prices Percent change Y2016 -11.966 7.989 7.01 4.34 3.782 1.587 1.493
3 Gross domestic product, current prices National currency Billions Y2016 1.333 1.462 1.592 1.692 1.792 1.856 1.922
4 Gross domestic product, current prices U.S. dollars Billions Y2016 0.494 0.542 0.59 0.627 0.664 0.688 0.712
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2016 0.699 0.769 0.84 0.894 0.947 0.982 1.018
6 Gross domestic product, deflator Index Y2016 130.757 132.858 135.185 137.73 140.484 143.294 146.16
7 Gross domestic product per capita, constant prices National currency Units Y2011 14,407.01 15,558 16,648.56 17,371.09 18,028.03 18,314.05 18,587.43
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2011 8,787.71 9,489.77 10,154.97 10,595.69 10,996.39 11,170.86 11,337.6
9 Gross domestic product per capita, current prices National currency Units Y2011 18,838.12 20,669.99 22,506.39 23,925.15 25,326.54 26,242.93 27,167.35
10 Gross domestic product per capita, current prices U.S. dollars Units Y2011 6,977.08 7,655.55 8,335.7 8,861.17 9,380.2 9,719.6 10,061.98
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2011 9,886.08 10,865.72 11,870.16 12,642.79 13,392.42 13,886.83 14,389.08
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2016 0.001 0.001 0.001 0.001 0.001 0.001 0.001
14 Implied PPP conversion rate National currency per current international dollar Y2016 1.906 1.902 1.896 1.892 1.891 1.89 1.888
15 Total investment Percent of GDP Y2016 34.542 24.999 15.79 13.031 9.789 7.339 6.418
16 Gross national savings Percent of GDP Y2016 -11.647 -6.013 -7.056 -7.796 -6.617 -8.416 -2.278
17 Inflation, average consumer prices Index Y2016 104.224 105.899 107.754 109.782 111.978 113.823 116.1
18 Inflation, average consumer prices Percent change Y2016 1.359 1.607 1.752 1.882 2 1.648 2
19 Inflation, end of period consumer prices Index Y2016 104.343 106.181 108.125 110.288 112.493 114.743 117.038
20 Inflation, end of period consumer prices Percent change Y2016 1.358 1.761 1.831 2 2 2 2
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2016 41.579 -0.034 -7.425 -3.485 -3.212 -3.319 -4.304
23 Volume of Imports of goods Percent change Y2016 50.936 -6.468 -13.029 -2.636 -7.622 -5.819 -10.205
24 Volume of exports of goods and services Percent change Y2016 -30.719 36.667 15.527 4.457 6.356 4.169 3.518
25 Volume of exports of goods Percent change Y2016 -8.77 13.845 8.289 10.488 11.289 3.898 3.42
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2011 0.071 0.071 0.071 0.071 0.071 0.071 0.071
29 General government revenue National currency Billions Y2017 0.613 0.597 0.551 0.54 0.527 0.533 0.552
30 General government revenue Percent of GDP Y2017 43.878 39.067 33.548 30.983 28.871 28.227 28.213
31 General government total expenditure National currency Billions Y2017 0.835 0.618 0.606 0.583 0.569 0.539 0.558
32 General government total expenditure Percent of GDP Y2017 59.784 40.438 36.871 33.462 31.203 28.532 28.533
33 General government net lending/borrowing National currency Billions Y2017 -0.222 -0.021 -0.055 -0.043 -0.043 -0.006 -0.006
34 General government net lending/borrowing Percent of GDP Y2017 -15.906 -1.371 -3.324 -2.48 -2.331 -0.306 -0.32
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -0.197 0.007 -0.026 -0.011 -0.009 0.029 0.03
38 General government primary net lending/borrowing Percent of GDP Y2017 -14.065 0.434 -1.553 -0.635 -0.502 1.546 1.532
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 1.162 1.219 1.351 1.451 1.5 1.521 1.528
42 General government gross debt Percent of GDP Y2017 83.146 79.842 82.259 83.274 82.244 80.506 78.153
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 1.397 1.527 1.642 1.742 1.824 1.889 1.956
44 Current account balance U.S. dollars Billions Y2016 -0.228 -0.168 -0.135 -0.131 -0.109 -0.088 -0.062
45 Current account balance Percent of GDP Y2016 -46.189 -31.013 -22.845 -20.827 -16.406 -12.78 -8.697