Table

Ecuador. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2018 71.703 71.355 71.471 72.332 74.251 75.942 77.54
2 Gross domestic product, constant prices Percent change Y2018 1.054 -0.485 0.162 1.205 2.654 2.276 2.105
3 Gross domestic product, current prices National currency Billions Y2018 107.511 106.289 107.73 110.571 114.783 118.502 122.025
4 Gross domestic product, current prices U.S. dollars Billions Y2018 107.511 106.289 107.73 110.571 114.783 118.502 122.025
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2018 199.481 202.043 206.595 213.431 223.629 233.459 243.362
6 Gross domestic product, deflator Index Y2018 149.939 148.957 150.733 152.866 154.587 156.043 157.37
7 Gross domestic product per capita, constant prices National currency Units Y2017 4,212.05 4,132.24 4,081.56 4,073.5 4,123.65 4,159.07 4,187.77
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 10,416.15 10,218.78 10,093.45 10,073.53 10,197.55 10,285.14 10,356.11
9 Gross domestic product per capita, current prices National currency Units Y2017 6,315.5 6,155.25 6,152.24 6,227 6,374.62 6,489.94 6,590.31
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 6,315.5 6,155.25 6,152.24 6,227 6,374.62 6,489.94 6,590.31
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 11,718.05 11,700.43 11,798.25 12,019.74 12,419.51 12,785.76 13,143.42
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2018 0.148 0.142 0.138 0.134 0.133 0.132 0.13
14 Implied PPP conversion rate National currency per current international dollar Y2018 0.539 0.526 0.521 0.518 0.513 0.508 0.501
15 Total investment Percent of GDP Y2018 25.44 25.794 26.992 26.487 26.169 26.19 25.831
16 Gross national savings Percent of GDP Y2018 24.727 26.195 28.438 28.03 27.676 27.849 27.423
17 Inflation, average consumer prices Index Y2018 105.206 105.814 107.127 108.839 110.256 111.458 112.531
18 Inflation, average consumer prices Percent change Y2018 -0.224 0.577 1.241 1.598 1.303 1.09 0.962
19 Inflation, end of period consumer prices Index Y2018 105.283 105.848 107.584 109.144 110.45 111.583 112.657
20 Inflation, end of period consumer prices Percent change Y2018 0.266 0.537 1.64 1.45 1.196 1.026 0.962
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 7.455 -2.792 -0.571 0.472 2.256 2.048 1.771
23 Volume of Imports of goods Percent change Y2018 8.368 -2.509 -0.542 0.472 2.301 2.121 1.851
24 Volume of exports of goods and services Percent change Y2018 -0.749 8.161 3.536 0.619 2.394 2.815 2.608
25 Volume of exports of goods Percent change Y2018 -1.78 8.772 3.557 0.486 2.351 2.792 2.56
26 Unemployment rate Percent of total labor force Y2018 3.69 4.272 4.685 4.84 4.634 4.517 4.453
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 17.023 17.268 17.511 17.757 18.006 18.259 18.516
29 General government revenue National currency Billions Y2018 38.991 37.465 41.291 39.215 39.924 41.08 42.411
30 General government revenue Percent of GDP Y2018 36.267 35.248 38.328 35.466 34.783 34.666 34.756
31 General government total expenditure National currency Billions Y2018 40.011 37.441 37.238 36.034 36.762 37.639 39.792
32 General government total expenditure Percent of GDP Y2018 37.216 35.226 34.566 32.589 32.028 31.763 32.61
33 General government net lending/borrowing National currency Billions Y2018 -1.02 0.024 4.053 3.181 3.162 3.441 2.618
34 General government net lending/borrowing Percent of GDP Y2018 -0.949 0.022 3.763 2.877 2.755 2.904 2.146
35 General government structural balance National currency Billions Y2018 -1.814 -0.014 4.57 4.86 4.632 4.638 3.769
36 General government structural balance Percent of potential GDP Y2018 -1.676 -0.012 4.051 4.171 3.862 3.763 2.978
37 General government primary net lending/borrowing National currency Billions Y2018 1.657 2.827 7.047 6.034 5.864 5.943 5.202
38 General government primary net lending/borrowing Percent of GDP Y2018 1.541 2.659 6.542 5.458 5.109 5.015 4.263
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2018 49.597 52.293 50.393 49.986 46.824 43.383 40.765
42 General government gross debt Percent of GDP Y2018 46.132 49.199 46.777 45.207 40.794 36.61 33.407
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 107.511 106.289 107.73 110.571 114.783 118.502 122.025
44 Current account balance U.S. dollars Billions Y2018 -0.766 0.427 1.557 1.706 1.73 1.966 1.943
45 Current account balance Percent of GDP Y2018 -0.712 0.401 1.446 1.543 1.507 1.659 1.592