Table

El Salvador. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2018 24.877 25.499 26.086 26.66 27.246 27.846 28.458
2 Gross domestic product, constant prices Percent change Y2018 2.536 2.5 2.3 2.2 2.2 2.2 2.2
3 Gross domestic product, current prices National currency Billions Y2018 26.057 26.989 28.202 29.394 30.657 31.922 33.225
4 Gross domestic product, current prices U.S. dollars Billions Y2018 26.057 26.989 28.202 29.394 30.657 31.922 33.225
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2018 53.401 55.709 58.18 60.696 63.315 66.049 68.915
6 Gross domestic product, deflator Index Y2018 104.742 105.844 108.112 110.259 112.518 114.638 116.749
7 Gross domestic product per capita, constant prices National currency Units Y2017 3,746.08 3,805.12 3,857.26 3,906.19 3,955.75 4,006.05 4,057.13
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 7,147.8 7,260.45 7,359.94 7,453.29 7,547.87 7,643.83 7,741.31
9 Gross domestic product per capita, current prices National currency Units Y2017 3,923.71 4,027.49 4,170.15 4,306.91 4,450.92 4,592.46 4,736.66
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 3,923.71 4,027.49 4,170.15 4,306.91 4,450.92 4,592.46 4,736.66
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 8,041.2 8,313.16 8,603.04 8,893.28 9,192.48 9,502.28 9,824.86
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2018 0.04 0.039 0.039 0.038 0.038 0.037 0.037
14 Implied PPP conversion rate National currency per current international dollar Y2018 0.488 0.484 0.485 0.484 0.484 0.483 0.482
15 Total investment Percent of GDP Y2018 20.13 18.553 16.518 16.482 16.426 16.377 16.483
16 Gross national savings Percent of GDP Y2018 15.364 14.145 12.068 11.871 11.7 11.618 11.498
17 Inflation, average consumer prices Index Y2018 112.359 113.086 114.555 115.815 117.089 118.259 119.442
18 Inflation, average consumer prices Percent change Y2018 1.088 0.647 1.299 1.099 1.1 0.999 1.001
19 Inflation, end of period consumer prices Index Y2018 112.3 113.872 115.239 116.391 117.788 118.73 120.155
20 Inflation, end of period consumer prices Percent change Y2018 0.438 1.4 1.2 1 1.2 0.8 1.2
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 7.134 3.433 3.185 3.143 3.066 3.04 3.054
23 Volume of Imports of goods Percent change Y2018 7.693 3.909 3.515 3.456 3.373 3.357 3.376
24 Volume of exports of goods and services Percent change Y2018 1.41 2.537 2.478 2.894 2.911 2.712 2.306
25 Volume of exports of goods Percent change Y2018 -1.347 2.784 3.014 3.561 3.551 3.276 3.019
26 Unemployment rate Percent of total labor force Y2017 6.685 6.702 6.802 6.852 6.852 6.852 6.852
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 6.641 6.701 6.763 6.825 6.888 6.951 7.014
29 General government revenue National currency Billions Y2018 5.619 5.73 5.968 6.226 6.503 6.772 6.975
30 General government revenue Percent of GDP Y2018 21.565 21.229 21.161 21.18 21.213 21.215 20.995
31 General government total expenditure National currency Billions Y2018 6.278 6.596 6.917 7.033 7.388 7.751 8.055
32 General government total expenditure Percent of GDP Y2018 24.095 24.439 24.527 23.927 24.099 24.28 24.244
33 General government net lending/borrowing National currency Billions Y2018 -0.659 -0.866 -0.949 -0.807 -0.885 -0.979 -1.079
34 General government net lending/borrowing Percent of GDP Y2018 -2.53 -3.209 -3.367 -2.747 -2.885 -3.065 -3.249
35 General government structural balance National currency Billions Y2018 -0.703 -0.921 -1.007 -0.864 -0.942 -1.038 -1.129
36 General government structural balance Percent of potential GDP Y2018 -2.701 -3.422 -3.579 -2.944 -3.078 -3.258 -3.397
37 General government primary net lending/borrowing National currency Billions Y2018 0.238 0.197 0.122 0.372 0.398 0.425 0.437
38 General government primary net lending/borrowing Percent of GDP Y2018 0.914 0.728 0.431 1.265 1.297 1.33 1.316
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2018 17.476 18.379 19.367 20.214 21.14 22.162 23.286
42 General government gross debt Percent of GDP Y2018 67.07 68.098 68.672 68.768 68.957 69.425 70.087
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 26.057 26.989 28.202 29.394 30.657 31.922 33.225
44 Current account balance U.S. dollars Billions Y2018 -1.242 -1.19 -1.255 -1.355 -1.449 -1.519 -1.656
45 Current account balance Percent of GDP Y2018 -4.766 -4.408 -4.451 -4.611 -4.726 -4.758 -4.985