Table

Ethiopia. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 1,719.49 1,852.28 1,990.59 2,130.74 2,279.97 2,439.42 2,610.29
2 Gross domestic product, constant prices Percent change Y2017 7.705 7.723 7.467 7.04 7.004 6.994 7.004
3 Gross domestic product, current prices National currency Billions Y2017 2,202.37 2,640.05 3,085.8 3,590.69 4,163.65 4,840.2 5,618.86
4 Gross domestic product, current prices U.S. dollars Billions Y2017 80.279 90.968 99.371 108.065 117.111 127.234 138.04
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 219.545 240.705 264.08 288.548 315.146 344.174 375.989
6 Gross domestic product, deflator Index Y2017 128.083 142.529 155.019 168.519 182.619 198.416 215.258
7 Gross domestic product per capita, constant prices National currency Units Y2016 18,265.63 19,366.37 20,484.69 21,581.58 22,729.39 23,936.05 25,209.28
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2016 2,073.05 2,197.98 2,324.9 2,449.39 2,579.66 2,716.61 2,861.12
9 Gross domestic product per capita, current prices National currency Units Y2016 23,395.13 27,602.74 31,755.18 36,368.98 41,508.2 47,492.92 54,265.06
10 Gross domestic product per capita, current prices U.S. dollars Units Y2016 852.774 951.103 1,022.6 1,094.56 1,167.5 1,248.45 1,333.14
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2016 2,332.16 2,516.67 2,717.58 2,922.62 3,141.75 3,377.1 3,631.17
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.162 0.169 0.176 0.182 0.188 0.194 0.2
14 Implied PPP conversion rate National currency per current international dollar Y2017 10.032 10.968 11.685 12.444 13.212 14.063 14.944
15 Total investment Percent of GDP Y2017 39.054 37.546 37.602 36.628 37.586 37.476 35.435
16 Gross national savings Percent of GDP Y2017 32.509 31.489 32.179 32.386 33.972 34.074 32.048
17 Inflation, average consumer prices Index Y2017 125.981 137.661 148.674 160.567 173.413 187.286 202.269
18 Inflation, average consumer prices Percent change Y2017 13.815 9.271 8 8 8 8 8
19 Inflation, end of period consumer prices Index Y2017 128.622 138.912 150.025 162.026 174.988 188.986 204.103
20 Inflation, end of period consumer prices Percent change Y2017 10.392 8 8 8 7.999 7.999 7.999
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 -0.632 9.592 1.952 1.711 2.577 5.668 6.854
23 Volume of Imports of goods Percent change Y2017 -8.108 6.227 5.626 2.192 3.944 7.13 7.176
24 Volume of exports of goods and services Percent change Y2017 27.775 14.765 9.592 6.327 7.843 10.534 9.001
25 Volume of exports of goods Percent change Y2017 2.899 3.346 11.487 6.231 6.93 12.433 11.596
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2016 94.138 95.644 97.175 98.729 100.309 101.914 103.545
29 General government revenue National currency Billions Y2016 287.562 362.861 403.65 467.343 545.491 644.251 767.329
30 General government revenue Percent of GDP Y2016 13.057 13.744 13.081 13.015 13.101 13.31 13.656
31 General government total expenditure National currency Billions Y2016 354.209 442.282 497.026 570.724 661.659 774.184 909.67
32 General government total expenditure Percent of GDP Y2016 16.083 16.753 16.107 15.895 15.891 15.995 16.19
33 General government net lending/borrowing National currency Billions Y2016 -66.647 -79.421 -93.376 -103.381 -116.167 -129.933 -142.341
34 General government net lending/borrowing Percent of GDP Y2016 -3.026 -3.008 -3.026 -2.879 -2.79 -2.684 -2.533
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2016 -55.076 -65.266 -75.722 -80.416 -86.255 -90.877 -91.81
38 General government primary net lending/borrowing Percent of GDP Y2016 -2.501 -2.472 -2.454 -2.24 -2.072 -1.878 -1.634
39 General government net debt National currency Billions Y2016 1,265.3 1,436.41 1,658.76 1,907.53 2,209.26 2,533.83 2,927.06
40 General government net debt Percent of GDP Y2016 57.452 54.409 53.755 53.124 53.061 52.35 52.093
41 General government gross debt National currency Billions Y2016 1,345.4 1,516.12 1,738.07 1,986.46 2,287.81 2,612.02 3,004.88
42 General government gross debt Percent of GDP Y2016 61.089 57.428 56.325 55.322 54.947 53.965 53.478
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2016 2,202.37 2,640.05 3,085.8 3,590.69 4,163.65 4,840.2 5,618.86
44 Current account balance U.S. dollars Billions Y2017 -5.253 -5.503 -5.367 -4.536 -4.203 -4.308 -4.658
45 Current account balance Percent of GDP Y2017 -6.543 -6.05 -5.401 -4.197 -3.588 -3.386 -3.374