Table

Fiji. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 7.154 7.397 7.641 7.893 8.146 8.406 8.675
2 Gross domestic product, constant prices Percent change Y2017 3.2 3.4 3.3 3.3 3.2 3.2 3.2
3 Gross domestic product, current prices National currency Billions Y2017 10.708 11.404 12.145 12.935 13.763 14.658 15.596
4 Gross domestic product, current prices U.S. dollars Billions Y2017 5.118 5.324 5.671 6.039 6.426 6.844 7.282
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 9.106 9.583 10.106 10.656 11.225 11.824 12.458
6 Gross domestic product, deflator Index Y2017 149.682 154.173 158.952 163.88 168.96 174.367 179.772
7 Gross domestic product per capita, constant prices National currency Units Y2017 8,039.51 8,267 8,492.7 8,724.57 8,954.09 9,189.65 9,431.41
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 9,096.66 9,354.06 9,609.45 9,871.8 10,131.51 10,398.04 10,671.59
9 Gross domestic product per capita, current prices National currency Units Y2017 12,033.73 12,745.47 13,499.34 14,297.8 15,128.84 16,023.7 16,955.04
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 5,751.73 5,950.86 6,302.84 6,675.65 7,063.65 7,481.46 7,916.31
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 10,233.64 10,710.33 11,232.5 11,779.05 12,339.08 12,926.12 13,543.81
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.007 0.007 0.007 0.007 0.007 0.007 0.007
14 Implied PPP conversion rate National currency per current international dollar Y2017 1.176 1.19 1.202 1.214 1.226 1.24 1.252
15 Total investment Percent of GDP Y2017 20.434 19.977 19.923 19.873 19.827 20.119 20.269
16 Gross national savings Percent of GDP NA NA NA NA NA NA NA NA
17 Inflation, average consumer prices Index Y2017 121.175 125.416 129.179 133.054 137.046 141.157 145.392
18 Inflation, average consumer prices Percent change Y2017 4.08 3.5 3 3 3 3 3
19 Inflation, end of period consumer prices Index Y2017 122.6 126.891 130.698 134.619 138.657 142.817 147.101
20 Inflation, end of period consumer prices Percent change Y2017 4.876 3.5 3 3 3 3 3
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change NA NA NA NA NA NA NA NA
23 Volume of Imports of goods Percent change NA NA NA NA NA NA NA NA
24 Volume of exports of goods and services Percent change NA NA NA NA NA NA NA NA
25 Volume of exports of goods Percent change NA NA NA NA NA NA NA NA
26 Unemployment rate Percent of total labor force Y2017 4.5 4.5 4.5 4.5 4.5 4.5 4.5
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 0.89 0.895 0.9 0.905 0.91 0.915 0.92
29 General government revenue National currency Billions Y2017 3.256 3.429 3.659 3.896 4.147 4.415 4.699
30 General government revenue Percent of GDP Y2017 30.41 30.072 30.129 30.122 30.136 30.121 30.128
31 General government total expenditure National currency Billions Y2017 3.723 3.838 4.057 4.295 4.555 4.836 5.153
32 General government total expenditure Percent of GDP Y2017 34.767 33.654 33.401 33.208 33.1 32.995 33.041
33 General government net lending/borrowing National currency Billions Y2017 -0.467 -0.408 -0.397 -0.399 -0.408 -0.421 -0.454
34 General government net lending/borrowing Percent of GDP Y2017 -4.357 -3.582 -3.272 -3.086 -2.964 -2.874 -2.913
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -0.159 -0.068 -0.031 -0.006 0.013 0.031 0.033
38 General government primary net lending/borrowing Percent of GDP Y2017 -1.485 -0.596 -0.256 -0.045 0.098 0.212 0.212
39 General government net debt National currency Billions Y2017 4.956 5.344 5.742 6.141 6.549 6.97 7.424
40 General government net debt Percent of GDP Y2017 46.285 46.865 47.275 47.475 47.584 47.552 47.605
41 General government gross debt National currency Billions Y2017 5.319 5.727 6.124 6.524 6.932 7.353 7.806
42 General government gross debt Percent of GDP Y2017 49.672 50.221 50.427 50.434 50.365 50.164 50.053
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 10.708 11.404 12.145 12.935 13.763 14.658 15.596
44 Current account balance U.S. dollars Billions Y2017 -0.302 -0.272 -0.25 -0.236 -0.251 -0.267 -0.284
45 Current account balance Percent of GDP Y2017 -5.9 -5.1 -4.4 -3.9 -3.9 -3.9 -3.9