Table

Ghana. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 153.646 167.152 176.908 184.745 192.999 202.679 210.337
2 Gross domestic product, constant prices Percent change Y2017 5.643 8.79 5.837 4.43 4.468 5.016 3.778
3 Gross domestic product, current prices National currency Billions Y2017 299.099 347.239 399.175 454.163 516.935 589.573 669.679
4 Gross domestic product, current prices U.S. dollars Billions Y2017 65.191 68.258 72.264 77.628 83.74 90.497 97.375
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 190.677 211.127 228.116 243.174 259.294 277.943 294.481
6 Gross domestic product, deflator Index Y2017 194.668 207.739 225.64 245.832 267.844 290.89 318.383
7 Gross domestic product per capita, constant prices National currency Units Y0 5,198.73 5,540.65 5,747.76 5,905.74 6,015.81 6,160.1 6,233.51
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y0 5,734.91 6,112.1 6,340.57 6,514.84 6,636.27 6,795.44 6,876.42
9 Gross domestic product per capita, current prices National currency Units Y0 10,120.25 11,510.09 12,969.24 14,518.21 16,112.95 17,919.08 19,846.45
10 Gross domestic product per capita, current prices U.S. dollars Units Y0 2,205.8 2,262.57 2,347.88 2,481.53 2,610.18 2,750.52 2,885.8
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y0 6,451.72 6,998.31 7,411.5 7,773.52 8,082.25 8,447.61 8,727.18
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.141 0.149 0.152 0.153 0.155 0.157 0.157
14 Implied PPP conversion rate National currency per current international dollar Y2017 1.569 1.645 1.75 1.868 1.994 2.121 2.274
15 Total investment Percent of GDP Y2017 21.767 25.137 26.31 27.858 28.43 28.435 28.065
16 Gross national savings Percent of GDP Y2017 20.401 21.913 22.176 32.486 33.517 33.663 33.468
17 Inflation, average consumer prices Index Y2017 218.931 238.784 258.736 278.141 296.916 315.473 334.401
18 Inflation, average consumer prices Percent change Y2017 9.837 9.068 8.356 7.5 6.75 6.25 6
19 Inflation, end of period consumer prices Index Y2017 226.676 246.422 266.136 284.766 303.276 321.472 340.76
20 Inflation, end of period consumer prices Percent change Y2017 9.425 8.711 8 7 6.5 6 6
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 6.383 1.534 5.806 7.155 7.974 7.432 6.884
23 Volume of Imports of goods Percent change Y2018 2.568 4.086 5.855 5.763 8.717 7.664 7.812
24 Volume of exports of goods and services Percent change Y2018 1.142 10.029 3.887 0.905 0.765 2.327 -1.035
25 Volume of exports of goods Percent change Y2018 1.142 10.029 3.887 0.905 0.765 2.327 -1.035
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y0 29.555 30.168 30.779 31.282 32.082 32.902 33.743
29 General government revenue National currency Billions Y2018 43.523 56.003 61.2 72.251 82.267 94.505 106.404
30 General government revenue Percent of GDP Y2018 14.551 16.128 15.332 15.909 15.914 16.029 15.889
31 General government total expenditure National currency Billions Y2018 64.48 75.429 78.875 90.847 102.958 113.532 124.999
32 General government total expenditure Percent of GDP Y2018 21.558 21.723 19.76 20.003 19.917 19.257 18.666
33 General government net lending/borrowing National currency Billions Y2018 -20.957 -19.427 -17.675 -18.596 -20.691 -19.027 -18.595
34 General government net lending/borrowing Percent of GDP Y2018 -7.007 -5.595 -4.428 -4.095 -4.003 -3.227 -2.777
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2018 -4.169 0.138 6.627 7.455 6.438 7.644 9.65
38 General government primary net lending/borrowing Percent of GDP Y2018 -1.394 0.04 1.66 1.641 1.245 1.297 1.441
39 General government net debt National currency Billions Y2018 164.604 198.074 221.963 246.532 272.999 292.637 318.169
40 General government net debt Percent of GDP Y2018 55.033 57.043 55.605 54.283 52.811 49.635 47.511
41 General government gross debt National currency Billions Y2018 178.143 215.257 239.591 264.317 290.901 310.623 336.202
42 General government gross debt Percent of GDP Y2018 59.56 61.991 60.021 58.199 56.274 52.686 50.204
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 299.099 347.239 399.175 454.163 516.935 589.573 669.679
44 Current account balance U.S. dollars Billions Y2018 -2.075 -2.035 -2.509 -2.593 -2.61 -2.799 -3.045
45 Current account balance Percent of GDP Y2017 -3.184 -2.981 -3.472 -3.34 -3.117 -3.093 -3.127