Table

Grenada. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 2.497 2.603 2.665 2.738 2.813 2.889 2.966
2 Gross domestic product, constant prices Percent change Y2017 4.777 4.218 2.405 2.739 2.729 2.685 2.685
3 Gross domestic product, current prices National currency Billions Y2017 3.229 3.434 3.59 3.766 3.95 4.141 4.342
4 Gross domestic product, current prices U.S. dollars Billions Y2017 1.196 1.272 1.33 1.395 1.463 1.534 1.608
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 1.751 1.857 1.942 2.036 2.135 2.238 2.346
6 Gross domestic product, deflator Index Y2017 129.286 131.928 134.699 137.528 140.416 143.364 146.375
7 Gross domestic product per capita, constant prices National currency Units Y2016 23,060.84 23,924.93 24,387.32 24,937.82 25,497.79 26,059.15 26,632.87
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2016 14,370.53 14,908.99 15,197.14 15,540.18 15,889.13 16,238.95 16,596.47
9 Gross domestic product per capita, current prices National currency Units Y2016 29,814.43 31,563.76 32,849.44 34,296.36 35,802.87 37,359.52 38,983.85
10 Gross domestic product per capita, current prices U.S. dollars Units Y2016 11,042.38 11,690.28 12,166.46 12,702.36 13,260.32 13,836.86 14,438.47
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2016 16,166.69 17,070.68 17,763.96 18,542.57 19,351.24 20,187.13 21,063.35
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.001 0.001 0.001 0.001 0.001 0.001 0.001
14 Implied PPP conversion rate National currency per current international dollar Y2017 1.844 1.849 1.849 1.85 1.85 1.851 1.851
15 Total investment Percent of GDP Y2017 18.525 19.383 19.233 21.009 23.671 24.001 24.577
16 Gross national savings Percent of GDP Y2017 3.884 4.827 5.219 6.942 8.476 8.836 8.971
17 Inflation, average consumer prices Index Y2018 111.62 113.5 115.657 117.854 120.093 122.375 124.7
18 Inflation, average consumer prices Percent change Y2018 1.135 1.684 1.9 1.9 1.9 1.9 1.9
19 Inflation, end of period consumer prices Index Y2018 112.283 113.913 116.071 118.301 120.573 122.89 125.251
20 Inflation, end of period consumer prices Percent change Y2018 1.654 1.452 1.894 1.921 1.921 1.921 1.921
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 1.228 6.892 4.199 5.301 8.52 3.418 4.272
23 Volume of Imports of goods Percent change Y2017 1.228 6.892 4.199 5.301 8.52 3.418 4.272
24 Volume of exports of goods and services Percent change Y2017 4.922 4.359 3.994 3.93 4.042 3.583 3.559
25 Volume of exports of goods Percent change Y2017 7.992 5.851 7.46 6.768 7.523 3.842 3.615
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2016 0.108 0.109 0.109 0.11 0.11 0.111 0.111
29 General government revenue National currency Billions Y2017 0.848 0.891 0.929 0.968 1.011 1.054 1.092
30 General government revenue Percent of GDP Y2017 26.254 25.946 25.865 25.694 25.599 25.446 25.15
31 General government total expenditure National currency Billions Y2017 0.695 0.732 0.751 0.844 0.986 1.047 1.122
32 General government total expenditure Percent of GDP Y2017 21.534 21.311 20.921 22.412 24.972 25.277 25.836
33 General government net lending/borrowing National currency Billions Y2017 0.152 0.159 0.178 0.124 0.025 0.007 -0.03
34 General government net lending/borrowing Percent of GDP Y2017 4.719 4.636 4.945 3.282 0.628 0.168 -0.686
35 General government structural balance National currency Billions Y2017 0.15 0.157 0.177 0.124 0.026 0.008 -0.029
36 General government structural balance Percent of potential GDP Y2017 4.707 4.643 4.969 3.318 0.659 0.199 -0.659
37 General government primary net lending/borrowing National currency Billions Y2017 0.216 0.227 0.242 0.182 0.082 0.067 0.033
38 General government primary net lending/borrowing Percent of GDP Y2017 6.678 6.606 6.729 4.821 2.084 1.616 0.758
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 2.036 1.927 1.745 1.727 1.793 1.868 1.892
42 General government gross debt Percent of GDP Y2017 63.07 56.122 48.611 45.86 45.38 45.096 43.579
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 3.229 3.434 3.59 3.766 3.95 4.141 4.342
44 Current account balance U.S. dollars Billions Y2017 -0.175 -0.185 -0.186 -0.196 -0.222 -0.233 -0.251
45 Current account balance Percent of GDP Y2017 -14.641 -14.556 -14.014 -14.067 -15.195 -15.166 -15.605