Table

Guatemala. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 262.883 272.058 281.934 292.647 303.264 313.909 324.896
2 Gross domestic product, constant prices Percent change Y2017 3.1 3.49 3.63 3.8 3.628 3.51 3.5
3 Gross domestic product, current prices National currency Billions Y2017 593.853 641.81 693.617 750.516 811.195 878.118 951.545
4 Gross domestic product, current prices U.S. dollars Billions Y2017 78.979 82.335 87.629 93.473 99.55 106.078 114.948
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 145.635 153.398 162.286 171.954 181.88 192.166 203.054
6 Gross domestic product, deflator Index Y2017 225.9 235.909 246.021 256.458 267.488 279.737 292.877
7 Gross domestic product per capita, constant prices National currency Units Y2017 15,228.32 15,446.12 15,688.24 15,960.28 16,210.14 16,445.16 16,681.98
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 7,499.07 7,606.32 7,725.55 7,859.52 7,982.56 8,098.29 8,214.91
9 Gross domestic product per capita, current prices National currency Units Y2017 34,400.76 36,438.85 38,596.42 40,931.34 43,360.15 46,003.14 48,857.69
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 4,575.08 4,674.59 4,876.13 5,097.78 5,321.15 5,557.24 5,902.07
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 8,436.37 8,709.18 9,030.41 9,377.98 9,721.89 10,067.23 10,425.92
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.108 0.108 0.108 0.108 0.108 0.108 0.108
14 Implied PPP conversion rate National currency per current international dollar Y2017 4.078 4.184 4.274 4.365 4.46 4.57 4.686
15 Total investment Percent of GDP Y2017 12.529 11.963 11.898 12.049 12.082 12.08 12.077
16 Gross national savings Percent of GDP Y2017 12.865 11.643 11.301 11.203 10.924 10.481 10.107
17 Inflation, average consumer prices Index Y2018 135.248 139.85 145.029 150.642 156.733 163.238 170.16
18 Inflation, average consumer prices Percent change Y2018 3.752 3.402 3.703 3.87 4.043 4.151 4.24
19 Inflation, end of period consumer prices Index Y2018 137.134 142.318 148.2 154.096 160.439 167.206 174.406
20 Inflation, end of period consumer prices Percent change Y2018 2.316 3.78 4.132 3.979 4.116 4.218 4.306
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 4.71 4.46 4.12 4.1 3.9 4.1 4.27
23 Volume of Imports of goods Percent change Y2017 4.71 4.46 4.12 4.1 3.9 4.1 4.27
24 Volume of exports of goods and services Percent change Y2017 -3.15 0.98 3.58 3.85 3.73 2.98 2.83
25 Volume of exports of goods Percent change Y2017 -3.15 0.98 3.58 3.85 3.73 2.98 2.83
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 17.263 17.613 17.971 18.336 18.708 19.088 19.476
29 General government revenue National currency Billions Y2017 62.335 68.547 75.026 82.081 89.696 98.279 107.576
30 General government revenue Percent of GDP Y2017 10.497 10.68 10.817 10.937 11.057 11.192 11.305
31 General government total expenditure National currency Billions Y2017 72.711 83.751 92.012 100.002 108.49 118.078 128.84
32 General government total expenditure Percent of GDP Y2017 12.244 13.049 13.266 13.324 13.374 13.447 13.54
33 General government net lending/borrowing National currency Billions Y2017 -10.376 -15.204 -16.987 -17.921 -18.795 -19.799 -21.264
34 General government net lending/borrowing Percent of GDP Y2017 -1.747 -2.369 -2.449 -2.388 -2.317 -2.255 -2.235
35 General government structural balance National currency Billions Y2017 -10.308 -15.302 -16.919 -17.978 -18.902 -19.855 -21.266
36 General government structural balance Percent of potential GDP Y2017 -1.685 -2.326 -2.393 -2.371 -2.328 -2.29 -2.304
37 General government primary net lending/borrowing National currency Billions Y2017 -1.892 -5.757 -6.356 -5.9 -5.406 -4.676 -3.988
38 General government primary net lending/borrowing Percent of GDP Y2017 -0.319 -0.897 -0.916 -0.786 -0.666 -0.533 -0.419
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 145.34 158.904 175.336 190.344 209.89 230.578 251.72
42 General government gross debt Percent of GDP Y2017 24.474 24.759 25.279 25.362 25.874 26.258 26.454
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 593.853 641.81 693.617 750.516 811.195 878.118 951.545
44 Current account balance U.S. dollars Billions Y2017 0.265 -0.263 -0.524 -0.791 -1.152 -1.697 -2.265
45 Current account balance Percent of GDP Y2017 0.336 -0.32 -0.598 -0.846 -1.157 -1.599 -1.97