Table

Guyana. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 420.623 436.67 565.835 699.178 789.902 1,024.28 1,208
2 Gross domestic product, constant prices Percent change Y2017 3.417 3.815 29.58 23.566 12.976 29.672 17.937
3 Gross domestic product, current prices National currency Billions Y2017 779.996 825.075 999.833 1,189.37 1,337.57 1,660.73 1,953.81
4 Gross domestic product, current prices U.S. dollars Billions Y2017 3.636 3.83 4.609 5.419 6.013 7.388 8.613
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 6.664 7.041 9.314 11.748 13.548 17.931 21.59
6 Gross domestic product, deflator Index Y2017 185.439 188.947 176.7 170.11 169.334 162.136 161.739
7 Gross domestic product per capita, constant prices National currency Units Y2017 537,725.77 556,571.82 719,045.86 885,836.02 997,786.87 1,289,976.21 1,516,802.48
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 7,572.52 7,837.92 10,125.96 12,474.78 14,051.33 18,166.08 21,360.36
9 Gross domestic product per capita, current prices National currency Units Y2017 997,150.85 1,051,624.38 1,270,556.15 1,506,891.51 1,689,594.46 2,091,517.25 2,453,265.36
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 4,648.72 4,881.9 5,857.03 6,865.23 7,595.96 9,303.89 10,815.28
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 8,519 8,974.36 11,836.25 14,884.92 17,112.99 22,582.8 27,109.42
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.005 0.005 0.006 0.007 0.008 0.01 0.012
14 Implied PPP conversion rate National currency per current international dollar Y2017 117.05 117.181 107.345 101.236 98.732 92.616 90.495
15 Total investment Percent of GDP Y2017 17.856 18.623 19.153 19.789 19.589 17.406 14.671
16 Gross national savings Percent of GDP Y2017 10.754 12.816 27.748 40.337 45.013 58.538 64.986
17 Inflation, average consumer prices Index Y2017 116.229 119.628 123.346 127.499 132.008 136.364 140.185
18 Inflation, average consumer prices Percent change Y2017 1.296 2.924 3.109 3.367 3.536 3.3 2.802
19 Inflation, end of period consumer prices Index Y2017 117.697 121.277 125.116 129.54 134.12 138.283 141.808
20 Inflation, end of period consumer prices Percent change Y2017 2.181 3.042 3.165 3.536 3.536 3.103 2.549
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 -5.55 12.966 20.064 15.054 9.114 15.028 7.253
23 Volume of Imports of goods Percent change Y2017 -2.573 12.738 24.286 17.295 9.798 17.004 7.17
24 Volume of exports of goods and services Percent change Y2017 2.329 7.609 66.164 41.16 18.027 44.356 24.181
25 Volume of exports of goods Percent change Y2017 3.629 7.954 66.164 41.16 18.646 46.039 24.728
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 0.782 0.785 0.787 0.789 0.792 0.794 0.796
29 General government revenue National currency Billions Y2017 241.462 261.94 309.826 361.623 404.128 499.559 579.806
30 General government revenue Percent of GDP Y2017 30.957 31.747 30.988 30.405 30.214 30.081 29.676
31 General government total expenditure National currency Billions Y2017 283.28 303.58 357.934 413.992 454.416 489.979 502.578
32 General government total expenditure Percent of GDP Y2017 36.318 36.794 35.799 34.808 33.973 29.504 25.723
33 General government net lending/borrowing National currency Billions Y2017 -41.818 -41.639 -48.108 -52.369 -50.288 9.58 77.228
34 General government net lending/borrowing Percent of GDP Y2017 -5.361 -5.047 -4.812 -4.403 -3.76 0.577 3.953
35 General government structural balance National currency Billions Y2017 -43.752 -31.299 -37.705 -8.356 -2.903 71.966 63.119
36 General government structural balance Percent of potential GDP Y2017 -4.74 -3.029 -3.255 -0.645 -0.201 4.527 3.638
37 General government primary net lending/borrowing National currency Billions Y2017 -33.101 -32.881 -35.484 -37.935 -34.003 30.192 97.177
38 General government primary net lending/borrowing Percent of GDP Y2017 -4.244 -3.985 -3.549 -3.19 -2.542 1.818 4.974
39 General government net debt National currency Billions Y2017 444.476 472.079 542.107 604.997 669.295 659.122 650.572
40 General government net debt Percent of GDP Y2017 56.984 57.217 54.22 50.867 50.038 39.689 33.298
41 General government gross debt National currency Billions Y2017 444.476 472.079 542.107 604.997 669.295 659.122 650.572
42 General government gross debt Percent of GDP Y2017 56.984 57.217 54.22 50.867 50.038 39.689 33.298
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 779.996 825.075 999.833 1,189.37 1,337.57 1,660.73 1,953.81
44 Current account balance U.S. dollars Billions Y2017 -0.258 -0.222 0.396 1.113 1.529 3.039 4.334
45 Current account balance Percent of GDP Y2017 -7.102 -5.807 8.595 20.548 25.424 41.131 50.315