Table

Honduras. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 214.602 221.813 229.415 237.434 245.901 254.844 264.298
2 Gross domestic product, constant prices Percent change Y2017 3.696 3.36 3.427 3.496 3.566 3.637 3.71
3 Gross domestic product, current prices National currency Billions Y2017 572.347 617.227 664.222 713.78 765.052 820.151 879.837
4 Gross domestic product, current prices U.S. dollars Billions Y2017 23.778 24.651 25.56 26.637 27.743 28.942 30.217
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 49.157 51.712 54.601 57.685 60.978 64.505 68.298
6 Gross domestic product, deflator Index Y2017 266.702 278.265 289.529 300.622 311.122 321.825 332.896
7 Gross domestic product per capita, constant prices National currency Units Y2017 22,753.75 23,120.36 23,508.15 23,918.28 24,352.01 24,810.68 25,295.72
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 4,632.95 4,707.6 4,786.56 4,870.07 4,958.38 5,051.77 5,150.53
9 Gross domestic product per capita, current prices National currency Units Y2017 60,684.63 64,335.83 68,062.88 71,903.6 75,764.57 79,846.97 84,208.41
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 2,521.17 2,569.49 2,619.18 2,683.29 2,747.44 2,817.7 2,892.01
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 5,212.02 5,390.16 5,595.01 5,810.97 6,038.77 6,280 6,536.78
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.036 0.036 0.036 0.036 0.036 0.036 0.036
14 Implied PPP conversion rate National currency per current international dollar Y2017 11.643 11.936 12.165 12.374 12.546 12.714 12.882
15 Total investment Percent of GDP Y2017 25.525 23.073 22.645 22.462 21.7 21.107 20.509
16 Gross national savings Percent of GDP Y2017 21.283 19.393 18.902 18.702 17.869 17.172 16.544
17 Inflation, average consumer prices Index Y2018 317.236 332.146 346.976 361.694 376.269 391.32 406.973
18 Inflation, average consumer prices Percent change Y2018 4.348 4.7 4.465 4.242 4.03 4 4
19 Inflation, end of period consumer prices Index Y2018 323.345 338.542 353.658 368.659 383.515 398.856 414.81
20 Inflation, end of period consumer prices Percent change Y2018 4.224 4.7 4.465 4.242 4.03 4 4
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 3.536 3.586 4.703 4.899 3.866 4.878 4.115
23 Volume of Imports of goods Percent change Y2018 3.536 3.586 4.703 4.899 3.866 4.878 4.115
24 Volume of exports of goods and services Percent change Y2018 -1.169 3.306 3.453 3.223 3.818 4.489 3.98
25 Volume of exports of goods Percent change Y2018 -1.169 3.306 3.453 3.223 3.818 4.489 3.98
26 Unemployment rate Percent of total labor force Y2017 3.907 3.355 3.077 3.024 3.146 3.392 3.709
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 9.432 9.594 9.759 9.927 10.098 10.272 10.448
29 General government revenue National currency Billions Y2018 153.869 162.243 173.897 186.246 199.193 213.126 228.212
30 General government revenue Percent of GDP Y2018 26.884 26.286 26.181 26.093 26.036 25.986 25.938
31 General government total expenditure National currency Billions Y2018 151.915 158.573 174.606 185.381 198.219 213.207 227.831
32 General government total expenditure Percent of GDP Y2018 26.542 25.691 26.287 25.972 25.909 25.996 25.895
33 General government net lending/borrowing National currency Billions Y2018 1.955 3.67 -0.708 0.865 0.974 -0.081 0.381
34 General government net lending/borrowing Percent of GDP Y2018 0.341 0.595 -0.107 0.121 0.127 -0.01 0.043
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2018 5.605 9.796 5.257 6.372 8.177 7.446 7.864
38 General government primary net lending/borrowing Percent of GDP Y2018 0.979 1.587 0.791 0.893 1.069 0.908 0.894
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2018 230.546 251.853 272.507 290.259 304.254 323.007 330.804
42 General government gross debt Percent of GDP Y2018 40.281 40.804 41.027 40.665 39.769 39.384 37.598
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 572.347 617.227 664.222 713.78 765.052 820.151 879.837
44 Current account balance U.S. dollars Billions Y2018 -1.009 -0.907 -0.957 -1.001 -1.063 -1.139 -1.198
45 Current account balance Percent of GDP Y2017 -4.243 -3.68 -3.743 -3.76 -3.831 -3.936 -3.965