Table

Kazakhstan. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 19,867.76 20,504.26 21,161.93 21,859.12 22,581.97 23,610.03 24,665.84
2 Gross domestic product, constant prices Percent change Y2017 4.1 3.204 3.208 3.295 3.307 4.553 4.472
3 Gross domestic product, current prices National currency Billions Y2017 58,785.74 63,088.39 68,127.01 73,326.64 79,161.02 86,873.55 95,608.98
4 Gross domestic product, current prices U.S. dollars Billions Y2017 170.539 164.207 177.322 190.855 206.041 226.115 248.852
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 508.642 534.271 562.922 593.556 625.872 667.926 712.398
6 Gross domestic product, deflator Index Y2017 295.885 307.684 321.932 335.451 350.55 367.952 387.617
7 Gross domestic product per capita, constant prices National currency Units Y2015 1,076,106.46 1,094,337.6 1,112,918.98 1,132,770.38 1,153,113.23 1,187,975.67 1,222,947.63
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2015 24,488.96 24,903.84 25,326.7 25,778.46 26,241.4 27,034.77 27,830.62
9 Gross domestic product per capita, current prices National currency Units Y2015 3,184,038.91 3,367,105.51 3,582,841.3 3,799,889.41 4,042,234.68 4,371,179.64 4,740,353.07
10 Gross domestic product per capita, current prices U.S. dollars Units Y2015 9,236.97 8,763.94 9,325.46 9,890.39 10,521.17 11,377.36 12,338.24
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2015 27,549.81 28,514.71 29,604.42 30,758.89 31,959.18 33,607.73 35,321.13
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.376 0.376 0.375 0.374 0.373 0.376 0.38
14 Implied PPP conversion rate National currency per current international dollar Y2017 115.574 118.083 121.024 123.538 126.481 130.065 134.207
15 Total investment Percent of GDP Y2017 26.144 26.937 27.467 28.185 29.295 30.428 31.75
16 Gross national savings Percent of GDP Y2017 26.719 27.071 28.027 28.824 29.985 31.583 33.28
17 Inflation, average consumer prices Index Y2017 406.91 429.145 450.49 470.202 490.136 509.969 530.521
18 Inflation, average consumer prices Percent change Y2017 6.025 5.464 4.974 4.376 4.239 4.047 4.03
19 Inflation, end of period consumer prices Index Y2017 418.206 441.082 460.975 481.12 500.99 521.18 542.183
20 Inflation, end of period consumer prices Percent change Y2017 5.3 5.47 4.51 4.37 4.13 4.03 4.03
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 0.404 3.175 2.973 3.154 3.123 3.047 3.025
23 Volume of Imports of goods Percent change Y2017 1.715 3.173 2.973 3.153 3.123 3.046 3.025
24 Volume of exports of goods and services Percent change Y2017 6.457 3.26 3.116 3.224 3.27 5.637 5.45
25 Volume of exports of goods Percent change Y2017 8.172 2.055 2.889 2.861 2.941 5.69 5.506
26 Unemployment rate Percent of total labor force Y2017 4.951 4.951 4.951 4.951 4.951 4.951 4.951
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2015 18.463 18.737 19.015 19.297 19.583 19.874 20.169
29 General government revenue National currency Billions Y2017 11,979.02 13,394.09 14,769.51 15,759.11 16,964.51 18,729.33 20,764.86
30 General government revenue Percent of GDP Y2017 20.377 21.231 21.679 21.492 21.43 21.559 21.719
31 General government total expenditure National currency Billions Y2017 11,662.56 12,486.51 13,622.2 14,608.16 15,852.01 17,486.51 19,328.57
32 General government total expenditure Percent of GDP Y2017 19.839 19.792 19.995 19.922 20.025 20.129 20.216
33 General government net lending/borrowing National currency Billions Y2017 316.455 907.58 1,147.31 1,150.95 1,112.5 1,242.82 1,436.29
34 General government net lending/borrowing Percent of GDP Y2017 0.538 1.439 1.684 1.57 1.405 1.431 1.502
35 General government structural balance National currency Billions Y2017 372.51 955.355 1,169.78 1,117.24 999.511 942.96 927.14
36 General government structural balance Percent of potential GDP Y2017 0.631 1.508 1.714 1.527 1.271 1.103 0.994
37 General government primary net lending/borrowing National currency Billions Y2017 459.396 1,022.55 1,249.62 1,243.59 1,195.87 1,320.62 1,510.49
38 General government primary net lending/borrowing Percent of GDP Y2017 0.781 1.621 1.834 1.696 1.511 1.52 1.58
39 General government net debt National currency Billions Y2017 -10,165.2 -11,072.78 -12,220.09 -13,371.04 -14,483.54 -15,726.37 -17,162.66
40 General government net debt Percent of GDP Y2017 -17.292 -17.551 -17.937 -18.235 -18.296 -18.103 -17.951
41 General government gross debt National currency Billions Y2017 12,861.92 13,182.77 13,625.38 14,099.29 14,663.98 15,333.18 16,066.98
42 General government gross debt Percent of GDP Y2017 21.879 20.896 20 19.228 18.524 17.65 16.805
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 58,785.74 63,088.39 68,127.01 73,326.64 79,161.02 86,873.55 95,608.98
44 Current account balance U.S. dollars Billions Y2017 0.982 0.221 0.992 1.22 1.423 2.611 3.807
45 Current account balance Percent of GDP Y2017 0.576 0.135 0.56 0.639 0.691 1.155 1.53