Table

Kenya. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 4,778.47 5,057.39 5,357.63 5,689.97 6,049.35 6,413.35 6,796.66
2 Gross domestic product, constant prices Percent change Y2017 5.955 5.837 5.937 6.203 6.316 6.017 5.977
3 Gross domestic product, current prices National currency Billions Y2017 9,034.98 10,139.72 11,316.13 12,627.13 14,100.91 15,704.6 17,486.19
4 Gross domestic product, current prices U.S. dollars Billions Y2017 89.205 99.246 109.116 118.892 129.616 140.929 153.191
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 177.285 190.97 206.532 223.903 242.97 262.928 284.475
6 Gross domestic product, deflator Index Y2017 189.077 200.493 211.215 221.919 233.098 244.874 257.276
7 Gross domestic product per capita, constant prices National currency Units Y2013 99,483.25 102,451.47 105,627.96 109,198.2 113,031.14 116,692.37 120,449.86
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2013 3,280.85 3,378.74 3,483.49 3,601.24 3,727.64 3,848.39 3,972.3
9 Gross domestic product per capita, current prices National currency Units Y2013 188,099.81 205,408.13 223,102.43 242,331.71 263,473.31 285,748.91 309,888.96
10 Gross domestic product per capita, current prices U.S. dollars Units Y2013 1,857.16 2,010.51 2,151.27 2,281.7 2,421.86 2,564.24 2,714.84
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2013 3,690.92 3,868.63 4,071.86 4,297 4,539.87 4,784.05 5,041.44
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.131 0.134 0.138 0.141 0.145 0.148 0.152
14 Implied PPP conversion rate National currency per current international dollar Y2017 50.963 53.096 54.791 56.396 58.035 59.73 61.468
15 Total investment Percent of GDP Y2017 17.162 18.962 19.712 20.111 20.016 19.891 19.912
16 Gross national savings Percent of GDP Y2017 11.783 13.947 14.79 15.251 15.141 15.003 15.082
17 Inflation, average consumer prices Index Y2018 354.683 370.303 388.818 408.259 428.672 450.106 472.611
18 Inflation, average consumer prices Percent change Y2018 4.69 4.404 5 5 5 5 5
19 Inflation, end of period consumer prices Index Y2018 345.763 361.944 380.041 399.043 418.995 439.945 461.942
20 Inflation, end of period consumer prices Percent change Y2018 5.711 4.68 5 5 5 5 5
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 2.034 9.64 10.306 9.325 8.304 7.176 6.884
23 Volume of Imports of goods Percent change Y2017 0.057 10.935 11.223 9.778 8.946 7.664 7.3
24 Volume of exports of goods and services Percent change Y2017 15.086 9.996 9.295 9.871 8.612 7.03 7.144
25 Volume of exports of goods Percent change Y2017 13.442 12.978 10.912 11.306 10.386 8.497 8.564
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2013 48.033 49.364 50.722 52.107 53.519 54.959 56.427
29 General government revenue National currency Billions Y2017 1,653.05 1,891.82 2,232.28 2,506.89 2,782.02 3,072.08 3,426.35
30 General government revenue Percent of GDP Y2017 18.296 18.658 19.727 19.853 19.729 19.562 19.595
31 General government total expenditure National currency Billions Y2017 2,310.43 2,418.66 2,681.63 2,915.69 3,204.84 3,543.24 3,950.92
32 General government total expenditure Percent of GDP Y2017 25.572 23.853 23.697 23.091 22.728 22.562 22.595
33 General government net lending/borrowing National currency Billions Y2017 -657.386 -526.843 -449.354 -408.794 -422.828 -471.164 -524.572
34 General government net lending/borrowing Percent of GDP Y2017 -7.276 -5.196 -3.971 -3.237 -2.999 -3 -3
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -330.87 -148.323 -28.735 51.534 55.675 18.953 -6.819
38 General government primary net lending/borrowing Percent of GDP Y2017 -3.662 -1.463 -0.254 0.408 0.395 0.121 -0.039
39 General government net debt National currency Billions Y2017 4,680.71 5,296.83 5,759.48 6,021.42 6,638.7 7,479.7 8,368.24
40 General government net debt Percent of GDP Y2017 51.807 52.238 50.896 47.686 47.08 47.627 47.856
41 General government gross debt National currency Billions Y2017 5,164.75 5,627.71 5,970.42 6,252.64 6,892.43 7,758.34 8,678.17
42 General government gross debt Percent of GDP Y2017 57.164 55.502 52.76 49.517 48.879 49.402 49.629
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 9,034.98 10,139.72 11,316.13 12,627.13 14,100.91 15,704.6 17,486.19
44 Current account balance U.S. dollars Billions Y2017 -4.801 -4.977 -5.371 -5.778 -6.319 -6.888 -7.399
45 Current account balance Percent of GDP Y2017 -5.382 -5.014 -4.923 -4.86 -4.875 -4.888 -4.83