Table

Kiribati. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 0.191 0.196 0.2 0.204 0.208 0.212 0.216
2 Gross domestic product, constant prices Percent change Y2017 2.256 2.273 2.324 2.045 1.931 1.94 1.809
3 Gross domestic product, current prices National currency Billions Y2017 0.252 0.264 0.276 0.289 0.301 0.315 0.329
4 Gross domestic product, current prices U.S. dollars Billions Y2017 0.189 0.187 0.196 0.205 0.214 0.224 0.234
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 0.24 0.25 0.261 0.272 0.283 0.294 0.306
6 Gross domestic product, deflator Index Y2017 131.773 134.589 137.824 141.161 144.592 148.24 152.266
7 Gross domestic product per capita, constant prices National currency Units Y2015 1,664.17 1,673.15 1,683.11 1,688.63 1,692.41 1,696.46 1,698.81
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2015 1,853.86 1,863.86 1,874.96 1,881.11 1,885.31 1,889.83 1,892.45
9 Gross domestic product per capita, current prices National currency Units Y2015 2,192.92 2,251.87 2,319.74 2,383.68 2,447.08 2,514.83 2,586.71
10 Gross domestic product per capita, current prices U.S. dollars Units Y2015 1,640.61 1,598.25 1,646.62 1,689.16 1,734.54 1,784.7 1,839.01
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2015 2,085.57 2,134.11 2,191.64 2,244.54 2,296.11 2,349.3 2,401.79
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 NA NA NA NA NA NA NA
14 Implied PPP conversion rate National currency per current international dollar Y2017 1.051 1.055 1.058 1.062 1.066 1.07 1.077
15 Total investment Percent of GDP NA NA NA NA NA NA NA NA
16 Gross national savings Percent of GDP NA NA NA NA NA NA NA NA
17 Inflation, average consumer prices Index Y2017 127.596 130.284 133.508 136.781 140.214 143.78 147.488
18 Inflation, average consumer prices Percent change Y2017 1.864 2.106 2.475 2.451 2.51 2.543 2.579
19 Inflation, end of period consumer prices Index Y2017 130.168 132.91 136.2 139.538 142.833 146.466 150.13
20 Inflation, end of period consumer prices Percent change Y2017 1.864 2.106 2.475 2.451 2.361 2.543 2.502
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2016 3.106 3.035 3.047 3.019 2.992 2.947 2.788
23 Volume of Imports of goods Percent change Y2016 4.721 4.661 4.721 4.751 4.685 4.573 4.402
24 Volume of exports of goods and services Percent change Y2016 11.787 1.158 3.494 3.232 3.086 3.051 2.836
25 Volume of exports of goods Percent change Y2016 17.193 -4.851 0 NA 0 0 0
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2015 0.115 0.117 0.119 0.121 0.123 0.125 0.127
29 General government revenue National currency Billions Y2017 0.312 0.301 0.302 0.303 0.302 0.308 0.311
30 General government revenue Percent of GDP Y2017 123.526 114.18 109.253 105.001 100.331 97.667 94.477
31 General government total expenditure National currency Billions Y2017 0.362 0.362 0.361 0.333 0.325 0.335 0.344
32 General government total expenditure Percent of GDP Y2017 143.327 137.493 130.682 115.453 107.817 106.348 104.381
33 General government net lending/borrowing National currency Billions Y2017 -0.05 -0.061 -0.059 -0.03 -0.023 -0.027 -0.033
34 General government net lending/borrowing Percent of GDP Y2017 -19.802 -23.313 -21.429 -10.452 -7.486 -8.681 -9.904
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -0.05 -0.06 -0.057 -0.025 -0.015 -0.018 -0.022
38 General government primary net lending/borrowing Percent of GDP Y2017 -19.752 -22.819 -20.596 -8.51 -5.104 -5.843 -6.589
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 0.055 0.062 0.078 0.101 0.123 0.146 0.168
42 General government gross debt Percent of GDP Y2017 21.888 23.485 28.087 35.121 40.978 46.31 51.151
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 0.252 0.264 0.276 0.289 0.301 0.315 0.329
44 Current account balance U.S. dollars Billions Y2016 0.019 0.008 0.001 -0.004 -0.005 -0.01 -0.017
45 Current account balance Percent of GDP Y2016 10.325 4.251 0.367 -1.802 -2.436 -4.285 -7.238