Table

Kosovo. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2018 6.58 6.856 7.13 7.416 7.712 8.021 8.341
2 Gross domestic product, constant prices Percent change Y2018 4 4.2 4 4 4 4 4
3 Gross domestic product, current prices National currency Billions Y2018 6.756 7.106 7.507 7.944 8.42 8.931 9.476
4 Gross domestic product, current prices U.S. dollars Billions Y2018 7.981 8.126 8.677 9.234 9.852 10.491 11.204
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2018 20.942 22.209 23.58 25.033 26.573 28.209 29.951
6 Gross domestic product, deflator Index Y2018 102.673 103.65 105.284 107.125 109.184 111.345 113.606
7 Gross domestic product per capita, constant prices National currency Units Y0 3,629.39 3,751.81 3,870.92 3,993.81 4,120.59 4,251.41 4,386.37
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y0 10,268.17 10,614.52 10,951.49 11,299.16 11,657.86 12,027.95 12,409.79
9 Gross domestic product per capita, current prices National currency Units Y0 3,726.41 3,888.76 4,075.45 4,278.35 4,499.02 4,733.74 4,983.19
10 Gross domestic product per capita, current prices U.S. dollars Units Y0 4,402.56 4,447 4,710.85 4,973.36 5,263.67 5,561.08 5,891.67
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y0 11,551.58 12,153.55 12,801.21 13,482.17 14,198.01 14,952.31 15,749.84
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2018 0.015 0.016 0.016 0.016 0.016 0.016 0.016
14 Implied PPP conversion rate National currency per current international dollar Y2018 0.323 0.32 0.318 0.317 0.317 0.317 0.316
15 Total investment Percent of GDP NA NA NA NA NA NA NA NA
16 Gross national savings Percent of GDP Y2018 17.771 17.482 18.127 18.402 18.926 19.487 20.056
17 Inflation, average consumer prices Index Y2018 102.56 104.86 106.275 108.156 110.172 112.375 114.622
18 Inflation, average consumer prices Percent change Y2018 1.056 2.243 1.349 1.77 1.864 2 2
19 Inflation, end of period consumer prices Index Y2018 103.403 104.008 106.492 108.105 110.267 110.664 111.063
20 Inflation, end of period consumer prices Percent change Y2018 2.893 0.585 2.389 1.515 2 0.36 0.36
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 14.088 0.305 5.676 4.712 4.947 4.606 4.527
23 Volume of Imports of goods Percent change Y2018 12.571 0.355 5.528 4.488 4.661 4.263 4.126
24 Volume of exports of goods and services Percent change Y2018 5.966 2.493 8.141 7.402 6.757 6.862 7.128
25 Volume of exports of goods Percent change Y2018 1.091 1.049 6.91 6.382 6.569 6.594 6.827
26 Unemployment rate Percent of total labor force Y2018 NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y0 1.813 1.827 1.842 1.857 1.872 1.887 1.902
29 General government revenue National currency Billions Y2018 1.755 1.913 1.969 2.068 2.169 2.28 2.393
30 General government revenue Percent of GDP Y2018 25.98 26.921 26.227 26.034 25.76 25.53 25.254
31 General government total expenditure National currency Billions Y2018 1.948 2.275 2.266 2.314 2.434 2.526 2.651
32 General government total expenditure Percent of GDP Y2018 28.834 32.01 30.18 29.124 28.907 28.281 27.977
33 General government net lending/borrowing National currency Billions Y2018 -0.193 -0.362 -0.297 -0.245 -0.265 -0.246 -0.258
34 General government net lending/borrowing Percent of GDP Y2018 -2.854 -5.09 -3.952 -3.089 -3.147 -2.751 -2.723
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2018 -0.174 -0.335 -0.262 -0.202 -0.216 -0.193 -0.199
38 General government primary net lending/borrowing Percent of GDP Y2018 -2.577 -4.71 -3.489 -2.541 -2.563 -2.156 -2.101
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2018 1.149 1.397 1.669 1.928 2.198 2.45 2.716
42 General government gross debt Percent of GDP Y2018 17.005 19.652 22.226 24.274 26.102 27.431 28.656
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 6.756 7.106 7.507 7.944 8.42 8.931 9.476
44 Current account balance U.S. dollars Billions Y2018 -0.666 -0.851 -0.879 -0.859 -0.87 -0.876 -0.899
45 Current account balance Percent of GDP Y2018 -8.347 -10.467 -10.124 -9.3 -8.831 -8.352 -8.021