Table

Lao P.D.R.. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 123,919.65 132,247.22 141,267.71 150,846.52 161,065.7 171,944 183,567.78
2 Gross domestic product, constant prices Percent change Y2017 6.5 6.72 6.821 6.781 6.775 6.754 6.76
3 Gross domestic product, current prices National currency Billions Y2017 152,518.37 167,334.98 184,862.07 203,580.82 224,099.99 246,653.95 271,451.49
4 Gross domestic product, current prices U.S. dollars Billions Y2017 18.434 20.153 22.013 23.977 26.101 28.411 30.922
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 53.701 58.329 63.609 69.334 75.563 82.338 89.744
6 Gross domestic product, deflator Index Y2017 123.078 126.532 130.859 134.959 139.136 143.45 147.875
7 Gross domestic product per capita, constant prices National currency Units Y2016 18,286,640.76 19,238,494.21 20,259,008.97 21,325,604.32 22,447,080.49 23,622,974.98 24,861,926.35
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2016 7,044.19 7,410.85 7,803.96 8,214.83 8,646.83 9,099.8 9,577.05
9 Gross domestic product per capita, current prices National currency Units Y2016 22,506,912.71 24,342,840.78 26,510,816.6 28,780,802.24 31,231,916.34 33,887,196.09 36,764,660
10 Gross domestic product per capita, current prices U.S. dollars Units Y2016 2,720.32 2,931.8 3,156.9 3,389.63 3,637.66 3,903.3 4,187.94
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2016 7,924.64 8,485.37 9,122.07 9,801.94 10,530.9 11,312.23 12,154.68
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.04 0.041 0.042 0.044 0.045 0.046 0.048
14 Implied PPP conversion rate National currency per current international dollar Y2017 2,840.12 2,868.8 2,906.23 2,936.24 2,965.74 2,995.63 3,024.73
15 Total investment Percent of GDP NA NA NA NA NA NA NA NA
16 Gross national savings Percent of GDP NA NA NA NA NA NA NA NA
17 Inflation, average consumer prices Index Y2018 104.224 107.455 111.001 114.442 117.99 121.647 125.418
18 Inflation, average consumer prices Percent change Y2018 2.04 3.1 3.3 3.1 3.1 3.1 3.1
19 Inflation, end of period consumer prices Index Y2018 104.158 107.179 110.501 113.927 117.458 121.1 124.854
20 Inflation, end of period consumer prices Percent change Y2018 1.48 2.9 3.1 3.1 3.1 3.1 3.1
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2016 8.071 6.107 3.613 3.671 3.157 2.507 3.221
23 Volume of Imports of goods Percent change Y2016 9.549 6.009 3.165 3.206 2.602 1.909 2.785
24 Volume of exports of goods and services Percent change Y2016 10.168 5.979 4.122 11.995 2.542 6.825 6.781
25 Volume of exports of goods Percent change Y2016 10.913 7.431 4.273 13.358 2.638 7.286 7.248
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2016 6.777 6.874 6.973 7.073 7.175 7.279 7.383
29 General government revenue National currency Billions Y2016 24,895.48 27,063.85 29,679.02 32,803.97 36,138.66 39,760.64 43,723.97
30 General government revenue Percent of GDP Y2016 16.323 16.173 16.055 16.113 16.126 16.12 16.107
31 General government total expenditure National currency Billions Y2016 31,872 35,077.68 38,913.23 42,751.97 47,063.35 51,808.29 57,019.25
32 General government total expenditure Percent of GDP Y2016 20.897 20.963 21.05 21 21.001 21.004 21.005
33 General government net lending/borrowing National currency Billions Y2016 -6,976.53 -8,013.83 -9,234.21 -9,948 -10,924.69 -12,047.65 -13,295.27
34 General government net lending/borrowing Percent of GDP Y2016 -4.574 -4.789 -4.995 -4.887 -4.875 -4.884 -4.898
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2016 -4,706.1 -4,832.15 -5,477.97 -5,850.32 -6,477.8 -7,371.37 -8,217.33
38 General government primary net lending/borrowing Percent of GDP Y2016 -3.086 -2.888 -2.963 -2.874 -2.891 -2.989 -3.027
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2016 96,047.2 107,303.94 120,667.59 134,351.08 149,968.47 166,380.22 184,015.47
42 General government gross debt Percent of GDP Y2016 62.974 64.125 65.274 65.994 66.92 67.455 67.789
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2016 152,518.37 167,334.98 184,862.07 203,580.82 224,099.99 246,653.95 271,451.49
44 Current account balance U.S. dollars Billions Y2016 -3.152 -3.313 -3.286 -2.96 -3.24 -3.453 -3.178
45 Current account balance Percent of GDP Y2016 -17.099 -16.44 -14.927 -12.345 -12.413 -12.155 -10.279