Table

Mali. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2016 5,182.83 5,441.97 5,708.63 5,982.64 6,269.81 6,570.76 6,886.16
2 Gross domestic product, constant prices Percent change Y2016 4.9 5 4.9 4.8 4.8 4.8 4.8
3 Gross domestic product, current prices National currency Billions Y2016 9,542.3 10,229.11 10,970.67 11,754.77 12,594.9 13,495.09 14,459.61
4 Gross domestic product, current prices U.S. dollars Billions Y2016 17.187 17.833 19.332 20.831 22.464 24.169 25.896
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2016 44.203 47.239 50.588 54.119 57.89 61.926 66.256
6 Gross domestic product, deflator Index Y2016 184.114 187.967 192.177 196.481 200.882 205.381 209.981
7 Gross domestic product per capita, constant prices National currency Units Y2016 279,518.78 284,989.75 290,268.03 295,334.17 300,474.23 305,709.3 311,056.82
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2016 2,119.09 2,160.57 2,200.59 2,238.99 2,277.96 2,317.65 2,358.19
9 Gross domestic product per capita, current prices National currency Units Y2016 514,632.18 535,686.59 557,828.08 580,275.82 603,597.79 627,868.48 653,159.72
10 Gross domestic product per capita, current prices U.S. dollars Units Y2016 926.908 933.88 982.989 1,028.33 1,076.57 1,124.47 1,169.76
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2016 2,383.96 2,473.84 2,572.27 2,671.57 2,774.31 2,881.14 2,992.89
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2016 0.033 0.033 0.034 0.034 0.034 0.035 0.035
14 Implied PPP conversion rate National currency per current international dollar Y2016 215.873 216.541 216.862 217.204 217.567 217.924 218.237
15 Total investment Percent of GDP Y2016 18.895 20.862 21.416 21.551 21.586 21.551 21.414
16 Gross national savings Percent of GDP Y2016 11.6 15.215 15.316 15.258 15.143 14.889 14.551
17 Inflation, average consumer prices Index Y2017 146.812 149.237 152.579 155.997 159.49 163.063 166.715
18 Inflation, average consumer prices Percent change Y2017 1.734 1.652 2.24 2.24 2.24 2.24 2.24
19 Inflation, end of period consumer prices Index Y2017 144.023 147.249 150.547 153.919 157.366 160.891 164.494
20 Inflation, end of period consumer prices Percent change Y2017 0.953 2.24 2.24 2.24 2.24 2.24 2.24
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2016 3.05 4.778 5.028 4.656 3.977 -8.737 4.218
23 Volume of Imports of goods Percent change Y2016 4.452 4.734 4.663 4.575 4.733 4.937 4.206
24 Volume of exports of goods and services Percent change Y2016 8.661 0.91 1.158 1.909 2.03 2.161 2.645
25 Volume of exports of goods Percent change Y2016 8.894 0.786 0.217 1.121 1.273 1.421 2.008
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 18.542 19.095 19.667 20.257 20.866 21.493 22.138
29 General government revenue National currency Billions Y2016 1,473.21 2,091.86 2,299.39 2,484.88 2,691.13 2,924.84 3,174.8
30 General government revenue Percent of GDP Y2016 15.439 20.45 20.959 21.139 21.367 21.673 21.956
31 General government total expenditure National currency Billions Y2016 1,925.86 2,403.54 2,625.4 2,843.24 3,074.27 3,327.58 3,608.01
32 General government total expenditure Percent of GDP Y2016 20.182 23.497 23.931 24.188 24.409 24.658 24.952
33 General government net lending/borrowing National currency Billions Y2016 -452.654 -311.685 -326.004 -358.36 -383.143 -402.735 -433.213
34 General government net lending/borrowing Percent of GDP Y2016 -4.744 -3.047 -2.972 -3.049 -3.042 -2.984 -2.996
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2016 -368.355 -210.629 -226.924 -247.24 -260.483 -266.003 -285.478
38 General government primary net lending/borrowing Percent of GDP Y2016 -3.86 -2.059 -2.068 -2.103 -2.068 -1.971 -1.974
39 General government net debt National currency Billions Y2016 3,041.82 3,291.86 3,574.74 3,872.33 4,212.13 4,588.46 4,781.89
40 General government net debt Percent of GDP Y2016 31.877 32.181 32.585 32.943 33.443 34.001 33.071
41 General government gross debt National currency Billions Y2016 3,494.19 3,777.39 4,120.98 4,490.44 4,900.28 5,277.11 5,718.94
42 General government gross debt Percent of GDP Y2016 36.618 36.928 37.564 38.201 38.907 39.104 39.551
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2016 9,542.3 10,229.11 10,970.67 11,754.77 12,594.9 13,495.09 14,459.61
44 Current account balance U.S. dollars Billions Y2016 -1.254 -1.007 -1.179 -1.311 -1.447 -1.61 -1.777
45 Current account balance Percent of GDP Y2016 -7.295 -5.647 -6.1 -6.294 -6.443 -6.662 -6.863