Table

Malta. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 10.344 10.881 11.364 11.791 12.2 12.598 12.995
2 Gross domestic product, constant prices Percent change Y2017 6.392 5.189 4.444 3.756 3.466 3.259 3.156
3 Gross domestic product, current prices National currency Billions Y2017 12.277 13.196 14.09 14.942 15.802 16.676 17.569
4 Gross domestic product, current prices U.S. dollars Billions Y2017 14.505 15.134 16.338 17.428 18.55 19.659 20.845
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 21.298 22.802 24.313 25.75 27.194 28.662 30.185
6 Gross domestic product, deflator Index Y2017 118.685 121.273 123.985 126.725 129.522 132.379 135.195
7 Gross domestic product per capita, constant prices National currency Units Y2017 22,149.67 23,022.74 23,855.1 24,603.47 25,354.91 26,128.9 26,899.75
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 40,538.95 42,136.86 43,660.27 45,029.96 46,405.26 47,821.84 49,232.69
9 Gross domestic product per capita, current prices National currency Units Y2017 26,288.42 27,920.43 29,576.74 31,178.66 32,840.27 34,589.06 36,367.02
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 31,058.43 32,021.78 34,295.92 36,365.15 38,551.05 40,774.29 43,149.13
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 45,605.88 48,246.38 51,034.56 53,729.8 56,516.58 59,448.77 62,483.49
12 Output gap in percent of potential GDP Percent of potential GDP Y2017 0.816 0.578 0.326 NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.016 0.016 0.016 0.016 0.016 0.016 0.016
14 Implied PPP conversion rate National currency per current international dollar Y2017 0.576 0.579 0.58 0.58 0.581 0.582 0.582
15 Total investment Percent of GDP Y2017 19.05 19.586 20.026 19.977 19.887 19.759 19.648
16 Gross national savings Percent of GDP Y2017 29.111 28.921 28.805 28.554 28.242 27.921 27.671
17 Inflation, average consumer prices Index Y2018 103.954 105.853 107.906 110.019 112.187 114.408 116.681
18 Inflation, average consumer prices Percent change Y2018 1.741 1.827 1.939 1.958 1.971 1.98 1.986
19 Inflation, end of period consumer prices Index Y2018 102.13 104.114 106.143 108.228 110.366 112.554 114.793
20 Inflation, end of period consumer prices Percent change Y2018 1.239 1.942 1.949 1.965 1.975 1.983 1.989
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 0.54 1.85 1.87 1.67 1.65 1.61 1.6
23 Volume of Imports of goods Percent change Y2017 0.54 1.85 1.87 1.67 1.65 1.61 1.6
24 Volume of exports of goods and services Percent change Y2017 1.64 2.24 2.225 2.23 2.17 2.14 2.14
25 Volume of exports of goods Percent change Y2017 1.64 2.24 2.225 2.23 2.17 2.14 2.14
26 Unemployment rate Percent of total labor force Y2017 4 4.1 4.3 4.5 4.7 4.74 4.74
27 Employment Persons Millions Y2017 0.218 0.226 0.231 NA NA NA NA
28 Population Persons Millions Y2017 0.467 0.473 0.476 0.479 0.481 0.482 0.483
29 General government revenue National currency Billions Y2017 4.688 4.953 5.257 5.525 5.862 6.002 6.323
30 General government revenue Percent of GDP Y2017 38.186 37.534 37.312 36.974 37.1 35.991 35.991
31 General government total expenditure National currency Billions Y2017 4.581 4.871 5.171 5.422 5.749 5.906 6.221
32 General government total expenditure Percent of GDP Y2017 37.316 36.916 36.702 36.289 36.379 35.415 35.409
33 General government net lending/borrowing National currency Billions Y2017 0.107 0.081 0.086 0.102 0.114 0.096 0.102
34 General government net lending/borrowing Percent of GDP Y2017 0.87 0.617 0.61 0.685 0.721 0.576 0.582
35 General government structural balance National currency Billions Y2017 0.05 0.034 0.051 0.102 0.122 0.107 0.113
36 General government structural balance Percent of potential GDP Y2017 0.408 0.26 0.365 0.682 0.768 0.638 0.643
37 General government primary net lending/borrowing National currency Billions Y2017 0.301 0.269 0.266 0.286 0.308 0.301 0.318
38 General government primary net lending/borrowing Percent of GDP Y2017 2.45 2.041 1.887 1.914 1.95 1.805 1.811
39 General government net debt National currency Billions Y2017 NA NA NA NA NA NA NA
40 General government net debt Percent of GDP Y2017 NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 5.57 5.603 5.506 5.33 5.076 5.008 4.955
42 General government gross debt Percent of GDP Y2017 45.369 42.458 39.074 35.67 32.123 30.029 28.206
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 12.277 13.196 14.09 14.942 15.802 16.676 17.569
44 Current account balance U.S. dollars Billions Y2017 1.459 1.413 1.434 1.495 1.55 1.604 1.672
45 Current account balance Percent of GDP Y2017 10.06 9.336 8.78 8.577 8.356 8.161 8.022