Table

Mauritius. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2018 358.244 372.072 386.694 402.206 418.339 435.12 452.573
2 Gross domestic product, constant prices Percent change Y2018 3.76 3.86 3.93 4.011 4.011 4.011 4.011
3 Gross domestic product, current prices National currency Billions Y2018 485.191 517.021 553.46 592.93 634.599 676.555 720.582
4 Gross domestic product, current prices U.S. dollars Billions Y2018 14.277 14.812 15.757 16.757 17.856 18.929 20.051
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2018 29.994 31.705 33.639 35.716 37.917 40.256 42.747
6 Gross domestic product, deflator Index Y2018 135.436 138.957 143.126 147.42 151.695 155.487 159.219
7 Gross domestic product per capita, constant prices National currency Units Y2017 283,067.61 293,729.66 305,123.72 317,451.8 330,277.98 343,594.89 357,412.99
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 21,066.4 21,859.89 22,707.86 23,625.34 24,579.89 25,570.95 26,599.32
9 Gross domestic product per capita, current prices National currency Units Y2017 383,375.01 408,158.44 436,711.05 467,986.4 501,014.66 534,246.11 569,069.04
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 11,280.68 11,693.55 12,433.16 13,225.63 14,096.98 14,947.25 15,835.2
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 23,699.48 25,029.41 26,543.25 28,189.78 29,935.64 31,788.02 33,758.43
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2018 0.022 0.022 0.022 0.022 0.023 0.023 0.023
14 Implied PPP conversion rate National currency per current international dollar Y2018 16.177 16.307 16.453 16.601 16.736 16.807 16.857
15 Total investment Percent of GDP Y2018 18.368 21.104 21.968 21.221 20.252 20.422 20.931
16 Gross national savings Percent of GDP Y2018 16.822 17.067 16.935 15.554 15.475 15.421 17.461
17 Inflation, average consumer prices Index Y2018 103.231 105.373 109.262 113.103 116.98 120.939 125.006
18 Inflation, average consumer prices Percent change Y2018 3.231 2.075 3.69 3.515 3.428 3.384 3.362
19 Inflation, end of period consumer prices Index Y2018 102.4 106.597 110.414 114.235 118.12 122.101 126.199
20 Inflation, end of period consumer prices Percent change Y2018 1.76 4.099 3.581 3.461 3.401 3.371 3.356
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 2.314 4.775 3.746 3.79 3.406 3.224 3.208
23 Volume of Imports of goods Percent change Y2017 2.272 4.59 3.925 3.899 3.413 3.244 3.22
24 Volume of exports of goods and services Percent change Y2017 3.807 3.984 4.446 4.701 4.816 4.841 4.62
25 Volume of exports of goods Percent change Y2017 -2.549 0.556 0.986 1.765 0.747 0.052 -0.951
26 Unemployment rate Percent of total labor force Y2016 6.9 6.9 6.9 6.8 6.8 6.8 6.7
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 1.266 1.267 1.267 1.267 1.267 1.266 1.266
29 General government revenue National currency Billions Y2018 112.894 118.203 125.841 133.033 141.418 149.881 158.543
30 General government revenue Percent of GDP Y2018 22.529 22.084 21.954 21.675 21.572 21.455 21.32
31 General government total expenditure National currency Billions Y2018 124.732 133.296 141.349 149.87 159.124 168.01 179.683
32 General government total expenditure Percent of GDP Y2018 24.891 24.904 24.66 24.418 24.272 24.051 24.162
33 General government net lending/borrowing National currency Billions Y2018 -11.838 -15.093 -15.507 -16.837 -17.706 -18.129 -21.139
34 General government net lending/borrowing Percent of GDP Y2018 -2.362 -2.82 -2.705 -2.743 -2.701 -2.595 -2.843
35 General government structural balance National currency Billions Y2018 -2.251 -3.221 -2.303 -2.482 -2.516 -2.25 -3.392
36 General government structural balance Percent of potential GDP Y2018 -0.464 -0.622 -0.416 -0.418 -0.396 -0.332 -0.47
37 General government primary net lending/borrowing National currency Billions Y2018 1.172 -2.599 -1.637 -1.753 -1.741 -1.436 -2.54
38 General government primary net lending/borrowing Percent of GDP Y2018 0.234 -0.486 -0.286 -0.286 -0.266 -0.206 -0.342
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2018 326.714 361.262 388.672 409.313 429.271 449.842 471.153
42 General government gross debt Percent of GDP Y2018 65.199 67.495 67.808 66.689 65.48 64.395 63.357
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 501.106 535.24 573.195 613.765 655.577 698.569 743.653
44 Current account balance U.S. dollars Billions Y2017 -0.892 -1.095 -1.053 -0.959 -0.987 -1.002 -1.004
45 Current account balance Percent of GDP Y2017 -6.245 -7.391 -6.685 -5.723 -5.525 -5.292 -5.009