Table

Mexico. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 18,519.09 18,820.31 19,184.58 19,636.49 20,155.53 20,707.95 21,275.33
2 Gross domestic product, constant prices Percent change Y2017 1.994 1.627 1.935 2.356 2.643 2.741 2.74
3 Gross domestic product, current prices National currency Billions Y2017 23,542.74 24,751.43 25,977.55 27,396.02 28,957 30,630.73 32,411.18
4 Gross domestic product, current prices U.S. dollars Billions Y2017 1,223.36 1,241.45 1,297.75 1,358.37 1,424.47 1,495.15 1,569.98
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 2,569.81 2,658.04 2,766.07 2,890.08 3,027.86 3,175.31 3,330.58
6 Gross domestic product, deflator Index Y2017 127.127 131.514 135.409 139.516 143.668 147.918 152.342
7 Gross domestic product per capita, constant prices National currency Units Y2017 148,464.15 149,451.25 150,950.72 153,134.31 155,819.39 158,740.4 161,753.36
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 18,312.76 18,434.52 18,619.48 18,888.82 19,220.02 19,580.32 19,951.96
9 Gross domestic product per capita, current prices National currency Units Y2017 188,737.81 196,549.98 204,400.14 213,646.65 223,862.31 234,805.18 246,417.6
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 9,807.44 9,858.3 10,211.14 10,593.17 11,012.38 11,461.32 11,936.32
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 20,601.66 21,107.38 21,764.34 22,538.16 23,407.9 24,340.88 25,321.96
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 1.901 1.871 1.842 1.82 1.804 1.789 1.775
14 Implied PPP conversion rate National currency per current international dollar Y2017 9.161 9.312 9.392 9.479 9.564 9.647 9.731
15 Total investment Percent of GDP Y2017 23.007 22.961 22.567 22.089 21.608 21.131 20.661
16 Gross national savings Percent of GDP Y2017 21.193 21.264 20.67 20.254 19.702 19.252 18.794
17 Inflation, average consumer prices Index Y2018 100.26 104.077 107.312 110.531 113.847 117.263 120.781
18 Inflation, average consumer prices Percent change Y2018 4.898 3.807 3.108 3 3 3 3
19 Inflation, end of period consumer prices Index Y2018 103.02 106.193 109.379 112.661 116.04 119.522 123.107
20 Inflation, end of period consumer prices Percent change Y2018 4.831 3.08 3 3 3 3 3
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 6.197 2.965 3.503 4.147 4.41 4.455 4.503
23 Volume of Imports of goods Percent change Y2018 6.669 3.087 3.524 4.15 4.411 4.455 4.503
24 Volume of exports of goods and services Percent change Y2018 5.748 3.313 3.338 4.178 4.414 4.659 4.674
25 Volume of exports of goods Percent change Y2018 6.02 3.315 3.336 4.179 4.413 4.66 4.673
26 Unemployment rate Percent of total labor force Y2018 3.329 3.485 3.564 3.563 3.514 3.47 3.442
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2018 124.738 125.929 127.092 128.231 129.352 130.452 131.529
29 General government revenue National currency Billions Y2018 5,518.11 5,411.61 5,635.97 5,907.69 6,270.74 6,639.06 7,033.91
30 General government revenue Percent of GDP Y2018 23.439 21.864 21.696 21.564 21.655 21.675 21.702
31 General government total expenditure National currency Billions Y2018 6,065.76 6,030.39 6,259.43 6,537.79 6,936.75 7,343.57 7,779.36
32 General government total expenditure Percent of GDP Y2018 25.765 24.364 24.096 23.864 23.955 23.975 24.002
33 General government net lending/borrowing National currency Billions Y2018 -547.651 -618.786 -623.461 -630.108 -666.011 -704.507 -745.457
34 General government net lending/borrowing Percent of GDP Y2018 -2.326 -2.5 -2.4 -2.3 -2.3 -2.3 -2.3
35 General government structural balance National currency Billions Y2018 -581.186 -624.276 -605.381 -604.674 -647.288 -696.09 -744.076
36 General government structural balance Percent of potential GDP Y2018 -2.48 -2.517 -2.316 -2.194 -2.227 -2.269 -2.296
37 General government primary net lending/borrowing National currency Billions Y2018 420.808 360.756 354.07 419.324 423.788 406.445 401.344
38 General government primary net lending/borrowing Percent of GDP Y2018 1.787 1.458 1.363 1.531 1.464 1.327 1.238
39 General government net debt National currency Billions Y2018 10,599.52 11,278.77 11,931.19 12,600.23 13,306.77 14,054.56 14,845.3
40 General government net debt Percent of GDP Y2018 45.022 45.568 45.929 45.993 45.954 45.884 45.803
41 General government gross debt National currency Billions Y2018 12,610.76 13,393.26 14,150.43 14,940.65 15,780.54 16,671.32 17,614.15
42 General government gross debt Percent of GDP Y2018 53.565 54.111 54.472 54.536 54.496 54.427 54.346
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 23,542.74 24,751.43 25,977.55 27,396.02 28,957 30,630.73 32,411.18
44 Current account balance U.S. dollars Billions Y2018 -22.186 -21.092 -24.657 -24.968 -27.182 -28.12 -29.339
45 Current account balance Percent of GDP Y2017 -1.814 -1.699 -1.9 -1.838 -1.908 -1.881 -1.869