Table

Micronesia. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 0.255 0.258 0.26 0.262 0.263 0.265 0.266
2 Gross domestic product, constant prices Percent change Y2017 2.069 1.226 0.705 0.71 0.6 0.6 0.6
3 Gross domestic product, current prices National currency Billions Y2017 0.374 0.383 0.389 0.396 0.401 0.407 0.413
4 Gross domestic product, current prices U.S. dollars Billions Y2017 0.374 0.383 0.389 0.396 0.401 0.407 0.413
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 0.356 0.367 0.377 0.388 0.398 0.409 0.42
6 Gross domestic product, deflator Index Y2017 146.752 148.22 149.702 151.199 152.409 153.628 154.857
7 Gross domestic product per capita, constant prices National currency Units Y2016 2,491.54 2,519.31 2,534.28 2,549.46 2,561.93 2,574.46 2,587.05
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2016 3,095.42 3,129.92 3,148.51 3,167.38 3,182.87 3,198.43 3,214.08
9 Gross domestic product per capita, current prices National currency Units Y2016 3,656.4 3,734.12 3,793.87 3,854.76 3,904.61 3,955.09 4,006.23
10 Gross domestic product per capita, current prices U.S. dollars Units Y2016 3,656.4 3,734.12 3,793.87 3,854.76 3,904.61 3,955.09 4,006.23
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2016 3,482.32 3,583.73 3,680.3 3,779.32 3,876.39 3,976.07 4,079.13
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 NA NA NA NA NA NA NA
14 Implied PPP conversion rate National currency per current international dollar Y2017 1.05 1.042 1.031 1.02 1.007 0.995 0.982
15 Total investment Percent of GDP NA NA NA NA NA NA NA NA
16 Gross national savings Percent of GDP NA NA NA NA NA NA NA NA
17 Inflation, average consumer prices Index Y2016 132.104 134.746 137.441 140.19 142.993 145.853 148.77
18 Inflation, average consumer prices Percent change Y2016 2 2 2 2 2 2 2
19 Inflation, end of period consumer prices Index Y2016 132.153 134.796 137.492 140.242 143.047 145.908 148.826
20 Inflation, end of period consumer prices Percent change Y2016 2 2 2 2 2 2 2
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change NA NA NA NA NA NA NA NA
23 Volume of Imports of goods Percent change NA NA NA NA NA NA NA NA
24 Volume of exports of goods and services Percent change NA NA NA NA NA NA NA NA
25 Volume of exports of goods Percent change NA NA NA NA NA NA NA NA
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2016 0.102 0.102 0.103 0.103 0.103 0.103 0.103
29 General government revenue National currency Billions Y2017 0.327 0.26 0.262 0.265 0.267 0.27 0.232
30 General government revenue Percent of GDP Y2017 87.279 68.043 67.467 66.948 66.626 66.261 56.161
31 General government total expenditure National currency Billions Y2017 0.238 0.229 0.231 0.234 0.236 0.238 0.24
32 General government total expenditure Percent of GDP Y2017 63.492 59.782 59.381 59.061 58.818 58.414 58.184
33 General government net lending/borrowing National currency Billions Y2017 0.089 0.032 0.031 0.031 0.031 0.032 -0.008
34 General government net lending/borrowing Percent of GDP Y2017 23.787 8.261 8.086 7.888 7.808 7.847 -2.023
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 0.09 0.032 0.032 0.032 0.032 0.033 -0.007
38 General government primary net lending/borrowing Percent of GDP Y2017 24.022 8.491 8.312 8.11 8.027 8.063 -1.807
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 0.075 0.07 0.065 0.06 0.056 0.051 0.068
42 General government gross debt Percent of GDP Y2017 20.155 18.411 16.79 15.273 13.844 12.439 16.469
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 0.374 0.383 0.389 0.396 0.401 0.407 0.413
44 Current account balance U.S. dollars Billions Y2017 0.08 0.009 0.009 0.009 0.01 0.01 -0.021
45 Current account balance Percent of GDP Y2017 21.308 2.42 2.377 2.388 2.4 2.425 -5.004