Table

Nicaragua. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 179.204 170.244 169.903 171.772 174.693 178.186 183.532
2 Gross domestic product, constant prices Percent change Y2017 -4 -5 -0.2 1.1 1.7 2 3
3 Gross domestic product, current prices National currency Billions Y2017 418.324 417.832 433.4 455.481 481.908 511.82 553.686
4 Gross domestic product, current prices U.S. dollars Billions Y2017 13.258 12.612 12.459 12.47 12.565 12.709 13.094
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 35.733 34.55 35.201 36.328 37.71 39.261 41.285
6 Gross domestic product, deflator Index Y2017 233.434 245.432 255.086 265.165 275.861 287.239 301.683
7 Gross domestic product per capita, constant prices National currency Units Y2017 28,499.36 26,773.02 26,423.21 26,418.2 26,569.79 26,800.04 27,297.79
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 5,051.37 4,745.38 4,683.38 4,682.5 4,709.36 4,750.17 4,838.4
9 Gross domestic product per capita, current prices National currency Units Y2017 66,527.29 65,709.42 67,401.93 70,051.94 73,295.68 76,980.11 82,352.92
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 2,108.42 1,983.33 1,937.54 1,917.82 1,911.08 1,911.56 1,947.6
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 5,682.74 5,433.43 5,474.41 5,587.16 5,735.5 5,905.08 6,140.63
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.026 0.024 0.023 0.023 0.022 0.022 0.022
14 Implied PPP conversion rate National currency per current international dollar Y2017 11.707 12.094 12.312 12.538 12.779 13.036 13.411
15 Total investment Percent of GDP Y2017 25.792 22.791 24.811 25.914 26.189 26.674 26.59
16 Gross national savings Percent of GDP Y2017 24.821 22.692 25.999 26.633 25.941 26 24.656
17 Inflation, average consumer prices Index Y2018 214.792 225.836 234.72 243.995 253.836 264.306 277.597
18 Inflation, average consumer prices Percent change Y2018 4.965 5.142 3.934 3.951 4.034 4.124 5.029
19 Inflation, end of period consumer prices Index Y2018 219.153 231.172 240.266 249.76 259.834 270.551 284.156
20 Inflation, end of period consumer prices Percent change Y2018 3.885 5.485 3.934 3.951 4.034 4.124 5.029
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 -14.377 -9.015 1.658 4.217 5.228 4.189 5.038
23 Volume of Imports of goods Percent change Y2017 -15.315 -8.966 1.913 4.548 5.562 4.434 5.163
24 Volume of exports of goods and services Percent change Y2017 -5.883 -9.85 2.363 3.276 2.292 3.62 3.203
25 Volume of exports of goods Percent change Y2017 -0.719 -8.082 3.279 3.661 3.08 3.382 3.935
26 Unemployment rate Percent of total labor force Y2017 15.168 23.408 22.229 18.062 14.995 13.862 12.462
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 6.288 6.359 6.43 6.502 6.575 6.649 6.723
29 General government revenue National currency Billions Y2017 100.783 107.231 116.21 113.014 122.204 131.966 143.748
30 General government revenue Percent of GDP Y2017 24.092 25.664 26.813 24.812 25.358 25.784 25.962
31 General government total expenditure National currency Billions Y2017 118.729 121.63 135.509 134.151 146.145 160.156 176.287
32 General government total expenditure Percent of GDP Y2017 28.382 29.11 31.266 29.453 30.326 31.291 31.839
33 General government net lending/borrowing National currency Billions Y2017 -17.946 -14.399 -19.299 -21.138 -23.941 -28.191 -32.539
34 General government net lending/borrowing Percent of GDP Y2017 -4.29 -3.446 -4.453 -4.641 -4.968 -5.508 -5.877
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -12.92 -8.627 -12.567 -13.766 -15.595 -19.108 -22.673
38 General government primary net lending/borrowing Percent of GDP Y2017 -3.089 -2.065 -2.9 -3.022 -3.236 -3.733 -4.095
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 155.477 170.804 190.128 211.656 235.05 260.703 288.854
42 General government gross debt Percent of GDP Y2017 37.167 40.879 43.869 46.469 48.775 50.936 52.169
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 418.324 417.832 433.4 455.481 481.908 511.82 553.686
44 Current account balance U.S. dollars Billions Y2017 -0.129 -0.012 0.148 0.09 -0.031 -0.086 -0.253
45 Current account balance Percent of GDP Y2017 -0.97 -0.099 1.188 0.719 -0.248 -0.674 -1.934