Table

Niger. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2016 3,127.56 3,331.86 3,531.99 3,728.59 4,140.02 4,421.45 4,665.23
2 Gross domestic product, constant prices Percent change Y2016 5.173 6.532 6.006 5.566 11.034 6.798 5.514
3 Gross domestic product, current prices National currency Billions Y2016 5,122.49 5,577.72 6,031.19 6,500.29 7,317.08 7,967.93 8,572.61
4 Gross domestic product, current prices U.S. dollars Billions Y2016 9.226 9.724 10.628 11.519 13.051 14.27 15.451
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2016 23.531 25.514 27.611 29.754 33.721 36.76 39.598
6 Gross domestic product, deflator Index Y2016 163.786 167.405 170.759 174.336 176.74 180.211 183.755
7 Gross domestic product per capita, constant prices National currency Units Y2009 161,721.21 167,105.23 171,815.91 175,926.15 189,465.18 196,260.35 200,854.94
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2009 1,081.57 1,117.58 1,149.09 1,176.58 1,267.12 1,312.57 1,343.3
9 Gross domestic product per capita, current prices National currency Units Y2009 264,876.17 279,743.19 293,391.41 306,703.28 334,860.92 353,682.46 369,081.79
10 Gross domestic product per capita, current prices U.S. dollars Units Y2009 477.068 487.683 517.004 543.519 597.252 633.418 665.236
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2009 1,216.76 1,279.62 1,343.17 1,403.89 1,543.22 1,631.69 1,704.84
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2016 0.017 0.018 0.018 0.019 0.02 0.021 0.021
14 Implied PPP conversion rate National currency per current international dollar Y2016 217.69 218.614 218.432 218.467 216.989 216.758 216.491
15 Total investment Percent of GDP Y2016 40.22 45.718 48.203 43.639 37.192 35.13 35.143
16 Gross national savings Percent of GDP Y2016 22.93 23.734 24.106 23.797 21.534 21.002 21.628
17 Inflation, average consumer prices Index Y2018 113.397 116.118 118.557 120.928 123.346 125.813 128.33
18 Inflation, average consumer prices Percent change Y2018 3.005 2.4 2.1 2 2 2 2
19 Inflation, end of period consumer prices Index Y2018 113.391 115.931 118.25 120.615 123.027 125.488 127.998
20 Inflation, end of period consumer prices Percent change Y2018 1.618 2.24 2 2 2 2 2
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 7.441 18.77 11.803 -0.264 4.425 6.146 5.717
23 Volume of Imports of goods Percent change Y2018 6.731 23.987 14.076 -6.718 3.125 4.478 5.427
24 Volume of exports of goods and services Percent change Y2018 1.873 10.526 9.212 5.319 60.639 17.053 3.984
25 Volume of exports of goods Percent change Y2018 2.401 11.087 10.239 5.377 66.999 18.316 4.334
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2009 19.339 19.939 20.557 21.194 21.851 22.528 23.227
29 General government revenue National currency Billions Y2017 1,093.83 1,342.94 1,513.65 1,600.21 1,829.9 1,990.98 2,119.84
30 General government revenue Percent of GDP Y2017 21.354 24.077 25.097 24.617 25.009 24.987 24.728
31 General government total expenditure National currency Billions Y2017 1,345.39 1,592.82 1,694.29 1,784.78 1,978.56 2,142.78 2,287.59
32 General government total expenditure Percent of GDP Y2017 26.264 28.557 28.092 27.457 27.04 26.893 26.685
33 General government net lending/borrowing National currency Billions Y2017 -251.561 -249.879 -180.641 -184.57 -148.658 -151.799 -167.751
34 General government net lending/borrowing Percent of GDP Y2017 -4.911 -4.48 -2.995 -2.839 -2.032 -1.905 -1.957
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -185.561 -175.579 -81.223 -88.294 -51.922 -55.982 -72.658
38 General government primary net lending/borrowing Percent of GDP Y2017 -3.622 -3.148 -1.347 -1.358 -0.71 -0.703 -0.848
39 General government net debt National currency Billions Y2017 2,618 2,893.81 3,055.43 3,204.15 3,317.93 3,429.78 3,551.19
40 General government net debt Percent of GDP Y2017 51.108 51.882 50.66 49.292 45.345 43.045 41.425
41 General government gross debt National currency Billions Y2017 2,824.51 3,101.41 3,263.04 3,411.75 3,530.53 3,652.38 3,788.8
42 General government gross debt Percent of GDP Y2017 55.139 55.604 54.103 52.486 48.251 45.839 44.197
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 5,122.49 5,577.72 6,031.19 6,500.29 7,317.08 7,967.93 8,572.61
44 Current account balance U.S. dollars Billions Y2018 -1.499 -2.041 -2.451 -2.171 -1.921 -1.887 -1.906
45 Current account balance Percent of GDP Y2016 -16.251 -20.987 -23.064 -18.846 -14.718 -13.226 -12.333