Table

Panama. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 41.783 44.29 46.726 49.296 52.007 54.868 57.885
2 Gross domestic product, constant prices Percent change Y2017 3.9 6 5.5 5.5 5.5 5.5 5.5
3 Gross domestic product, current prices National currency Billions Y2017 65.206 70.155 75.494 81.26 87.451 94.112 101.273
4 Gross domestic product, current prices U.S. dollars Billions Y2017 65.206 70.155 75.494 81.26 87.451 94.112 101.273
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 106.775 115.194 124.067 133.612 143.877 154.936 166.878
6 Gross domestic product, deflator Index Y2017 156.058 158.399 161.567 164.842 168.152 171.525 174.955
7 Gross domestic product per capita, constant prices National currency Units Y2017 10,046.94 10,498.24 10,921.12 11,295.86 11,683.46 12,084.37 12,499.02
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 22,822.01 23,847.13 24,807.72 25,658.97 26,539.42 27,450.09 28,392
9 Gross domestic product per capita, current prices National currency Units Y2017 15,679.04 16,629.07 17,644.88 18,620.28 19,645.97 20,727.7 21,867.69
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 15,679.04 16,629.07 17,644.88 18,620.28 19,645.97 20,727.7 21,867.69
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 25,674.51 27,304.79 28,997.79 30,616.31 32,322.14 34,124.03 36,033.61
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.079 0.081 0.083 0.084 0.086 0.087 0.089
14 Implied PPP conversion rate National currency per current international dollar Y2017 0.611 0.609 0.608 0.608 0.608 0.607 0.607
15 Total investment Percent of GDP Y2017 44.48 43.998 43.518 42.933 42.262 41.682 41.221
16 Gross national savings Percent of GDP Y2017 35.995 38.681 39.523 39.491 38.909 38.363 37.877
17 Inflation, average consumer prices Index Y2017 105.229 106.807 108.943 111.152 113.384 115.658 117.971
18 Inflation, average consumer prices Percent change Y2017 0.762 1.5 2 2.027 2.008 2.006 2
19 Inflation, end of period consumer prices Index Y2017 104.666 106.235 108.36 110.557 112.777 115.039 117.34
20 Inflation, end of period consumer prices Percent change Y2017 0.158 1.5 2 2.027 2.008 2.006 2
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 -0.421 2.683 7.538 6.19 5.722 5.642 5.638
23 Volume of Imports of goods Percent change Y2017 2.537 2.134 7.506 6.073 5.6 5.574 5.6
24 Volume of exports of goods and services Percent change Y2017 5.203 6.589 7.271 6.052 5.386 5.447 5.078
25 Volume of exports of goods Percent change Y2017 7.415 7.029 7.686 5.265 4.011 4.132 4.283
26 Unemployment rate Percent of total labor force Y2017 6.413 6.115 6.045 6.012 6.001 6.002 6.007
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 4.159 4.219 4.279 4.364 4.451 4.54 4.631
29 General government revenue National currency Billions Y2017 12.816 13.647 14.606 15.39 16.243 17.077 18.158
30 General government revenue Percent of GDP Y2017 19.654 19.453 19.347 18.939 18.574 18.145 17.93
31 General government total expenditure National currency Billions Y2017 14.106 15.024 15.89 16.811 17.522 18.485 19.668
32 General government total expenditure Percent of GDP Y2017 21.632 21.416 21.048 20.688 20.037 19.642 19.421
33 General government net lending/borrowing National currency Billions Y2017 -1.29 -1.377 -1.285 -1.421 -1.279 -1.409 -1.51
34 General government net lending/borrowing Percent of GDP Y2017 -1.978 -1.963 -1.702 -1.749 -1.463 -1.497 -1.491
35 General government structural balance National currency Billions Y2017 -1.158 -1.345 -1.278 -1.427 -1.281 -1.409 -1.51
36 General government structural balance Percent of potential GDP Y2017 -1.748 -1.9 -1.686 -1.756 -1.466 -1.5 -1.493
37 General government primary net lending/borrowing National currency Billions Y2017 -0.173 -0.231 -0.034 -0.036 0.257 0.231 0.191
38 General government primary net lending/borrowing Percent of GDP Y2017 -0.265 -0.329 -0.045 -0.045 0.294 0.245 0.189
39 General government net debt National currency Billions Y2017 24.279 25.116 25.84 26.682 27.634 28.742 29.953
40 General government net debt Percent of GDP Y2017 37.234 35.8 34.229 32.835 31.6 30.541 29.577
41 General government gross debt National currency Billions Y2017 25.687 26.524 27.249 28.09 29.042 30.151 31.362
42 General government gross debt Percent of GDP Y2017 39.394 37.808 36.094 34.568 33.21 32.037 30.967
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 65.206 70.155 75.494 81.26 87.451 94.112 101.273
44 Current account balance U.S. dollars Billions Y2017 -5.532 -3.73 -3.017 -2.797 -2.933 -3.124 -3.386
45 Current account balance Percent of GDP Y2017 -8.484 -5.317 -3.996 -3.442 -3.354 -3.319 -3.344