Table

Philippines. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2018 9,203.11 9,799.08 10,446.72 11,150.49 11,899.67 12,705.23 13,567.3
2 Gross domestic product, constant prices Percent change Y2018 6.202 6.476 6.609 6.737 6.719 6.77 6.785
3 Gross domestic product, current prices National currency Billions Y2018 17,422.82 19,260.82 21,203.1 23,323.53 25,637.3 28,194.04 31,010.26
4 Gross domestic product, current prices U.S. dollars Billions Y2018 330.846 356.682 389.048 424.064 466.133 512.619 563.823
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2018 952.569 1,032.29 1,123.5 1,224.11 1,333.39 1,453.16 1,584.23
6 Gross domestic product, deflator Index Y2018 189.314 196.557 202.964 209.17 215.446 221.909 228.566
7 Gross domestic product per capita, constant prices National currency Units Y2017 86,333.15 90,121.41 94,193.78 98,568.07 103,128.07 107,950.47 113,014.78
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 7,943.12 8,291.66 8,666.34 9,068.8 9,488.34 9,932.03 10,397.98
9 Gross domestic product per capita, current prices National currency Units Y2017 163,441.08 177,140.28 191,179.68 206,175.25 222,184.84 239,551.71 258,313.56
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 3,103.62 3,280.38 3,507.88 3,748.64 4,039.72 4,355.49 4,696.61
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 8,935.92 9,493.89 10,130.1 10,820.9 11,555.78 12,346.81 13,196.55
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2018 0.705 0.727 0.748 0.771 0.795 0.819 0.844
14 Implied PPP conversion rate National currency per current international dollar Y2018 18.29 18.658 18.872 19.053 19.227 19.402 19.574
15 Total investment Percent of GDP Y2018 27.038 27.137 28.05 27.917 27.874 27.858 27.959
16 Gross national savings Percent of GDP Y2018 24.462 24.937 26.29 26.43 26.479 26.454 26.543
17 Inflation, average consumer prices Index Y2018 117.258 121.758 125.743 129.588 133.476 137.48 141.604
18 Inflation, average consumer prices Percent change Y2018 5.212 3.837 3.273 3.058 3 3 3
19 Inflation, end of period consumer prices Index Y2018 118.9 123.062 126.876 130.683 134.603 138.641 142.801
20 Inflation, end of period consumer prices Percent change Y2018 5.128 3.5 3.1 3 3 3 3
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 10.317 13.587 13.351 6.611 6.802 6.904 7.069
23 Volume of Imports of goods Percent change Y2018 12.134 14.626 13.983 7.128 7.078 7.326 7.486
24 Volume of exports of goods and services Percent change Y2018 7.78 14.7 12.573 7 6.997 6.997 6.566
25 Volume of exports of goods Percent change Y2018 4.97 14.812 12.573 7.69 8.204 6.997 7.374
26 Unemployment rate Percent of total labor force Y2017 5.325 5.475 5.42 5.366 5.312 5.259 5.259
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 106.6 108.732 110.907 113.125 115.387 117.695 120.049
29 General government revenue National currency Billions Y2017 3,478.09 3,884.04 4,278.15 4,726.11 5,211.81 5,764.33 6,381.15
30 General government revenue Percent of GDP Y2017 19.963 20.165 20.177 20.263 20.329 20.445 20.578
31 General government total expenditure National currency Billions Y2017 3,650.09 4,119.08 4,575.75 5,083.32 5,632.46 6,291.02 6,967.13
32 General government total expenditure Percent of GDP Y2017 20.95 21.386 21.581 21.795 21.97 22.313 22.467
33 General government net lending/borrowing National currency Billions Y2017 -171.998 -235.04 -297.594 -357.209 -420.649 -526.694 -585.978
34 General government net lending/borrowing Percent of GDP Y2017 -0.987 -1.22 -1.404 -1.532 -1.641 -1.868 -1.89
35 General government structural balance National currency Billions Y2017 -176.932 -235.614 -298.391 -358.956 -422.345 -528.086 -588.158
36 General government structural balance Percent of potential GDP Y2017 -1.017 -1.223 -1.407 -1.539 -1.647 -1.873 -1.896
37 General government primary net lending/borrowing National currency Billions Y2017 168.858 156.794 137.53 129.485 122.26 78.389 89.506
38 General government primary net lending/borrowing Percent of GDP Y2017 0.969 0.814 0.649 0.555 0.477 0.278 0.289
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 6,899.85 7,531.77 8,162.51 8,834.38 9,567.66 10,390.03 11,290.74
42 General government gross debt Percent of GDP Y2017 39.602 39.104 38.497 37.878 37.319 36.852 36.41
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 17,422.82 19,260.82 21,203.1 23,323.53 25,637.3 28,194.04 31,010.26
44 Current account balance U.S. dollars Billions Y2017 -8.523 -7.848 -6.848 -6.307 -6.502 -7.195 -7.985
45 Current account balance Percent of GDP Y2017 -2.576 -2.2 -1.76 -1.487 -1.395 -1.403 -1.416