Table

San Marino. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 1.208 1.217 1.226 1.233 1.239 1.246 1.252
2 Gross domestic product, constant prices Percent change Y2017 1.13 0.787 0.699 0.599 0.499 0.499 0.499
3 Gross domestic product, current prices National currency Billions Y2017 1.387 1.416 1.447 1.477 1.507 1.538 1.569
4 Gross domestic product, current prices U.S. dollars Billions Y2017 1.638 1.62 1.672 1.717 1.763 1.806 1.855
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 2.019 2.071 2.129 2.186 2.243 2.3 2.36
6 Gross domestic product, deflator Index Y2017 114.8 116.339 118.002 119.738 121.562 123.441 125.349
7 Gross domestic product per capita, constant prices National currency Units Y2017 36,088.1 36,185.82 36,252.07 36,357.88 36,427.74 36,497.75 36,567.89
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 53,611.99 53,757.16 53,855.58 54,012.76 54,116.56 54,220.55 54,324.75
9 Gross domestic product per capita, current prices National currency Units Y2017 41,429.15 42,098.24 42,778.2 43,534.19 44,282.27 45,053.16 45,837.47
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 48,946.43 48,141.48 49,447.7 50,606.26 51,808.44 52,927.29 54,194.01
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 60,312.91 61,551.54 62,951.87 64,448.09 65,908.11 67,403.2 68,946.06
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.001 0.001 0.001 0.001 0.001 0.001 0.001
14 Implied PPP conversion rate National currency per current international dollar Y2017 0.687 0.684 0.68 0.675 0.672 0.668 0.665
15 Total investment Percent of GDP Y2017 19.802 20.512 20.895 21.209 21.356 21.659 21.631
16 Gross national savings Percent of GDP NA NA NA NA NA NA NA NA
17 Inflation, average consumer prices Index Y2017 111.177 112.995 114.884 116.873 118.96 121.116 123.31
18 Inflation, average consumer prices Percent change Y2017 1.595 1.636 1.671 1.732 1.786 1.812 1.812
19 Inflation, end of period consumer prices Index Y2017 111.723 113.55 115.448 117.447 119.545 121.711 123.916
20 Inflation, end of period consumer prices Percent change Y2017 1.595 1.636 1.671 1.732 1.786 1.812 1.812
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change NA NA NA NA NA NA NA NA
23 Volume of Imports of goods Percent change NA NA NA NA NA NA NA NA
24 Volume of exports of goods and services Percent change NA NA NA NA NA NA NA NA
25 Volume of exports of goods Percent change NA NA NA NA NA NA NA NA
26 Unemployment rate Percent of total labor force Y2017 8.009 8.078 8.095 8.115 8.135 8.135 8.135
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 0.033 0.034 0.034 0.034 0.034 0.034 0.034
29 General government revenue National currency Billions Y2017 0.318 0.296 0.303 0.305 0.312 0.318 0.324
30 General government revenue Percent of GDP Y2017 22.936 20.867 20.925 20.637 20.705 20.709 20.634
31 General government total expenditure National currency Billions Y2017 0.356 0.33 0.346 0.352 0.358 0.364 0.371
32 General government total expenditure Percent of GDP Y2017 25.669 23.299 23.909 23.826 23.752 23.686 23.618
33 General government net lending/borrowing National currency Billions Y2017 -0.038 -0.034 -0.043 -0.047 -0.046 -0.046 -0.047
34 General government net lending/borrowing Percent of GDP Y2017 -2.734 -2.431 -2.984 -3.189 -3.047 -2.977 -2.985
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -0.032 -0.028 -0.036 -0.038 -0.035 -0.033 -0.033
38 General government primary net lending/borrowing Percent of GDP Y2017 -2.341 -1.985 -2.485 -2.587 -2.346 -2.176 -2.09
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 1.068 1.092 1.126 1.152 1.177 1.202 1.229
42 General government gross debt Percent of GDP Y2017 77.012 77.123 77.855 78.022 78.109 78.165 78.303
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 1.387 1.416 1.447 1.477 1.507 1.538 1.569
44 Current account balance U.S. dollars Billions Y2017 0.006 0.006 0.003 0.002 0.002 0.002 0.004
45 Current account balance Percent of GDP Y2017 0.393 0.375 0.189 0.128 0.097 0.105 0.227