Table

Saudi Arabia. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2018 2,625.46 2,672.26 2,729.01 2,789.98 2,852.26 2,918.69 2,987.25
2 Gross domestic product, constant prices Percent change Y2018 2.215 1.783 2.124 2.234 2.232 2.329 2.349
3 Gross domestic product, current prices National currency Billions Y2018 2,934.31 2,858.47 2,962.73 3,065.43 3,178.33 3,307.45 3,448.83
4 Gross domestic product, current prices U.S. dollars Billions Y2018 782.483 762.259 790.062 817.447 847.555 881.987 919.687
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2018 1,857.53 1,924.25 2,006.15 2,093.61 2,184.63 2,281.84 2,384.32
6 Gross domestic product, deflator Index Y2018 111.764 106.968 108.564 109.873 111.432 113.32 115.452
7 Gross domestic product per capita, constant prices National currency Units Y2017 79,072.13 78,903.53 78,999.24 79,180.43 79,360.86 79,616.9 79,889.21
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 49,728.35 49,622.32 49,682.51 49,796.46 49,909.94 50,070.96 50,242.21
9 Gross domestic product per capita, current prices National currency Units Y2017 88,373.92 84,401.75 85,764.93 86,997.76 88,433.4 90,221.54 92,233.37
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 23,566.38 22,507.13 22,870.65 23,199.4 23,582.24 24,059.08 24,595.57
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 55,943.86 56,817.18 58,073.97 59,417.19 60,784.9 62,244.72 63,764.72
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2018 1.374 1.355 1.336 1.319 1.302 1.286 1.27
14 Implied PPP conversion rate National currency per current international dollar Y2018 1.58 1.485 1.477 1.464 1.455 1.449 1.446
15 Total investment Percent of GDP Y2018 25.882 27.124 27.543 27.763 27.743 27.184 26.972
16 Gross national savings Percent of GDP Y2018 34.209 30.672 30.318 29.252 28.425 27.042 26.068
17 Inflation, average consumer prices Index Y2018 107.3 106.549 108.935 111.275 113.62 115.954 118.337
18 Inflation, average consumer prices Percent change Y2018 2.483 -0.7 2.24 2.148 2.107 2.054 2.055
19 Inflation, end of period consumer prices Index Y2018 106.755 106.008 108.382 110.71 113.043 115.365 117.736
20 Inflation, end of period consumer prices Percent change Y2018 2.483 -0.7 2.24 2.148 2.107 2.054 2.055
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 6.107 3.429 2.814 3.077 2.811 3.106 3.295
23 Volume of Imports of goods Percent change Y2018 7.383 4.004 4.446 4.516 4.576 4.734 4.792
24 Volume of exports of goods and services Percent change Y2018 7.551 0.753 1.103 1.264 1.962 1.367 1.748
25 Volume of exports of goods Percent change Y2018 8.153 0.379 0.766 0.95 1.758 1.071 1.506
26 Unemployment rate Percent of total labor force Y2018 NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 33.203 33.867 34.545 35.236 35.94 36.659 37.392
29 General government revenue National currency Billions Y2018 894.4 893.457 962.564 938.606 956.853 976.861 1,000.27
30 General government revenue Percent of GDP Y2018 30.481 31.256 32.489 30.619 30.105 29.535 29.003
31 General government total expenditure National currency Billions Y2018 1,030.4 1,120.29 1,129.99 1,159.67 1,171.98 1,191.46 1,222.45
32 General government total expenditure Percent of GDP Y2018 35.116 39.192 38.14 37.831 36.874 36.024 35.445
33 General government net lending/borrowing National currency Billions Y2018 -136 -226.835 -167.423 -221.064 -215.122 -214.601 -222.179
34 General government net lending/borrowing Percent of GDP Y2018 -4.635 -7.936 -5.651 -7.212 -6.768 -6.488 -6.442
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2018 -149.5 -228.308 -163.682 -208.279 -194.675 -184.339 -181.765
38 General government primary net lending/borrowing Percent of GDP Y2018 -5.095 -7.987 -5.525 -6.794 -6.125 -5.573 -5.27
39 General government net debt National currency Billions Y2018 -2.572 251.263 421.686 642.75 857.872 1,072.47 1,294.65
40 General government net debt Percent of GDP Y2018 -0.088 8.79 14.233 20.968 26.991 32.426 37.539
41 General government gross debt National currency Billions Y2018 559.795 677.695 753.295 847.37 893.495 1,072.47 1,294.65
42 General government gross debt Percent of GDP Y2018 19.078 23.708 25.426 27.643 28.112 32.426 37.539
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 2,934.31 2,858.47 2,962.73 3,065.43 3,178.33 3,307.45 3,448.83
44 Current account balance U.S. dollars Billions Y2018 65.163 27.043 21.923 12.171 5.776 -1.253 -8.315
45 Current account balance Percent of GDP Y2018 8.328 3.548 2.775 1.489 0.682 -0.142 -0.904