Table

Sierra Leone. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 9,724.42 10,252.25 10,802.83 11,357.92 11,941.23 12,551.67 13,190.65
2 Gross domestic product, constant prices Percent change Y2017 3.728 5.428 5.37 5.138 5.136 5.112 5.091
3 Gross domestic product, current prices National currency Billions Y2017 31,721.62 37,179.03 44,167.75 51,431.18 59,244.25 67,629.69 76,815.49
4 Gross domestic product, current prices U.S. dollars Billions Y2017 3.906 3.998 4.221 4.442 4.723 5.051 5.4
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 12.265 13.161 14.158 15.194 16.305 17.494 18.769
6 Gross domestic product, deflator Index Y2017 326.206 362.642 408.854 452.822 496.132 538.81 582.348
7 Gross domestic product per capita, constant prices National currency Units Y2017 1,284,503.35 1,325,074.02 1,366,178.41 1,405,457.78 1,445,829.21 1,487,026.16 1,529,087.56
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 1,440.15 1,485.63 1,531.72 1,575.76 1,621.02 1,667.21 1,714.37
9 Gross domestic product per capita, current prices National currency Units Y2017 4,190,125.88 4,805,280.89 5,585,668.73 6,364,224.03 7,173,222.74 8,012,251.89 8,904,613.5
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 515.904 516.756 533.764 549.624 571.83 598.376 625.947
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 1,620.15 1,701.04 1,790.43 1,880.2 1,974.23 2,072.56 2,175.78
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.009 0.009 0.009 0.01 0.01 0.01 0.01
14 Implied PPP conversion rate National currency per current international dollar Y2017 2,586.26 2,824.91 3,119.74 3,384.87 3,633.43 3,865.88 4,092.6
15 Total investment Percent of GDP Y2017 17.466 16.379 17.637 17.928 19.276 19.138 19.012
16 Gross national savings Percent of GDP Y2017 5.365 7.271 7.949 8.947 11.059 12.006 12.999
17 Inflation, average consumer prices Index Y2017 236.654 273.953 309.567 343.929 376.946 409.929 443.748
18 Inflation, average consumer prices Percent change Y2017 16.865 15.761 13 11.1 9.6 8.75 8.25
19 Inflation, end of period consumer prices Index Y2017 253.977 289.534 324.278 357.355 389.517 422.626 456.436
20 Inflation, end of period consumer prices Percent change Y2017 17.522 14 12 10.2 9 8.5 8
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 -4.577 9.805 4.681 3.495 2.327 6.54 4.278
23 Volume of Imports of goods Percent change Y2017 2.097 5.042 4.993 5.022 0.82 6.08 3.352
24 Volume of exports of goods and services Percent change Y2017 9.682 23.072 7.07 6.428 8.581 8.267 7.95
25 Volume of exports of goods Percent change Y2017 9.209 35.259 7.866 9.561 9.884 9.182 8.733
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 7.571 7.737 7.907 8.081 8.259 8.441 8.626
29 General government revenue National currency Billions Y2017 5,351.57 6,194.33 7,282.06 8,722.83 10,386.74 11,924.87 13,543.4
30 General government revenue Percent of GDP Y2017 16.87 16.661 16.487 16.96 17.532 17.633 17.631
31 General government total expenditure National currency Billions Y2017 7,499.48 7,785.01 9,499.89 11,353.73 13,084.93 14,828.04 16,695.97
32 General government total expenditure Percent of GDP Y2017 23.642 20.939 21.509 22.076 22.086 21.925 21.735
33 General government net lending/borrowing National currency Billions Y2017 -2,147.91 -1,590.68 -2,217.83 -2,630.89 -2,698.19 -2,903.17 -3,152.57
34 General government net lending/borrowing Percent of GDP Y2017 -6.771 -4.278 -5.021 -5.115 -4.554 -4.293 -4.104
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -1,196.83 -556.122 -1,022.15 -1,265.76 -1,095.7 -1,229.97 -1,450.4
38 General government primary net lending/borrowing Percent of GDP Y2017 -3.773 -1.496 -2.314 -2.461 -1.849 -1.819 -1.888
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 22,619.87 26,907.13 31,788.88 36,765.76 41,003.23 45,589.3 50,433.6
42 General government gross debt Percent of GDP Y2017 71.307 72.372 71.973 71.485 69.21 67.41 65.656
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 31,721.62 37,179.03 44,167.75 51,431.18 59,244.25 67,629.69 76,815.49
44 Current account balance U.S. dollars Billions Y2017 -0.538 -0.436 -0.409 -0.399 -0.388 -0.36 -0.325
45 Current account balance Percent of GDP Y2017 -13.763 -10.895 -9.688 -8.981 -8.218 -7.133 -6.014