Table

Singapore. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 442.492 452.723 463.417 475.004 487.536 500.117 512.959
2 Gross domestic product, constant prices Percent change Y2017 3.231 2.312 2.362 2.5 2.638 2.581 2.568
3 Gross domestic product, current prices National currency Billions Y2017 487.088 504.531 523.58 543.932 565.922 588.773 612.629
4 Gross domestic product, current prices U.S. dollars Billions Y2017 361.109 372.807 391.875 410.863 431.771 453.867 477.193
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 565.811 589.187 615.698 644.213 674.891 706.654 739.967
6 Gross domestic product, deflator Index Y2017 110.078 111.444 112.983 114.511 116.078 117.727 119.431
7 Gross domestic product per capita, constant prices National currency Units Y2017 78,474.36 79,695.01 80,990.79 82,405.48 83,959.64 85,492.52 87,038.13
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 89,196.13 90,583.55 92,056.37 93,664.35 95,430.85 97,173.16 98,929.95
9 Gross domestic product per capita, current prices National currency Units Y2017 86,383.31 88,815.01 91,505.47 94,363.26 97,458.57 100,647.74 103,950.08
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 64,041.42 65,627.04 68,487.46 71,278.12 74,356.17 77,586.3 80,969.52
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 100,344.68 103,717.47 107,604.84 111,760.41 116,224.44 120,798.89 125,556.58
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.419 0.415 0.41 0.406 0.402 0.398 0.394
14 Implied PPP conversion rate National currency per current international dollar Y2017 0.861 0.856 0.85 0.844 0.839 0.833 0.828
15 Total investment Percent of GDP Y2017 26.998 26.841 26.895 26.756 26.792 26.864 26.877
16 Gross national savings Percent of GDP Y2017 44.697 44.449 43.949 43.444 42.976 42.436 41.876
17 Inflation, average consumer prices Index Y2017 99.938 101.268 102.674 104.058 105.484 106.981 108.53
18 Inflation, average consumer prices Percent change Y2017 0.439 1.331 1.388 1.348 1.371 1.419 1.448
19 Inflation, end of period consumer prices Index Y2017 100.187 101.634 103.098 104.488 105.92 107.423 108.979
20 Inflation, end of period consumer prices Percent change Y2017 0.464 1.445 1.44 1.348 1.371 1.419 1.448
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 4.493 1.042 4.296 4.341 4.378 4.346 4.348
23 Volume of Imports of goods Percent change Y2017 4.945 4.045 3.919 3.985 4.038 3.985 3.985
24 Volume of exports of goods and services Percent change Y2017 5.17 1.553 3.952 3.98 3.923 3.894 3.894
25 Volume of exports of goods Percent change Y2017 5.523 3.047 3.898 3.89 3.81 3.768 3.768
26 Unemployment rate Percent of total labor force Y2017 2.125 2 2 1.9 1.9 1.9 1.9
27 Employment Persons Millions Y2017 3.692 3.728 3.759 NA NA NA NA
28 Population Persons Millions Y2017 5.639 5.681 5.722 5.764 5.807 5.85 5.893
29 General government revenue National currency Billions Y2019 105.005 109.279 111.215 116.124 121.163 126.4 127.912
30 General government revenue Percent of GDP Y2019 21.456 21.405 21.082 21.122 21.212 21.252 21.292
31 General government total expenditure National currency Billions Y2019 85.564 87.621 94.668 99.99 104.989 110.462 112.733
32 General government total expenditure Percent of GDP Y2019 17.484 17.162 17.946 18.187 18.381 18.572 18.766
33 General government net lending/borrowing National currency Billions Y2019 19.441 21.658 16.546 16.134 16.174 15.938 15.178
34 General government net lending/borrowing Percent of GDP Y2019 3.973 4.242 3.137 2.935 2.832 2.68 2.527
35 General government structural balance National currency Billions Y2019 18.227 21.199 16.13 15.895 15.997 15.864 15.183
36 General government structural balance Percent of potential GDP Y2019 3.79 4.234 3.094 2.929 2.831 2.696 2.478
37 General government primary net lending/borrowing National currency Billions NA NA NA NA NA NA NA NA
38 General government primary net lending/borrowing Percent of GDP NA NA NA NA NA NA NA NA
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2019 530.206 558.389 586.573 614.757 642.941 671.125 703.165
42 General government gross debt Percent of GDP Y2019 108.341 109.373 111.192 111.819 112.56 112.838 117.049
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2019 489.386 510.536 527.531 549.777 571.198 594.766 600.746
44 Current account balance U.S. dollars Billions Y2017 63.909 65.642 66.832 68.566 69.878 70.678 71.573
45 Current account balance Percent of GDP Y2017 17.698 17.608 17.054 16.688 16.184 15.572 14.999