Table

Solomon Islands. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2016 5.241 5.392 5.541 5.688 5.841 6.004 6.177
2 Gross domestic product, constant prices Percent change Y2016 3.386 2.882 2.76 2.66 2.694 2.778 2.884
3 Gross domestic product, current prices National currency Billions Y2016 11.228 11.946 12.705 13.578 14.492 15.574 16.668
4 Gross domestic product, current prices U.S. dollars Billions Y2016 1.424 1.511 1.607 1.718 1.833 1.97 2.109
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2016 1.406 1.472 1.545 1.619 1.697 1.78 1.87
6 Gross domestic product, deflator Index Y2016 214.247 221.553 229.3 238.712 248.098 259.423 269.857
7 Gross domestic product per capita, constant prices National currency Units Y2014 8,355.62 8,411.39 8,457.47 8,495.55 8,536.65 8,584.89 8,642.31
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2014 1,992.87 2,006.17 2,017.16 2,026.24 2,036.05 2,047.55 2,061.25
9 Gross domestic product per capita, current prices National currency Units Y2014 17,901.68 18,635.69 19,392.94 20,279.91 21,179.24 22,271.16 23,321.91
10 Gross domestic product per capita, current prices U.S. dollars Units Y2014 2,270.81 2,357.41 2,453.21 2,565.41 2,679.17 2,817.3 2,950.22
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2014 2,241.96 2,297.05 2,357.86 2,417.72 2,479.68 2,545.37 2,616.02
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2016 0.001 0.001 0.001 0.001 0.001 0.001 0.001
14 Implied PPP conversion rate National currency per current international dollar Y2016 7.985 8.113 8.225 8.388 8.541 8.75 8.915
15 Total investment Percent of GDP Y2016 17.035 19.682 19.923 19.77 19.075 18.837 18.545
16 Gross national savings Percent of GDP Y2016 10.595 11.374 11.126 12.328 11.738 12.02 11.769
17 Inflation, average consumer prices Index Y2017 189.131 192.261 197.295 209.46 217.449 226.672 236.639
18 Inflation, average consumer prices Percent change Y2017 0.992 1.655 2.618 6.166 3.814 4.242 4.397
19 Inflation, end of period consumer prices Index Y2017 193.824 200.131 207.298 215.027 223.699 233.49 244.634
20 Inflation, end of period consumer prices Percent change Y2017 3.208 3.254 3.581 3.729 4.033 4.377 4.773
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2016 4.771 8.525 4.121 1.874 2.123 5.525 10.839
23 Volume of Imports of goods Percent change Y2016 5.585 10.622 4.799 0.221 1.432 6.31 13.889
24 Volume of exports of goods and services Percent change Y2016 5.331 3.111 2.325 -0.661 0.008 5.931 14.342
25 Volume of exports of goods Percent change Y2016 6.141 3.237 2.247 -1.547 -0.666 6.917 17.569
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2014 0.627 0.641 0.655 0.67 0.684 0.699 0.715
29 General government revenue National currency Billions Y2017 4.859 5.163 5.429 5.726 6.087 6.508 6.968
30 General government revenue Percent of GDP Y2017 43.278 43.217 42.734 42.17 42.002 41.789 41.807
31 General government total expenditure National currency Billions Y2017 5.269 5.558 5.933 6.288 6.677 7.188 7.654
32 General government total expenditure Percent of GDP Y2017 46.927 46.526 46.696 46.31 46.075 46.151 45.919
33 General government net lending/borrowing National currency Billions Y2017 -0.41 -0.395 -0.503 -0.562 -0.59 -0.679 -0.686
34 General government net lending/borrowing Percent of GDP Y2017 -3.649 -3.309 -3.962 -4.14 -4.073 -4.362 -4.113
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -0.383 -0.364 -0.468 -0.522 -0.545 -0.616 -0.601
38 General government primary net lending/borrowing Percent of GDP Y2017 -3.407 -3.051 -3.685 -3.843 -3.758 -3.957 -3.604
39 General government net debt National currency Billions Y2017 0.165 0.629 1.232 1.953 2.745 3.68 4.6
40 General government net debt Percent of GDP Y2017 1.469 5.263 9.698 14.385 18.941 23.626 27.597
41 General government gross debt National currency Billions Y2017 1.36 1.739 2.241 2.802 3.392 4.072 4.758
42 General government gross debt Percent of GDP Y2017 12.108 14.556 17.638 20.635 23.407 26.144 28.544
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 11.228 11.946 12.705 13.578 14.492 15.574 16.668
44 Current account balance U.S. dollars Billions Y2016 -0.092 -0.126 -0.141 -0.128 -0.134 -0.134 -0.143
45 Current account balance Percent of GDP Y2016 -6.441 -8.308 -8.797 -7.442 -7.336 -6.798 -6.776