Table

South Africa. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 3,144.54 3,182.27 3,230.01 3,288.15 3,347.33 3,407.58 3,469.24
2 Gross domestic product, constant prices Percent change Y2017 0.787 1.2 1.5 1.8 1.8 1.8 1.809
3 Gross domestic product, current prices National currency Billions Y2017 4,873.9 5,176.82 5,538.28 5,948.06 6,388.15 6,860.81 7,369.13
4 Gross domestic product, current prices U.S. dollars Billions Y2017 368.135 371.298 386.727 403.422 421.287 439.083 458.578
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 789.423 813.1 842.53 875.526 909.728 945.295 982.541
6 Gross domestic product, deflator Index Y2017 154.996 162.677 171.463 180.894 190.843 201.339 212.413
7 Gross domestic product per capita, constant prices National currency Units Y2017 54,473.53 54,264.9 54,217.34 54,329.92 54,442.73 54,555.79 54,674.17
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 12,155.98 12,109.42 12,098.81 12,123.93 12,149.1 12,174.33 12,200.75
9 Gross domestic product per capita, current prices National currency Units Y2017 84,431.61 88,276.43 92,962.93 98,279.54 103,900.21 109,842.35 116,135.14
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 6,377.29 6,331.46 6,491.42 6,665.73 6,852.02 7,029.77 7,227.04
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 13,675.34 13,865.19 14,142.31 14,466.29 14,796.29 15,134.28 15,484.54
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.584 0.572 0.561 0.551 0.542 0.533 0.523
14 Implied PPP conversion rate National currency per current international dollar Y2017 6.174 6.367 6.573 6.794 7.022 7.258 7.5
15 Total investment Percent of GDP Y2017 17.94 17.838 17.801 17.874 17.986 18.109 18.236
16 Gross national savings Percent of GDP Y2017 14.582 14.43 14.086 14.053 14.21 14.363 14.528
17 Inflation, average consumer prices Index Y2017 107.75 113.09 119.198 125.754 132.67 139.967 147.666
18 Inflation, average consumer prices Percent change Y2017 4.62 4.956 5.401 5.5 5.5 5.5 5.5
19 Inflation, end of period consumer prices Index Y2017 110.324 116.172 122.561 129.302 136.414 143.916 151.832
20 Inflation, end of period consumer prices Percent change Y2017 4.92 5.3 5.5 5.5 5.5 5.5 5.5
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 2.546 3.032 3.298 3.312 3.312 3.312 3.312
23 Volume of Imports of goods Percent change Y2017 2.546 3.032 3.298 3.312 3.312 3.312 3.312
24 Volume of exports of goods and services Percent change Y2017 1.38 2.425 3.28 3.47 3.612 3.565 3.565
25 Volume of exports of goods Percent change Y2017 1.38 2.425 3.28 3.47 3.612 3.565 3.565
26 Unemployment rate Percent of total labor force Y2017 27.125 27.527 27.836 27.974 28.106 28.231 28.351
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 57.726 58.643 59.575 60.522 61.484 62.461 63.453
29 General government revenue National currency Billions Y2017 1,419.03 1,529.17 1,642.69 1,768.18 1,895.82 2,035.28 2,189.95
30 General government revenue Percent of GDP Y2017 29.115 29.539 29.661 29.727 29.677 29.665 29.718
31 General government total expenditure National currency Billions Y2017 1,635.45 1,790.82 1,922.65 2,060.23 2,212.09 2,375.06 2,549.44
32 General government total expenditure Percent of GDP Y2017 33.555 34.593 34.716 34.637 34.628 34.618 34.596
33 General government net lending/borrowing National currency Billions Y2017 -216.42 -261.65 -279.967 -292.052 -316.262 -339.778 -359.484
34 General government net lending/borrowing Percent of GDP Y2017 -4.44 -5.054 -5.055 -4.91 -4.951 -4.952 -4.878
35 General government structural balance National currency Billions Y2017 -181.13 -211.842 -218.314 -231.419 -262.805 -282.771 -298.46
36 General government structural balance Percent of potential GDP Y2017 -3.693 -4.071 -3.925 -3.883 -4.11 -4.119 -4.048
37 General government primary net lending/borrowing National currency Billions Y2017 -35.551 -56.591 -52.509 -39.459 -35.489 -29.345 -17.598
38 General government primary net lending/borrowing Percent of GDP Y2017 -0.729 -1.093 -0.948 -0.663 -0.556 -0.428 -0.239
39 General government net debt National currency Billions Y2017 2,449.62 2,759.19 3,098.28 3,457.88 3,834.81 4,234.91 4,661.4
40 General government net debt Percent of GDP Y2017 50.26 53.299 55.943 58.135 60.03 61.726 63.256
41 General government gross debt National currency Billions Y2017 2,763.99 2,992.71 3,311.51 3,675.58 4,058.77 4,465.14 4,897.9
42 General government gross debt Percent of GDP Y2017 56.71 57.81 59.793 61.795 63.536 65.082 66.465
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 4,873.9 5,176.82 5,538.28 5,948.06 6,388.15 6,860.81 7,369.13
44 Current account balance U.S. dollars Billions Y2017 -12.363 -12.654 -14.368 -15.413 -15.909 -16.447 -17.003
45 Current account balance Percent of GDP Y2017 -3.358 -3.408 -3.715 -3.821 -3.776 -3.746 -3.708