Table

South Sudan. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 15.973 17.376 18.273 19.541 20.691 22.103 23.202
2 Gross domestic product, constant prices Percent change Y2017 -1.192 8.782 5.162 6.938 5.887 6.825 4.971
3 Gross domestic product, current prices National currency Billions Y2017 556.804 694.739 823.342 951.306 1,081.34 1,227.12 1,367.42
4 Gross domestic product, current prices U.S. dollars Billions Y2017 3.929 3.151 2.796 2.946 4.056 4.048 4.161
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 19.491 21.58 23.168 25.29 27.333 29.803 31.94
6 Gross domestic product, deflator Index Y2017 3,485.86 3,998.26 4,505.78 4,868.3 5,226.09 5,551.73 5,893.56
7 Gross domestic product per capita, constant prices National currency Units Y2008 1,231.02 1,298.87 1,324.85 1,374.17 1,411.31 1,462.3 1,460.5
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2008 1,335.24 1,408.83 1,437.01 1,490.5 1,530.79 1,586.09 1,584.14
9 Gross domestic product per capita, current prices National currency Units Y2008 42,911.73 51,932.2 59,694.8 66,898.71 73,756.43 81,183.09 86,075.65
10 Gross domestic product per capita, current prices U.S. dollars Units Y2008 302.784 235.52 202.705 207.19 276.634 267.824 261.941
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2008 1,502.13 1,613.1 1,679.72 1,778.47 1,864.33 1,971.72 2,010.51
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.014 0.015 0.015 0.016 0.016 0.017 0.017
14 Implied PPP conversion rate National currency per current international dollar Y2017 28.567 32.194 35.539 37.616 39.562 41.174 42.813
15 Total investment Percent of GDP Y2017 5.849 6.993 9.525 9.2 7.733 8.293 9.663
16 Gross national savings Percent of GDP Y2017 -6.654 -5.038 -9.746 4.401 -1.025 4.684 -0.484
17 Inflation, average consumer prices Index Y2017 6,255.09 7,785.54 9,100.8 9,987.42 10,847.34 11,737.63 12,671.22
18 Inflation, average consumer prices Percent change Y2017 83.492 24.467 16.894 9.742 8.61 8.208 7.954
19 Inflation, end of period consumer prices Index Y2017 6,305.98 8,571.09 9,496.69 10,387.52 11,240.75 12,185.82 13,099.75
20 Inflation, end of period consumer prices Percent change Y2017 40.064 35.92 10.799 9.381 8.214 8.408 7.5
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change NA NA NA NA NA NA NA NA
23 Volume of Imports of goods Percent change NA NA NA NA NA NA NA NA
24 Volume of exports of goods and services Percent change NA NA NA NA NA NA NA NA
25 Volume of exports of goods Percent change NA NA NA NA NA NA NA NA
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2008 12.976 13.378 13.793 14.22 14.661 15.115 15.886
29 General government revenue National currency Billions Y2017 244.311 296.942 395.31 433.984 579.651 702.973 748.97
30 General government revenue Percent of GDP Y2017 43.877 42.741 48.013 45.62 53.605 57.287 54.772
31 General government total expenditure National currency Billions Y2017 250.1 296.603 451.856 436.652 536.116 634.414 732.623
32 General government total expenditure Percent of GDP Y2017 44.917 42.693 54.881 45.9 49.579 51.7 53.577
33 General government net lending/borrowing National currency Billions Y2017 -5.789 0.339 -56.546 -2.668 43.535 68.56 16.347
34 General government net lending/borrowing Percent of GDP Y2017 -1.04 0.049 -6.868 -0.28 4.026 5.587 1.195
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -4.271 3.921 -40.282 17.252 58.968 81.162 25.059
38 General government primary net lending/borrowing Percent of GDP Y2017 -0.767 0.564 -4.892 1.813 5.453 6.614 1.833
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 243.656 262.698 281.887 328.09 370.673 275.225 305.471
42 General government gross debt Percent of GDP Y2017 43.76 37.812 34.237 34.488 34.279 22.429 22.339
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 556.804 694.739 823.342 951.306 1,081.34 1,227.12 1,367.42
44 Current account balance U.S. dollars Billions Y2017 -0.491 -0.379 -0.539 -0.141 -0.355 -0.146 -0.422
45 Current account balance Percent of GDP Y2017 -12.503 -12.031 -19.272 -4.799 -8.758 -3.609 -10.147