Table

Sri Lanka. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 9,615.06 9,951.59 10,349.65 10,790.54 11,272.88 11,794.82 12,359.79
2 Gross domestic product, constant prices Percent change Y2017 3.02 3.5 4 4.26 4.47 4.63 4.79
3 Gross domestic product, current prices National currency Billions Y2017 14,350.54 15,521.19 16,868.43 18,378.44 20,063.95 21,937.59 24,022.88
4 Gross domestic product, current prices U.S. dollars Billions Y2017 88.223 84.164 89.942 96.284 103.159 110.373 118.014
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 290.561 306.078 324.968 345.855 368.791 393.862 421.366
6 Gross domestic product, deflator Index Y2017 149.251 155.967 162.985 170.32 177.984 185.994 194.363
7 Gross domestic product per capita, constant prices National currency Units Y2017 443,340.74 453,700.76 466,545.88 480,954.06 496,805.86 513,966.07 532,532.11
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 11,908.97 12,187.26 12,532.31 12,919.34 13,345.15 13,806.1 14,304.82
9 Gross domestic product per capita, current prices National currency Units Y2017 661,689.17 707,623.39 760,402.13 819,160.21 884,236.12 955,943.63 1,035,046.66
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 4,067.85 3,837.11 4,054.43 4,291.53 4,546.3 4,809.55 5,084.74
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 13,397.47 13,954.32 14,649.03 15,415.37 16,252.95 17,162.78 18,154.91
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.215 0.215 0.216 0.218 0.22 0.222 0.225
14 Implied PPP conversion rate National currency per current international dollar Y2017 49.389 50.71 51.908 53.139 54.405 55.699 57.012
15 Total investment Percent of GDP Y2017 36.702 37.714 37.794 37.847 37.867 37.922 37.993
16 Gross national savings Percent of GDP Y2017 33.531 34.92 35.188 35.399 35.528 35.718 35.871
17 Inflation, average consumer prices Index Y2018 124.125 129.711 135.677 142.054 148.873 156.242 164.054
18 Inflation, average consumer prices Percent change Y2018 4.27 4.5 4.6 4.7 4.8 4.95 5
19 Inflation, end of period consumer prices Index Y2018 126.3 131.984 138.187 144.682 151.771 159.359 167.327
20 Inflation, end of period consumer prices Percent change Y2018 2.766 4.5 4.7 4.7 4.9 5 5
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 -0.784 6.106 3.834 4.462 4.63 4.535 5.456
23 Volume of Imports of goods Percent change Y2017 -0.784 6.106 3.834 4.462 4.63 4.535 5.456
24 Volume of exports of goods and services Percent change Y2017 6.244 4.72 5.414 5.618 6.13 5.75 4.804
25 Volume of exports of goods Percent change Y2017 6.244 4.72 5.414 5.618 6.13 5.75 4.804
26 Unemployment rate Percent of total labor force Y2017 4.4 4.4 4.4 4.4 4.4 4.4 4.4
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 21.688 21.934 22.184 22.436 22.691 22.949 23.209
29 General government revenue National currency Billions Y2017 1,932.46 2,357.2 2,721.06 2,962.88 3,233.46 3,531.98 3,867.22
30 General government revenue Percent of GDP Y2017 13.466 15.187 16.131 16.121 16.116 16.1 16.098
31 General government total expenditure National currency Billions Y2017 2,693.23 3,066.6 3,318.17 3,611.52 3,943.72 4,306.84 4,716.23
32 General government total expenditure Percent of GDP Y2017 18.767 19.758 19.671 19.651 19.656 19.632 19.632
33 General government net lending/borrowing National currency Billions Y2017 -760.77 -709.404 -597.111 -648.643 -710.264 -774.855 -849.001
34 General government net lending/borrowing Percent of GDP Y2017 -5.301 -4.571 -3.54 -3.529 -3.54 -3.532 -3.534
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 91.42 228 406.295 417.747 455.925 495.075 541.642
38 General government primary net lending/borrowing Percent of GDP Y2017 0.637 1.469 2.409 2.273 2.272 2.257 2.255
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 12,063.77 12,881.06 13,602.23 14,381.52 15,235.45 16,187.55 17,195.98
42 General government gross debt Percent of GDP Y2017 84.065 82.99 80.637 78.252 75.934 73.789 71.582
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 14,350.54 15,521.19 16,868.43 18,378.44 20,063.95 21,937.59 24,022.88
44 Current account balance U.S. dollars Billions Y2017 -2.797 -2.351 -2.344 -2.357 -2.413 -2.432 -2.505
45 Current account balance Percent of GDP Y2017 -3.171 -2.794 -2.606 -2.448 -2.339 -2.203 -2.122